SPXN is a convenient way for investors to tailor their exposure to the S&P 500 by excluding the Financials sector.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXN NAV | -0.48% | 1.16% | 8.90% | 1.53% | 20.09% | 22.96% | 14.55% | 15.70% | 15.17% | 09/22/2015 |
| SPXN Market Price | -0.54% | 1.05% | 8.87% | 1.30% | 20.04% | 22.87% | 14.42% | 15.69% | 15.16% | 09/22/2015 |
| S&P 500 Ex-Financials and Real Estate Index | -0.47% | 1.19% | 8.98% | 1.55% | 20.25% | 23.12% | 14.72% | 15.94% | 15.42% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| SPXN NAV | -0.36% | 2.85% | 12.15% | 18.56% | 18.56% | 23.78% | 14.37% | 15.07% | 15.26% | 09/22/2015 |
| SPXN Market Price | -0.24% | 2.94% | 12.25% | 18.73% | 18.73% | 23.82% | 14.37% | 14.79% | 15.27% | 09/22/2015 |
| S&P 500 Ex-Financials and Real Estate Index | -0.35% | 2.88% | 12.23% | 18.72% | 18.72% | 23.94% | 14.54% | 15.31% | 15.51% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Net Assets $68,084,203
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Characteristics
as of 2/28/2026- Number of Companies 396
- Price/Earnings Ratio 28.74
- Price/Book Ratio 6.78
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $144.34 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 3/18/2026- NAV $72.43
- NAV Change $-1.01
- Market Price $72.45
- Market Price Change $-0.99
- Trading Volume (M) 167
- 30-Day Median Bid Ask Spread 0.19%
- View Premium / Discount
Distributions
as of 2/28/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.95%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.96%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Net Assets $68,084,203
- Net Expense Ratio 0.09%
- Gross Expense Ratio 0.13%
- NAV Calculation Time 4:00 p.m. ET
- Options Available Yes
Characteristics
as of 2/28/2026- Number of Companies 396
- Price/Earnings Ratio 28.74
- Price/Book Ratio 6.78
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $144.34 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 3/18/2026- NAV $72.43
- NAV Change $-1.01
- Market Price $72.45
- Market Price Change $-0.99
- Trading Volume (M) 167
- 30-Day Median Bid Ask Spread 0.19%
- View Premium / Discount
Distributions
as of 2/28/2026- Distribution Frequency Quarterly
- SEC 30-Day Yield 0.95%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- 12-Month Yield 0.96%
12-Month Yield represents the sum of the funds dividends for the last 12 months divided by the sum of the last month's NAV and any capital gain distributions made over the past 12 months.
- Distribution Details
Expenses with Contractual Waiver through September 30, 2026. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2025 and Fund as of 12/31/2025
Holdings
as of 3/18/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 9.02% | NVDA | NVIDIA CORP | -- | $6,139,372.80 | 34,032 | 2379504 |
| 7.60% | AAPL | APPLE INC | -- | $5,172,258.36 | 20,694 | 2046251 |
| 5.99% | MSFT | MICROSOFT CORP | -- | $4,078,142.11 | 10,409 | 2588173 |
| 4.20% | AMZN | AMAZON.COM INC | -- | $2,859,478.75 | 13,625 | 2000019 |
| 3.68% | GOOGL | ALPHABET INC-CL A | -- | $2,507,365.81 | 8,149 | BYVY8G0 |
| 3.07% | AVGO | BROADCOM INC | -- | $2,089,561.02 | 6,614 | BDZ78H9 |
| 2.93% | GOOG | ALPHABET INC-CL C | -- | $1,994,931.90 | 6,513 | BYY88Y7 |
| 2.76% | META | META PLATFORMS INC-CLASS A | -- | $1,877,208.32 | 3,049 | B7TL820 |
| 2.27% | TSLA | TESLA INC | -- | $1,545,982.08 | 3,936 | B616C79 |
| 1.50% | LLY | ELI LILLY & CO | -- | $1,021,789.65 | 1,113 | 2516152 |
| 1.37% | XOM | EXXON MOBIL CORP | -- | $930,726.54 | 5,906 | 2326618 |
| 1.18% | JNJ | JOHNSON & JOHNSON | -- | $800,582.72 | 3,374 | 2475833 |
| 1.10% | WMT | WALMART INC | -- | $749,323.14 | 6,143 | 2936921 |
| 1.07% | MU | MICRON TECHNOLOGY INC | -- | $725,377.83 | 1,571 | 2588184 |
| 0.89% | COST | COSTCO WHOLESALE CORP | -- | $607,550.40 | 620 | 2701271 |
| 0.83% | NFLX | NETFLIX INC | -- | $562,139.20 | 5,936 | 2857817 |
| 0.77% | CVX | CHEVRON CORP | -- | $526,515.11 | 2,651 | 2838555 |
| 0.76% | ABBV | ABBVIE INC | -- | $516,058.18 | 2,477 | B92SR70 |
| 0.72% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $488,864.00 | 3,200 | BN78DQ4 |
| 0.71% | PG | PROCTER & GAMBLE CO/THE | -- | $480,181.83 | 3,273 | 2704407 |
| 0.68% | HD | HOME DEPOT INC | -- | $461,316.42 | 1,394 | 2434209 |
| 0.67% | AMD | ADVANCED MICRO DEVICES | -- | $454,768.80 | 2,280 | 2007849 |
| 0.67% | CAT | CATERPILLAR INC | -- | $454,321.10 | 655 | 2180201 |
| 0.65% | GE | GENERAL ELECTRIC | -- | $444,517.92 | 1,477 | BL59CR9 |
| 0.63% | CSCO | CISCO SYSTEMS INC | -- | $428,274.40 | 5,519 | 2198163 |
| 0.61% | KO | COCA-COLA CO/THE | -- | $411,985.31 | 5,423 | 2206657 |
| 0.58% | MRK | MERCK & CO. INC. | -- | $398,116.50 | 3,477 | 2778844 |
| 0.58% | LRCX | LAM RESEARCH CORP | -- | $395,264.89 | 1,759 | BSML4N7 |
| 0.57% | AMAT | APPLIED MATERIALS INC | -- | $390,008.52 | 1,116 | 2046552 |
| 0.56% | RTX | RTX CORP | -- | $384,163.68 | 1,878 | BM5M5Y3 |
| 0.53% | UNH | UNITEDHEALTH GROUP INC | -- | $360,814.77 | 1,269 | 2917766 |
| 0.53% | ORCL | ORACLE CORP | -- | $360,232.40 | 2,356 | 2661568 |
| 0.53% | PM | PHILIP MORRIS INTERNATIONAL | -- | $358,980.60 | 2,180 | B2PKRQ3 |
| 0.48% | IBM | INTL BUSINESS MACHINES CORP | -- | $329,596.00 | 1,310 | 2005973 |
| 0.48% | GEV | GE VERNOVA INC | -- | $326,218.60 | 380 | BP6H4Y1 |
| 0.47% | LIN | LINDE PLC | -- | $319,036.21 | 653 | BNZHB81 |
| 0.46% | MCD | MCDONALD'S CORP | -- | $314,467.08 | 996 | 2550707 |
| 0.43% | PEP | PEPSICO INC | -- | $294,029.10 | 1,915 | 2681511 |
| 0.43% | VZ | VERIZON COMMUNICATIONS INC | -- | $292,878.54 | 5,906 | 2090571 |
| 0.42% | INTC | INTEL CORP | -- | $282,788.40 | 6,280 | 2463247 |
| 0.40% | KLAC | KLA CORP | -- | $274,236.60 | 185 | 2480138 |
| 0.40% | T | AT&T INC | -- | $272,153.89 | 9,929 | 2831811 |
| 0.39% | NEE | NEXTERA ENERGY INC | -- | $265,421.28 | 2,918 | 2328915 |
| 0.39% | AMGN | AMGEN INC | -- | $265,367.40 | 755 | 2023607 |
| 0.39% | ABT | ABBOTT LABORATORIES | -- | $264,281.64 | 2,436 | 2002305 |
| 0.38% | CRM | SALESFORCE INC | -- | $259,249.56 | 1,334 | 2310525 |
| 0.37% | DIS | WALT DISNEY CO/THE | -- | $248,649.42 | 2,501 | 2270726 |
| 0.36% | GILD | GILEAD SCIENCES INC | -- | $245,562.02 | 1,738 | 2369174 |
| 0.36% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $244,426.94 | 526 | 2886907 |
| 0.36% | TXN | TEXAS INSTRUMENTS INC | -- | $242,862.94 | 1,273 | 2885409 |
| 0.35% | TJX | TJX COMPANIES INC | -- | $238,171.46 | 1,558 | 2989301 |
| 0.35% | ISRG | INTUITIVE SURGICAL INC | -- | $237,431.81 | 497 | 2871301 |
| 0.33% | BA | BOEING CO/THE | -- | $225,971.03 | 1,097 | 2108601 |
| 0.33% | UBER | UBER TECHNOLOGIES INC | -- | $223,080.60 | 2,910 | BK6N347 |
| 0.32% | APH | AMPHENOL CORP-CL A | -- | $219,066.34 | 1,714 | 2145084 |
| 0.32% | PFE | PFIZER INC | -- | $217,576.48 | 7,964 | 2684703 |
| 0.31% | COP | CONOCOPHILLIPS | -- | $214,161.80 | 1,732 | 2685717 |
| 0.31% | ADI | ANALOG DEVICES INC | -- | $212,618.51 | 689 | 2032067 |
| 0.30% | HON | HONEYWELL INTERNATIONAL INC | -- | $204,628.80 | 890 | 2020459 |
| 0.30% | BKNG | BOOKING HOLDINGS INC | -- | $201,543.94 | 46 | BDRXDB4 |
| 0.30% | DE | DEERE & CO | -- | $200,999.04 | 352 | 2261203 |
| 0.29% | ANET | ARISTA NETWORKS INC | -- | $196,757.22 | 1,446 | BL9XPM3 |
| 0.29% | UNP | UNION PACIFIC CORP | -- | $196,589.67 | 831 | 2914734 |
| 0.29% | ETN | EATON CORP PLC | -- | $196,133.76 | 544 | B8KQN82 |
| 0.29% | QCOM | QUALCOMM INC | -- | $195,705.00 | 1,500 | 2714923 |
| 0.28% | PANW | PALO ALTO NETWORKS INC | -- | $187,996.83 | 1,113 | B87ZMX0 |
| 0.27% | LMT | LOCKHEED MARTIN CORP | -- | $182,407.52 | 284 | 2522096 |
| 0.27% | LOW | LOWE'S COS INC | -- | $181,636.74 | 786 | 2536763 |
| 0.26% | INTU | INTUIT INC | -- | $174,694.89 | 391 | 2459020 |
| 0.25% | ACN | ACCENTURE PLC-CL A | -- | $169,585.35 | 869 | B4BNMY3 |
| 0.25% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $169,382.61 | 2,853 | 2126335 |
| 0.25% | DHR | DANAHER CORP | -- | $168,711.50 | 881 | 2250870 |
| 0.25% | APP | APPLOVIN CORP-CLASS A | -- | $167,734.03 | 379 | BMV3LG4 |
| 0.24% | SYK | STRYKER CORP | -- | $166,680.42 | 482 | 2853688 |
| 0.24% | NOW | SERVICENOW INC | -- | $165,220.63 | 1,453 | B80NXX8 |
| 0.24% | NEM | NEWMONT CORP | -- | $162,793.12 | 1,528 | 2636607 |
| 0.24% | PH | PARKER HANNIFIN CORP | -- | $162,407.20 | 178 | 2671501 |
| 0.24% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $160,314.45 | 355 | 2931034 |
| 0.24% | MCK | MCKESSON CORP | -- | $160,140.90 | 174 | 2378534 |
| 0.23% | MDT | MEDTRONIC PLC | -- | $156,716.37 | 1,797 | BTN1Y11 |
| 0.22% | MO | ALTRIA GROUP INC | -- | $153,185.76 | 2,352 | 2692632 |
| 0.22% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $152,533.50 | 350 | BJJP138 |
| 0.22% | SO | SOUTHERN CO/THE | -- | $149,057.76 | 1,544 | 2829601 |
| 0.22% | BSX | BOSTON SCIENTIFIC CORP | -- | $147,977.28 | 2,076 | 2113434 |
| 0.22% | SBUX | STARBUCKS CORP | -- | $147,700.04 | 1,594 | 2842255 |
| 0.21% | SNDK | SANDISK CORP | -- | $146,215.86 | 194 | BSNPZV3 |
| 0.21% | WDC | WESTERN DIGITAL CORP | -- | $146,047.10 | 479 | 2954699 |
| 0.21% | CMCSA | COMCAST CORP-CLASS A | -- | $145,478.44 | 5,092 | 2044545 |
| 0.21% | ADBE | ADOBE INC | -- | $144,156.00 | 586 | 2008154 |
| 0.21% | DUK | DUKE ENERGY CORP | -- | $142,386.75 | 1,089 | B7VD3F2 |
| 0.21% | GLW | CORNING INC | -- | $141,936.98 | 1,093 | 2224701 |
| 0.20% | TMUS | T-MOBILE US INC | -- | $139,055.26 | 673 | B94Q9V0 |
| 0.20% | CEG | CONSTELLATION ENERGY | -- | $138,625.14 | 437 | BMH4FS1 |
| 0.20% | NOC | NORTHROP GRUMMAN CORP | -- | $136,269.92 | 188 | 2648806 |
| 0.20% | HWM | HOWMET AEROSPACE INC | -- | $136,206.59 | 563 | BKLJ8V2 |
| 0.19% | TT | TRANE TECHNOLOGIES PLC | -- | $132,277.00 | 310 | BK9ZQ96 |
| 0.19% | CVS | CVS HEALTH CORP | -- | $129,902.58 | 1,779 | 2577609 |
| 0.18% | GD | GENERAL DYNAMICS CORP | -- | $125,442.80 | 355 | 2365161 |
| 0.18% | WMB | WILLIAMS COS INC | -- | $124,560.80 | 1,711 | 2967181 |
| 0.18% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $124,064.85 | 305 | BKVD2N4 |
| 0.18% | WM | WASTE MANAGEMENT INC | -- | $121,337.01 | 519 | 2937667 |
| 0.17% | PWR | QUANTA SERVICES INC | -- | $118,976.00 | 208 | 2150204 |
| 0.17% | ADP | AUTOMATIC DATA PROCESSING | -- | $118,094.76 | 567 | 2065308 |
| 0.17% | JCI | JOHNSON CONTROLS INTERNATION | -- | $114,498.56 | 856 | BY7QL61 |
| 0.16% | HCA | HCA HEALTHCARE INC | -- | $111,957.15 | 223 | B4MGBG6 |
| 0.16% | FCX | FREEPORT-MCMORAN INC | -- | $111,565.40 | 2,012 | 2352118 |
| 0.16% | SNPS | SYNOPSYS INC | -- | $111,454.20 | 260 | 2867719 |
| 0.16% | CDNS | CADENCE DESIGN SYS INC | -- | $110,352.84 | 381 | 2302232 |
| 0.16% | MSI | MOTOROLA SOLUTIONS INC | -- | $108,876.24 | 233 | B5BKPQ4 |
| 0.16% | MMM | 3M CO | -- | $107,939.52 | 744 | 2595708 |
| 0.16% | FDX | FEDEX CORP | -- | $105,971.22 | 303 | 2142784 |
| 0.16% | REGN | REGENERON PHARMACEUTICALS | -- | $105,665.04 | 142 | 2730190 |
| 0.15% | CMI | CUMMINS INC | -- | $104,854.97 | 193 | 2240202 |
| 0.15% | EOG | EOG RESOURCES INC | -- | $104,515.20 | 760 | 2318024 |
| 0.15% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $103,685.04 | 1,182 | B65LWX6 |
| 0.15% | CSX | CSX CORP | -- | $103,420.76 | 2,609 | 2160753 |
| 0.15% | EMR | EMERSON ELECTRIC CO | -- | $102,345.44 | 788 | 2313405 |
| 0.15% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $102,097.76 | 1,808 | B8CKK03 |
| 0.15% | VLO | VALERO ENERGY CORP | -- | $101,822.42 | 427 | 2041364 |
| 0.15% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $100,502.64 | 322 | 2804211 |
| 0.15% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $100,303.72 | 311 | 2210614 |
| 0.15% | UPS | UNITED PARCEL SERVICE-CL B | -- | $100,229.40 | 1,035 | 2517382 |
| 0.15% | MPC | MARATHON PETROLEUM CORP | -- | $99,693.28 | 422 | B3K3L40 |
| 0.15% | CI | THE CIGNA GROUP | -- | $98,964.14 | 374 | BHJ0775 |
| 0.15% | CL | COLGATE-PALMOLIVE CO | -- | $98,810.08 | 1,129 | 2209106 |
| 0.14% | AEP | AMERICAN ELECTRIC POWER | -- | $98,227.50 | 750 | 2026242 |
| 0.14% | PSX | PHILLIPS 66 | -- | $97,770.84 | 566 | B78C4Y8 |
| 0.14% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $96,515.56 | 262 | BK9DTN5 |
| 0.14% | ITW | ILLINOIS TOOL WORKS | -- | $96,473.80 | 370 | 2457552 |
| 0.14% | GM | GENERAL MOTORS CO | -- | $96,103.71 | 1,307 | B665KZ5 |
| 0.14% | TDG | TRANSDIGM GROUP INC | -- | $95,995.20 | 80 | B11FJK3 |
| 0.14% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $95,732.00 | 325 | BYVMW06 |
| 0.14% | CRH | CRH PLC | -- | $95,693.49 | 939 | B01ZKD6 |
| 0.14% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $95,679.60 | 355 | 2754907 |
| 0.14% | WBD | WARNER BROS DISCOVERY INC | -- | $94,931.85 | 3,471 | BM8JYX3 |
| 0.14% | SLB | SLB LTD | -- | $94,900.08 | 2,094 | 2779201 |
| 0.14% | ROST | ROSS STORES INC | -- | $94,492.32 | 456 | 2746711 |
| 0.14% | ECL | ECOLAB INC | -- | $93,476.88 | 357 | 2304227 |
| 0.13% | ELV | ELEVANCE HEALTH INC | -- | $91,729.45 | 311 | BSPHGL4 |
| 0.13% | KMI | KINDER MORGAN INC | -- | $89,449.23 | 2,743 | B3NQ4P8 |
| 0.13% | NSC | NORFOLK SOUTHERN CORP | -- | $89,289.04 | 314 | 2641894 |
| 0.13% | NKE | NIKE INC -CL B | -- | $89,081.02 | 1,666 | 2640147 |
| 0.13% | CTAS | CINTAS CORP | -- | $88,825.76 | 479 | 2197137 |
| 0.13% | COR | CENCORA INC | -- | $88,448.96 | 272 | 2795393 |
| 0.13% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $87,521.62 | 311 | 2011602 |
| 0.13% | DASH | DOORDASH INC - A | -- | $86,289.77 | 523 | BN13P03 |
| 0.13% | SRE | SEMPRA | -- | $86,265.61 | 914 | 2138158 |
| 0.12% | PCAR | PACCAR INC | -- | $84,411.84 | 736 | 2665861 |
| 0.12% | TEL | TE CONNECTIVITY PLC | -- | $81,051.25 | 413 | BRC3N84 |
| 0.12% | AZO | AUTOZONE INC | -- | $80,687.52 | 24 | 2065955 |
| 0.12% | BKR | BAKER HUGHES CO | -- | $79,494.84 | 1,383 | BDHLTQ5 |
| 0.11% | ABNB | AIRBNB INC-CLASS A | -- | $78,153.48 | 596 | BMGYYH4 |
| 0.11% | CIEN | CIENA CORP | -- | $76,281.48 | 198 | B1FLZ21 |
| 0.11% | OKE | ONEOK INC | -- | $76,019.58 | 882 | 2130109 |
| 0.11% | VST | VISTRA CORP | -- | $75,873.52 | 446 | BZ8VJQ8 |
| 0.11% | CTVA | CORTEVA INC | -- | $75,134.98 | 947 | BK73B42 |
| 0.11% | D | DOMINION ENERGY INC | -- | $74,391.20 | 1,196 | 2542049 |
| 0.11% | ADSK | AUTODESK INC | -- | $74,047.04 | 298 | 2065159 |
| 0.11% | MNST | MONSTER BEVERAGE CORP | -- | $74,015.91 | 999 | BZ07BW4 |
| 0.11% | FTNT | FORTINET INC | -- | $73,883.54 | 886 | B5B2106 |
| 0.11% | TGT | TARGET CORP | -- | $73,171.80 | 636 | 2259101 |
| 0.11% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $73,119.72 | 68 | B01Z7J1 |
| 0.11% | FAST | FASTENAL CO | -- | $72,533.72 | 1,609 | 2332262 |
| 0.11% | ZTS | ZOETIS INC | -- | $72,404.95 | 617 | B95WG16 |
| 0.10% | FIX | COMFORT SYSTEMS USA INC | -- | $71,150.00 | 50 | 2036047 |
| 0.10% | TRGP | TARGA RESOURCES CORP | -- | $70,194.00 | 300 | B55PZY3 |
| 0.10% | CAH | CARDINAL HEALTH INC | -- | $70,128.97 | 331 | 2175672 |
| 0.10% | EXC | EXELON CORP | -- | $69,738.00 | 1,416 | 2670519 |
| 0.10% | AME | AMETEK INC | -- | $68,511.94 | 322 | 2089212 |
| 0.10% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $68,188.80 | 240 | BQZJ0Q9 |
| 0.10% | NXPI | NXP SEMICONDUCTORS NV | -- | $67,826.88 | 352 | B505PN7 |
| 0.10% | EW | EDWARDS LIFESCIENCES CORP | -- | $67,161.93 | 813 | 2567116 |
| 0.10% | XEL | XCEL ENERGY INC | -- | $66,416.60 | 830 | 2614807 |
| 0.10% | TER | TERADYNE INC | -- | $65,715.33 | 219 | 2884183 |
| 0.10% | URI | UNITED RENTALS INC | -- | $65,277.00 | 90 | 2134781 |
| 0.10% | ETR | ENTERGY CORP | -- | $65,162.50 | 625 | 2317087 |
| 0.10% | GWW | WW GRAINGER INC | -- | $64,840.84 | 62 | 2380863 |
| 0.09% | IDXX | IDEXX LABORATORIES INC | -- | $64,637.44 | 112 | 2459202 |
| 0.09% | F | FORD MOTOR CO | -- | $64,632.78 | 5,482 | 2615468 |
| 0.09% | CARR | CARRIER GLOBAL CORP | -- | $63,889.49 | 1,109 | BK4N0D7 |
| 0.09% | BDX | BECTON DICKINSON AND CO | -- | $63,548.16 | 402 | 2087807 |
| 0.09% | DELL | DELL TECHNOLOGIES -C | -- | $63,265.04 | 424 | BHKD3S6 |
| 0.09% | EA | ELECTRONIC ARTS INC | -- | $62,991.54 | 314 | 2310194 |
| 0.09% | KR | KROGER CO | -- | $62,654.40 | 855 | 2497406 |
| 0.09% | RSG | REPUBLIC SERVICES INC | -- | $62,379.19 | 281 | 2262530 |
| 0.09% | YUM | YUM! BRANDS INC | -- | $61,889.90 | 389 | 2098876 |
| 0.09% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $60,449.28 | 1,852 | B0X7DZ3 |
| 0.09% | DDOG | DATADOG INC - CLASS A | -- | $59,985.82 | 457 | BKT9Y49 |
| 0.09% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $58,947.00 | 700 | 2707677 |
| 0.09% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $58,788.66 | 1,007 | 2655408 |
| 0.09% | EBAY | EBAY INC | -- | $58,090.41 | 633 | 2293819 |
| 0.09% | DAL | DELTA AIR LINES INC | -- | $58,003.29 | 909 | B1W9D46 |
| 0.08% | ED | CONSOLIDATED EDISON INC | -- | $57,559.71 | 507 | 2216850 |
| 0.08% | CVNA | CARVANA CO | -- | $57,360.49 | 197 | BYQHPG3 |
| 0.08% | WAB | WABTEC CORP | -- | $56,831.81 | 239 | 2955733 |
| 0.08% | AXON | AXON ENTERPRISE INC | -- | $56,433.51 | 111 | BDT5S35 |
| 0.08% | ROK | ROCKWELL AUTOMATION INC | -- | $56,107.38 | 158 | 2754060 |
| 0.08% | PCG | P G & E CORP | -- | $55,927.26 | 3,078 | 2689560 |
| 0.08% | EQT | EQT CORP | -- | $55,643.52 | 876 | 2319414 |
| 0.08% | SYY | SYSCO CORP | -- | $55,364.21 | 671 | 2868165 |
| 0.08% | GRMN | GARMIN LTD | -- | $53,036.40 | 229 | B3Z5T14 |
| 0.08% | ROP | ROPER TECHNOLOGIES INC | -- | $52,969.29 | 151 | 2749602 |
| 0.08% | WEC | WEC ENERGY GROUP INC | -- | $52,943.45 | 457 | BYY8XK8 |
| 0.08% | DHI | DR HORTON INC | -- | $52,704.00 | 384 | 2250687 |
| 0.08% | NUE | NUCOR CORP | -- | $51,571.20 | 320 | 2651086 |
| 0.08% | KDP | KEURIG DR PEPPER INC | -- | $51,541.28 | 1,904 | BD3W133 |
| 0.07% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $49,625.46 | 243 | 2122117 |
| 0.07% | FANG | DIAMONDBACK ENERGY INC | -- | $49,506.48 | 261 | B7Y8YR3 |
| 0.07% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $49,050.18 | 758 | 2592174 |
| 0.07% | MLM | MARTIN MARIETTA MATERIALS | -- | $48,273.20 | 85 | 2572079 |
| 0.07% | VMC | VULCAN MATERIALS CO | -- | $47,961.96 | 186 | 2931205 |
| 0.07% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $47,837.25 | 675 | 2047317 |
| 0.07% | ODFL | OLD DOMINION FREIGHT LINE | -- | $47,103.06 | 258 | 2656423 |
| 0.07% | KVUE | KENVUE INC | -- | $46,996.84 | 2,684 | BQ84ZQ6 |
| 0.07% | RMD | RESMED INC | -- | $46,487.52 | 204 | 2732903 |
| 0.07% | EME | EMCOR GROUP INC | -- | $46,472.58 | 63 | 2474164 |
| 0.07% | KMB | KIMBERLY-CLARK CORP | -- | $46,003.52 | 466 | 2491839 |
| 0.07% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $44,819.50 | 638 | BL6JPG8 |
| 0.07% | A | AGILENT TECHNOLOGIES INC | -- | $44,265.50 | 397 | 2520153 |
| 0.06% | HSY | HERSHEY CO/THE | -- | $44,033.04 | 207 | 2422806 |
| 0.06% | TPL | TEXAS PACIFIC LAND CORP | -- | $42,936.48 | 81 | BM99VY2 |
| 0.06% | OTIS | OTIS WORLDWIDE CORP | -- | $42,877.38 | 546 | BK531S8 |
| 0.06% | HAL | HALLIBURTON CO | -- | $42,739.60 | 1,180 | 2405302 |
| 0.06% | DTE | DTE ENERGY COMPANY | -- | $42,632.90 | 290 | 2280220 |
| 0.06% | NRG | NRG ENERGY INC | -- | $42,482.37 | 267 | 2212922 |
| 0.06% | DVN | DEVON ENERGY CORP | -- | $42,380.80 | 880 | 2480677 |
| 0.06% | AEE | AMEREN CORPORATION | -- | $42,085.00 | 380 | 2050832 |
| 0.06% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $41,999.54 | 454 | B4QG225 |
