Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXN Market Price | 6.77% | 0.09% | -1.51% | 0.28% | 11.81% | 14.42% | 15.47% | -- | 14.25% | 09/22/2015 |
SPXN NAV | 6.74% | -0.05% | -1.53% | 0.19% | 11.65% | 14.46% | 15.52% | -- | 14.24% | 09/22/2015 |
S&P 500 Ex-Financials and Real Estate Index | 6.76% | -0.03% | -1.49% | 0.23% | 11.85% | 14.59% | 15.72% | -- | 14.50% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXN Market Price | -5.86% | -5.68% | -3.83% | -5.68% | 6.08% | 8.75% | 18.16% | -- | 13.78% | 09/22/2015 |
SPXN NAV | -5.96% | -5.74% | -3.89% | -5.74% | 6.16% | 8.81% | 18.16% | -- | 13.78% | 09/22/2015 |
S&P 500 Ex-Financials and Real Estate Index | -5.97% | -5.73% | -3.86% | -5.73% | 6.34% | 8.92% | 18.39% | -- | 14.04% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 5/31/2025- Number of Companies 400
- Price/Earnings Ratio 26.03
- Price/Book Ratio 5.82
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $109.61 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 7/03/2025- Market Price $66.95
- Market Price Change $+0.54
- Trading Volume (M) 480
- View Premium / Discount
Snapshot
- Ticker SPXN
- Intraday Ticker SPXN.IV
- CUSIP 74347B573
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 5/31/2025- Number of Companies 400
- Price/Earnings Ratio 26.03
- Price/Book Ratio 5.82
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $109.61 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 7/03/2025- Market Price $66.95
- Market Price Change $+0.54
- Trading Volume (M) 480
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2025 and Fund as of 3/31/2025
Holdings
as of 7/02/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
8.66% | NVDA | NVIDIA CORP | -- | $5,463,965.75 | 34,747 | 2379504 |
8.24% | MSFT | MICROSOFT CORP | -- | $5,200,643.10 | 10,590 | 2588173 |
7.16% | AAPL | APPLE INC | -- | $4,520,723.20 | 21,280 | 2046251 |
4.69% | AMZN | AMAZON.COM INC | -- | $2,960,563.04 | 13,462 | 2000019 |
3.50% | META | META PLATFORMS INC-CLASS A | -- | $2,207,785.58 | 3,094 | B7TL820 |
2.87% | AVGO | BROADCOM INC | -- | $1,808,330.00 | 6,700 | BDZ78H9 |
2.35% | GOOGL | ALPHABET INC-CL A | -- | $1,481,282.88 | 8,292 | BYVY8G0 |
2.00% | TSLA | TESLA INC | -- | $1,260,390.45 | 3,993 | B616C79 |
1.91% | GOOG | ALPHABET INC-CL C | -- | $1,202,594.40 | 6,690 | BYY88Y7 |
1.38% | LLY | ELI LILLY & CO | -- | $873,572.88 | 1,121 | 2516152 |
1.23% | NFLX | NETFLIX INC | -- | $778,625.16 | 606 | 2857817 |
1.08% | XOM | EXXON MOBIL CORP | -- | $681,958.05 | 6,141 | 2326618 |
0.98% | COST | COSTCO WHOLESALE CORP | -- | $620,851.52 | 632 | 2701271 |
0.95% | WMT | WALMART INC | -- | $600,887.16 | 6,156 | 2936921 |
0.85% | PG | PROCTER & GAMBLE CO/THE | -- | $538,569.20 | 3,341 | 2704407 |
0.85% | JNJ | JOHNSON & JOHNSON | -- | $533,415.24 | 3,429 | 2475833 |
0.84% | ORCL | ORACLE CORP | -- | $533,093.64 | 2,318 | 2661568 |
0.83% | HD | HOME DEPOT INC | -- | $526,539.60 | 1,416 | 2434209 |
0.76% | ABBV | ABBVIE INC | -- | $480,117.75 | 2,517 | B92SR70 |
0.63% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $400,455.72 | 3,031 | BN78DQ4 |
0.63% | UNH | UNITEDHEALTH GROUP INC | -- | $397,367.52 | 1,292 | 2917766 |
0.62% | KO | COCA-COLA CO/THE | -- | $391,423.20 | 5,520 | 2206657 |
0.62% | PM | PHILIP MORRIS INTERNATIONAL | -- | $390,168.38 | 2,218 | B2PKRQ3 |
0.61% | CSCO | CISCO SYSTEMS INC | -- | $386,444.24 | 5,668 | 2198163 |
0.60% | -- | INTL BUSINESS MACHINES CORP | -- | $380,848.60 | 1,324 | 2005973 |
0.59% | GE | GENERAL ELECTRIC | -- | $372,020.00 | 1,520 | BL59CR9 |
0.58% | CRM | SALESFORCE INC | -- | $368,010.07 | 1,367 | 2310525 |
0.54% | CVX | CHEVRON CORP | -- | $342,425.72 | 2,314 | 2838555 |
0.53% | ABT | ABBOTT LABORATORIES | -- | $332,458.69 | 2,479 | 2002305 |
0.51% | LIN | LINDE PLC | -- | $320,181.07 | 671 | BNZHB81 |
0.51% | AMD | ADVANCED MICRO DEVICES | -- | $320,119.72 | 2,311 | 2007849 |
0.50% | DIS | WALT DISNEY CO/THE | -- | $314,951.78 | 2,561 | 2270726 |
0.49% | INTU | INTUIT INC | -- | $307,932.60 | 398 | 2459020 |
0.48% | MCD | MCDONALD'S CORP | -- | $300,227.97 | 1,019 | 2550707 |
0.47% | NOW | SERVICENOW INC | -- | $297,879.20 | 295 | B80NXX8 |
0.47% | MRK | MERCK & CO. INC. | -- | $294,791.42 | 3,578 | 2778844 |
0.46% | T | AT&T INC | -- | $290,234.12 | 10,252 | 2831811 |
0.44% | TXN | TEXAS INSTRUMENTS INC | -- | $278,973.46 | 1,294 | 2885409 |
0.44% | ISRG | INTUITIVE SURGICAL INC | -- | $276,246.60 | 511 | 2871301 |
0.44% | RTX | RTX CORP | -- | $275,166.08 | 1,904 | BM5M5Y3 |
0.43% | UBER | UBER TECHNOLOGIES INC | -- | $274,309.00 | 2,980 | BK6N347 |
0.43% | -- | ACCENTURE PLC-CL A | -- | $269,642.68 | 892 | B4BNMY3 |
0.42% | CAT | CATERPILLAR INC | -- | $266,948.10 | 670 | 2180201 |
0.42% | PEP | PEPSICO INC | -- | $266,681.92 | 1,954 | 2681511 |
0.42% | BKNG | BOOKING HOLDINGS INC | -- | $262,280.96 | 46 | BDRXDB4 |
0.41% | VZ | VERIZON COMMUNICATIONS INC | -- | $261,845.13 | 6,007 | 2090571 |
0.40% | QCOM | QUALCOMM INC | -- | $253,868.48 | 1,564 | 2714923 |
0.36% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $230,134.88 | 538 | 2886907 |
0.36% | ADBE | ADOBE INC | -- | $229,731.29 | 607 | 2008154 |
0.36% | BA | BOEING CO/THE | -- | $227,720.22 | 1,074 | 2108601 |
0.36% | AMGN | AMGEN INC | -- | $227,387.10 | 766 | 2023607 |
0.35% | AMAT | APPLIED MATERIALS INC | -- | $220,031.58 | 1,158 | 2046552 |
0.35% | HON | HONEYWELL INTERNATIONAL INC | -- | $218,922.90 | 915 | 2020459 |
0.35% | BSX | BOSTON SCIENTIFIC CORP | -- | $218,452.04 | 2,108 | 2113434 |
0.34% | NEE | NEXTERA ENERGY INC | -- | $214,167.66 | 2,933 | 2328915 |
0.32% | PFE | PFIZER INC | -- | $205,092.00 | 8,100 | 2684703 |
0.32% | UNP | UNION PACIFIC CORP | -- | $202,060.32 | 852 | 2914734 |
0.32% | ETN | EATON CORP PLC | -- | $199,511.83 | 557 | B8KQN82 |
0.32% | TJX | TJX COMPANIES INC | -- | $199,368.21 | 1,591 | 2989301 |
0.31% | GILD | GILEAD SCIENCES INC | -- | $197,595.72 | 1,772 | 2369174 |
0.31% | GEV | GE VERNOVA INC | -- | $196,472.23 | 389 | BP6H4Y1 |
0.31% | MU | MICRON TECHNOLOGY INC | -- | $193,931.82 | 1,593 | 2588184 |
0.30% | -- | STRYKER CORP | -- | $191,986.90 | 490 | 2853688 |
0.30% | CMCSA | COMCAST CORP-CLASS A | -- | $190,078.15 | 5,305 | 2044545 |
0.30% | DE | DEERE & CO | -- | $187,311.60 | 360 | 2261203 |
0.29% | PANW | PALO ALTO NETWORKS INC | -- | $185,742.71 | 943 | B87ZMX0 |
0.29% | DHR | DANAHER CORP | -- | $183,667.50 | 907 | 2250870 |
0.29% | LOW | LOWE'S COS INC | -- | $181,098.12 | 798 | 2536763 |
0.29% | LRCX | LAM RESEARCH CORP | -- | $180,167.09 | 1,823 | BSML4N7 |
0.28% | ADP | AUTOMATIC DATA PROCESSING | -- | $176,318.90 | 578 | 2065308 |
0.28% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $176,115.50 | 355 | BJJP138 |
0.27% | ADI | ANALOG DEVICES INC | -- | $173,321.05 | 707 | 2032067 |
0.27% | KLAC | KLA CORP | -- | $173,166.80 | 188 | 2480138 |
0.27% | COP | CONOCOPHILLIPS | -- | $169,897.56 | 1,799 | 2685717 |
0.27% | APH | AMPHENOL CORP-CL A | -- | $169,749.96 | 1,723 | 2145084 |
0.27% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $167,272.98 | 366 | 2931034 |
0.26% | MDT | MEDTRONIC PLC | -- | $161,287.56 | 1,827 | BTN1Y11 |
0.26% | TMUS | T-MOBILE US INC | -- | $161,208.18 | 679 | B94Q9V0 |
0.24% | SBUX | STARBUCKS CORP | -- | $152,477.42 | 1,619 | 2842255 |
0.24% | ANET | ARISTA NETWORKS INC | -- | $148,357.71 | 1,467 | BL9XPM3 |
0.23% | SO | SOUTHERN CO/THE | -- | $142,740.90 | 1,566 | 2829601 |
0.22% | MO | ALTRIA GROUP INC | -- | $142,008.00 | 2,400 | 2692632 |
0.22% | TT | TRANE TECHNOLOGIES PLC | -- | $137,601.78 | 318 | BK9ZQ96 |
0.22% | LMT | LOCKHEED MARTIN CORP | -- | $137,377.35 | 297 | 2522096 |
0.22% | CEG | CONSTELLATION ENERGY | -- | $137,063.61 | 447 | BMH4FS1 |
0.22% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $136,281.99 | 2,899 | 2126335 |
0.22% | INTC | INTEL CORP | -- | $135,962.32 | 6,214 | 2463247 |
0.21% | DUK | DUKE ENERGY CORP | -- | $129,585.42 | 1,107 | B7VD3F2 |
0.21% | PH | PARKER HANNIFIN CORP | -- | $129,485.72 | 182 | 2671501 |
0.20% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $128,338.20 | 1,845 | B8CKK03 |
0.20% | NKE | NIKE INC -CL B | -- | $128,182.42 | 1,678 | 2640147 |
0.20% | MCK | MCKESSON CORP | -- | $126,275.55 | 179 | 2378534 |
0.19% | CI | THE CIGNA GROUP | -- | $122,068.59 | 381 | BHJ0775 |
0.19% | CDNS | CADENCE DESIGN SYS INC | -- | $120,959.55 | 389 | 2302232 |
0.19% | TDG | TRANSDIGM GROUP INC | -- | $120,932.00 | 80 | B11FJK3 |
0.19% | CVS | CVS HEALTH CORP | -- | $120,013.20 | 1,802 | 2577609 |
0.19% | MMM | 3M CO | -- | $118,094.99 | 767 | 2595708 |
0.19% | DASH | DOORDASH INC - A | -- | $116,773.20 | 489 | BN13P03 |
0.18% | WM | WASTE MANAGEMENT INC | -- | $116,609.58 | 522 | 2937667 |
0.18% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $116,091.60 | 356 | 2754907 |
0.18% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $115,623.28 | 328 | 2804211 |
0.18% | SNPS | SYNOPSYS INC | -- | $115,084.20 | 220 | 2867719 |
0.18% | ELV | ELEVANCE HEALTH INC | -- | $112,780.50 | 322 | BSPHGL4 |
0.18% | EMR | EMERSON ELECTRIC CO | -- | $110,507.58 | 802 | 2313405 |
0.17% | UPS | UNITED PARCEL SERVICE-CL B | -- | $110,289.30 | 1,045 | 2517382 |
0.17% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $108,941.63 | 1,919 | B0X7DZ3 |
0.17% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $108,791.76 | 1,218 | B65LWX6 |
0.17% | CL | COLGATE-PALMOLIVE CO | -- | $106,722.00 | 1,155 | 2209106 |
0.17% | CTAS | CINTAS CORP | -- | $105,457.74 | 489 | 2197137 |
0.17% | GD | GENERAL DYNAMICS CORP | -- | $104,978.78 | 359 | 2365161 |
0.16% | WMB | WILLIAMS COS INC | -- | $102,844.46 | 1,739 | 2967181 |
0.16% | HWM | HOWMET AEROSPACE INC | -- | $101,171.25 | 575 | BKLJ8V2 |
0.16% | ZTS | ZOETIS INC | -- | $100,856.72 | 634 | B95WG16 |
0.16% | MSI | MOTOROLA SOLUTIONS INC | -- | $100,077.99 | 237 | B5BKPQ4 |
0.16% | JCI | JOHNSON CONTROLS INTERNATION | -- | $98,450.59 | 937 | BY7QL61 |
0.16% | ECL | ECOLAB INC | -- | $98,085.60 | 360 | 2304227 |
0.15% | ITW | ILLINOIS TOOL WORKS | -- | $97,451.00 | 380 | 2457552 |
0.15% | NOC | NORTHROP GRUMMAN CORP | -- | $95,788.80 | 192 | 2648806 |
0.15% | EOG | EOG RESOURCES INC | -- | $95,600.64 | 778 | 2318024 |
0.15% | NEM | NEWMONT CORP | -- | $95,195.10 | 1,585 | 2636607 |
0.15% | ADSK | AUTODESK INC | -- | $94,653.70 | 305 | 2065159 |
0.15% | FCX | FREEPORT-MCMORAN INC | -- | $93,645.42 | 2,046 | 2352118 |
0.15% | HCA | HCA HEALTHCARE INC | -- | $92,997.84 | 246 | B4MGBG6 |
0.15% | FTNT | FORTINET INC | -- | $92,602.26 | 906 | B5B2106 |
0.15% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $92,025.10 | 317 | 2011602 |
0.15% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $91,567.29 | 339 | BYVMW06 |
0.14% | VST | VISTRA CORP | -- | $90,517.68 | 484 | BZ8VJQ8 |
0.14% | CSX | CSX CORP | -- | $89,940.36 | 2,676 | 2160753 |
0.14% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $89,916.48 | 324 | 2210614 |
0.14% | AZO | AUTOZONE INC | -- | $88,448.16 | 24 | 2065955 |
0.14% | ROP | ROPER TECHNOLOGIES INC | -- | $87,176.32 | 154 | 2749602 |
0.14% | CARR | CARRIER GLOBAL CORP | -- | $85,495.36 | 1,136 | BK4N0D7 |
0.13% | NSC | NORFOLK SOUTHERN CORP | -- | $84,102.00 | 321 | 2641894 |
0.13% | ABNB | AIRBNB INC-CLASS A | -- | $83,264.85 | 615 | BMGYYH4 |
0.13% | NXPI | NXP SEMICONDUCTORS NV | -- | $83,214.00 | 360 | B505PN7 |
0.13% | AXON | AXON ENTERPRISE INC | -- | $82,102.30 | 106 | BDT5S35 |
0.13% | REGN | REGENERON PHARMACEUTICALS | -- | $81,065.52 | 148 | 2730190 |
0.12% | PWR | QUANTA SERVICES INC | -- | $78,789.51 | 211 | 2150204 |
0.12% | AEP | AMERICAN ELECTRIC POWER | -- | $78,580.86 | 761 | 2026242 |
0.12% | KMI | KINDER MORGAN INC | -- | $78,460.50 | 2,753 | B3NQ4P8 |
0.12% | MPC | MARATHON PETROLEUM CORP | -- | $76,413.48 | 438 | B3K3L40 |
0.12% | FDX | FEDEX CORP | -- | $75,089.96 | 314 | 2142784 |
0.12% | CTVA | CORTEVA INC | -- | $74,844.00 | 972 | BK73B42 |
0.12% | PCAR | PACCAR INC | -- | $74,306.32 | 748 | 2665861 |
0.12% | WDAY | WORKDAY INC-CLASS A | -- | $73,461.66 | 309 | B8K6ZD1 |
0.12% | TEL | TE CONNECTIVITY PLC | -- | $73,352.43 | 423 | BRC3N84 |
0.12% | PSX | PHILLIPS 66 | -- | $73,346.80 | 580 | B78C4Y8 |
0.12% | URI | UNITED RENTALS INC | -- | $73,264.47 | 93 | 2134781 |
0.12% | OKE | ONEOK INC | -- | $73,022.46 | 889 | 2130109 |
0.11% | BDX | BECTON DICKINSON AND CO | -- | $72,326.16 | 408 | 2087807 |
0.11% | GM | GENERAL MOTORS CO | -- | $72,171.60 | 1,370 | B665KZ5 |
0.11% | COR | CENCORA INC | -- | $71,336.65 | 245 | 2795393 |
0.11% | FAST | FASTENAL CO | -- | $69,739.12 | 1,634 | 2332262 |
0.11% | D | DOMINION ENERGY INC | -- | $69,707.88 | 1,214 | 2542049 |
0.11% | SLB | SCHLUMBERGER LTD | -- | $69,557.67 | 1,937 | 2779201 |
0.11% | SRE | SEMPRA | -- | $69,507.78 | 929 | 2138158 |
0.11% | RSG | REPUBLIC SERVICES INC | -- | $68,692.41 | 289 | 2262530 |
0.11% | TGT | TARGET CORP | -- | $68,226.15 | 647 | 2259101 |
0.11% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $67,446.96 | 266 | BK9DTN5 |
0.11% | PAYX | PAYCHEX INC | -- | $66,703.72 | 457 | 2674458 |
0.10% | F | FORD MOTOR CO | -- | $65,488.28 | 5,564 | 2615468 |
0.10% | KDP | KEURIG DR PEPPER INC | -- | $65,446.56 | 1,934 | BD3W133 |
0.10% | CMI | CUMMINS INC | -- | $65,354.24 | 196 | 2240202 |
0.10% | FICO | FAIR ISAAC CORP | -- | $64,497.30 | 35 | 2330299 |
0.10% | EW | EDWARDS LIFESCIENCES CORP | -- | $64,388.72 | 836 | 2567116 |
0.10% | GWW | WW GRAINGER INC | -- | $64,187.36 | 62 | 2380863 |
0.10% | VLO | VALERO ENERGY CORP | -- | $63,358.76 | 446 | 2041364 |
0.10% | MNST | MONSTER BEVERAGE CORP | -- | $63,040.00 | 1,000 | BZ07BW4 |
0.10% | KMB | KIMBERLY-CLARK CORP | -- | $62,606.28 | 473 | 2491839 |
0.10% | IDXX | IDEXX LABORATORIES INC | -- | $62,411.65 | 115 | 2459202 |
0.10% | ROST | ROSS STORES INC | -- | $61,682.88 | 469 | 2746711 |
0.10% | EXC | EXELON CORP | -- | $61,676.04 | 1,437 | 2670519 |
0.10% | CPRT | COPART INC | -- | $61,448.16 | 1,252 | 2208073 |
0.10% | KR | KROGER CO | -- | $61,240.56 | 872 | 2497406 |
0.09% | VRSK | VERISK ANALYTICS INC | -- | $59,940.79 | 199 | B4P9W92 |
0.09% | AME | AMETEK INC | -- | $59,874.71 | 329 | 2089212 |
0.09% | YUM | YUM! BRANDS INC | -- | $59,471.28 | 396 | 2098876 |
0.09% | GLW | CORNING INC | -- | $57,886.56 | 1,098 | 2224701 |
0.09% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $57,747.42 | 711 | 2707677 |
0.09% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $57,721.91 | 241 | 2122117 |
0.09% | KVUE | KENVUE INC | -- | $57,140.60 | 2,734 | BQ84ZQ6 |
0.09% | HES | HESS CORP | -- | $56,690.40 | 395 | 2023748 |
0.09% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $56,335.50 | 702 | 2257019 |
0.09% | BKR | BAKER HUGHES CO | -- | $56,200.13 | 1,411 | BDHLTQ5 |
0.09% | OTIS | OTIS WORLDWIDE CORP | -- | $56,087.60 | 562 | BK531S8 |
0.09% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $56,067.36 | 136 | BZ6VT82 |
0.09% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $56,040.56 | 766 | 2592174 |
0.09% | XEL | XCEL ENERGY INC | -- | $55,534.32 | 822 | 2614807 |
0.09% | ROK | ROCKWELL AUTOMATION INC | -- | $55,181.14 | 161 | 2754060 |
0.09% | CAH | CARDINAL HEALTH INC | -- | $55,073.20 | 340 | 2175672 |
0.09% | TRGP | TARGA RESOURCES CORP | -- | $53,698.02 | 309 | B55PZY3 |
0.08% | DHI | DR HORTON INC | -- | $53,430.34 | 394 | 2250687 |
0.08% | SYY | SYSCO CORP | -- | $53,303.74 | 691 | 2868165 |
0.08% | RMD | RESMED INC | -- | $53,223.04 | 208 | 2732903 |
0.08% | DELL | DELL TECHNOLOGIES -C | -- | $52,725.96 | 427 | BHKD3S6 |
0.08% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $51,979.20 | 68 | B01Z7J1 |
0.08% | WAB | WABTEC CORP | -- | $51,972.84 | 243 | 2955733 |
0.08% | ETR | ENTERGY CORP | -- | $51,719.52 | 636 | 2317087 |
0.08% | ED | CONSOLIDATED EDISON INC | -- | $51,358.88 | 514 | 2216850 |
0.08% | EA | ELECTRONIC ARTS INC | -- | $51,034.75 | 325 | 2310194 |
0.08% | VMC | VULCAN MATERIALS CO | -- | $49,953.48 | 188 | 2931205 |
0.08% | EBAY | EBAY INC | -- | $49,787.46 | 657 | 2293819 |
0.08% | IR | INGERSOLL-RAND INC | -- | $49,679.70 | 574 | BL5GZ82 |
0.08% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $49,630.24 | 652 | BL6JPG8 |
0.08% | A | AGILENT TECHNOLOGIES INC | -- | $48,987.96 | 406 | 2520153 |
0.08% | MLM | MARTIN MARIETTA MATERIALS | -- | $48,045.62 | 86 | 2572079 |
0.08% | EQT | EQT CORP | -- | $47,831.28 | 852 | 2319414 |
0.07% | WEC | WEC ENERGY GROUP INC | -- | $47,206.25 | 455 | BYY8XK8 |
0.07% | GRMN | GARMIN LTD | -- | $46,732.41 | 219 | B3Z5T14 |
0.07% | DXCM | DEXCOM INC | -- | $46,637.64 | 558 | B0796X4 |
0.07% | DAL | DELTA AIR LINES INC | -- | $46,620.90 | 930 | B1W9D46 |
0.07% | EFX | EQUIFAX INC | -- | $46,439.49 | 177 | 2319146 |
0.07% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $45,885.88 | 302 | BKVD2N4 |
0.07% | XYL | XYLEM INC | -- | $45,703.37 | 347 | B3P2CN8 |
0.07% | NUE | NUCOR CORP | -- | $45,684.94 | 329 | 2651086 |
0.07% | ODFL | OLD DOMINION FREIGHT LINE | -- | $45,010.25 | 265 | 2656423 |
0.07% | ANSS | ANSYS INC | -- | $44,504.46 | 126 | 2045623 |
0.07% | CCL | CARNIVAL CORP | -- | $44,326.75 | 1,495 | 2523044 |
0.07% | OXY | OCCIDENTAL PETROLEUM CORP | -- | $44,325.37 | 1,009 | 2655408 |
0.07% | PCG | P G & E CORP | -- | $43,788.70 | 3,130 | 2689560 |
0.07% | IT | GARTNER INC | -- | $43,498.40 | 110 | 2372763 |
0.07% | DD | DUPONT DE NEMOURS INC | -- | $43,478.20 | 596 | BK0VN47 |
0.07% | NRG | NRG ENERGY INC | -- | $43,240.12 | 278 | 2212922 |
0.07% | GIS | GENERAL MILLS INC | -- | $41,933.57 | 779 | 2367026 |
0.07% | HUM | HUMANA INC | -- | $41,931.88 | 172 | 2445063 |
0.07% | TSCO | TRACTOR SUPPLY COMPANY | -- | $41,630.70 | 755 | 2900335 |
0.06% | KEYS | KEYSIGHT TECHNOLOGIES IN | -- | $40,717.92 | 246 | BQZJ0Q9 |
0.06% | BR | BROADRIDGE FINANCIAL SOLUTIO | -- | $39,987.36 | 168 | B1VP7R6 |
0.06% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $39,758.75 | 1,871 | BYVYWS0 |
0.06% | AWK | AMERICAN WATER WORKS CO INC | -- | $39,006.18 | 278 | B2R3PV1 |
0.06% | LULU | LULULEMON ATHLETICA INC | -- | $38,915.40 | 158 | B23FN39 |
0.06% | DTE | DTE ENERGY COMPANY | -- | $38,550.60 | 295 | 2280220 |
0.06% | IQV | IQVIA HOLDINGS INC | -- | $38,528.10 | 234 | BDR73G1 |
0.06% | PPG | PPG INDUSTRIES INC | -- | $38,304.57 | 323 | 2698470 |
0.06% | ADM | ARCHER-DANIELS-MIDLAND CO | -- | $38,235.60 | 684 | 2047317 |
0.06% | LEN | LENNAR CORP-A | -- | $38,002.11 | 331 | 2511920 |
0.06% | STZ | CONSTELLATION BRANDS INC-A | -- | $37,903.66 | 218 | 2170473 |
0.06% | IP | INTERNATIONAL PAPER CO | -- | $37,842.89 | 751 | 2465254 |
0.06% | FANG | DIAMONDBACK ENERGY INC | -- | $37,764.02 | 266 | B7Y8YR3 |
0.06% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $37,750.66 | 466 | B4QG225 |
0.06% | HSY | HERSHEY CO/THE | -- | $37,186.80 | 210 | 2422806 |
0.06% | AEE | AMEREN CORPORATION | -- | $36,759.80 | 385 | 2050832 |
0.06% | DOV | DOVER CORP | -- | $36,689.25 | 195 | 2278407 |
0.06% | DRI | DARDEN RESTAURANTS INC | -- | $36,628.11 | 167 | 2289874 |
0.06% | VLTO | VERALTO CORP | -- | $36,298.99 | 353 | BPGMZQ5 |
0.06% | MTD | METTLER-TOLEDO INTERNATIONAL | -- | $36,169.50 | 30 | 2126249 |
0.06% | TYL | TYLER TECHNOLOGIES INC | -- | $36,150.96 | 62 | 2909644 |
0.06% | DG | DOLLAR GENERAL CORP | -- | $36,138.98 | 313 | B5B1S13 |
0.06% | WBD | WARNER BROS DISCOVERY INC | -- | $35,661.84 | 3,207 | BM8JYX3 |
0.06% | GDDY | GODADDY INC - CLASS A | -- | $35,612.29 | 203 | BWFRFC6 |
0.06% | SMCI | SUPER MICRO COMPUTER INC | -- | $35,580.20 | 730 | BRC3N73 |
0.06% | PPL | PPL CORP | -- | $35,284.08 | 1,052 | 2680905 |
0.05% | HPQ | HP INC | -- | $34,690.70 | 1,342 | BYX4D52 |
0.05% | CHD | CHURCH & DWIGHT CO INC | -- | $34,408.53 | 351 | 2195841 |
0.05% | ATO | ATMOS ENERGY CORP | -- | $34,241.26 | 226 | 2315359 |
0.05% | CDW | CDW CORP/DE | -- | $34,191.08 | 187 | BBM5MD6 |
0.05% | TDY | TELEDYNE TECHNOLOGIES INC | -- | $34,137.17 | 67 | 2503477 |
0.05% | EXE | EXPAND ENERGY CORP | -- | $33,984.72 | 308 | BMZ5LZ5 |
