Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
TQQQ Market Price | 27.55% | -6.28% | -11.82% | -11.26% | 13.45% | 30.15% | 28.63% | 31.28% | 40.15% | 02/09/2010 |
TQQQ NAV | 27.43% | -6.16% | -11.60% | -10.98% | 13.82% | 30.28% | 28.67% | 31.33% | 40.18% | 02/09/2010 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
TQQQ Market Price | -23.28% | -27.36% | -20.45% | -27.36% | -5.67% | 0.83% | 38.01% | 30.13% | 38.83% | 02/09/2010 |
TQQQ NAV | -23.38% | -27.31% | -20.48% | -27.31% | -5.80% | 1.07% | 37.92% | 30.15% | 38.83% | 02/09/2010 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker TQQQ
- Intraday Ticker TQQQ.IV
- CUSIP 74347X831
- Inception Date 2/9/10
- Gross Expense Ratio 0.97%
- Net Expense Ratio 0.84%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 6/11/2025- NAV $75.19
- NAV Change $-0.87
- Market Price $75.20
- Market Price Change $-0.78
- Trading Volume (M) 90,825,988
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
Snapshot
- Ticker TQQQ
- Intraday Ticker TQQQ.IV
- CUSIP 74347X831
- Inception Date 2/9/10
- Expense Ratio 0.84%
- Gross Expense Ratio 0.97%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 6/11/2025- NAV $75.19
- NAV Change $-0.87
- Market Price $75.20
- Market Price Change $-0.78
- Trading Volume (M) 90,825,988
- 30-Day Median Bid Ask Spread 0.01%
- View Premium / Discount
This fund has a fee waiver through September 30, 2025, without this fee waiver fees may have been higher.
Exposures
Index as of 3/31/2025
Holdings
as of 6/11/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
5.14% | MSFT | MICROSOFT CORP | -- | $1,312,944,977.00 | 2,778,014 | 2588173 |
5.10% | NVDA | NVIDIA CORP | -- | $1,302,342,508.00 | 9,118,130 | 2379504 |
4.37% | AAPL | APPLE INC | -- | $1,115,910,369.00 | 5,613,796 | 2046251 |
3.31% | AMZN | AMAZON.COM INC | -- | $844,318,264.40 | 3,960,217 | 2000019 |
2.87% | AVGO | BROADCOM INC | -- | $732,690,639.30 | 2,897,041 | BDZ78H9 |
2.22% | META | META PLATFORMS INC-CLASS A | -- | $568,012,679.60 | 818,297 | B7TL820 |
1.88% | NFLX | NETFLIX INC | -- | $479,610,460.60 | 393,162 | 2857817 |
1.74% | TSLA | TESLA INC | -- | $443,380,402.50 | 1,358,271 | B616C79 |
1.59% | COST | COSTCO WHOLESALE CORP | -- | $406,829,776.30 | 408,144 | 2701271 |
1.51% | GOOGL | ALPHABET INC-CL A | -- | $386,583,983.00 | 2,179,780 | BYVY8G0 |
1.44% | GOOG | ALPHABET INC-CL C | -- | $367,258,975.40 | 2,054,136 | BYY88Y7 |
1.10% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $282,011,693.50 | 2,067,686 | BN78DQ4 |
0.95% | TMUS | T-MOBILE US INC | -- | $242,451,435.20 | 1,049,846 | B94Q9V0 |
0.92% | CSCO | CISCO SYSTEMS INC | -- | $234,781,408.20 | 3,657,601 | 2198163 |
0.80% | LIN | LINDE PLC | -- | $203,647,162.70 | 434,642 | BNZHB81 |
0.77% | INTU | INTUIT INC | -- | $196,495,629.80 | 256,941 | 2459020 |
0.71% | AMD | ADVANCED MICRO DEVICES | -- | $180,492,664.10 | 1,489,951 | 2007849 |
0.67% | ISRG | INTUITIVE SURGICAL INC | -- | $171,283,089.10 | 327,871 | 2871301 |
0.65% | TXN | TEXAS INSTRUMENTS INC | -- | $167,137,734.30 | 836,986 | 2885409 |
0.65% | BKNG | BOOKING HOLDINGS INC | -- | $165,447,896.80 | 30,267 | BDRXDB4 |
0.65% | ADBE | ADOBE INC | -- | $165,085,633.50 | 399,878 | 2008154 |
0.64% | PEP | PEPSICO INC | -- | $163,806,368.10 | 1,261,019 | 2681511 |
0.64% | QCOM | QUALCOMM INC | -- | $162,172,022.40 | 1,016,880 | 2714923 |
0.56% | AMGN | AMGEN INC | -- | $144,094,610.80 | 493,796 | 2023607 |
0.53% | HON | HONEYWELL INTERNATIONAL INC | -- | $134,907,803.70 | 597,413 | 2020459 |
0.51% | AMAT | APPLIED MATERIALS INC | -- | $129,036,461.80 | 746,782 | 2046552 |
0.50% | SHOP | SHOPIFY INC - CLASS A | -- | $127,530,916.30 | 1,117,418 | BXDZ9Z0 |
0.49% | GILD | GILEAD SCIENCES INC | -- | $125,155,713.80 | 1,145,066 | 2369174 |
0.48% | CMCSA | COMCAST CORP-CLASS A | -- | $121,991,575.20 | 3,467,640 | 2044545 |
0.47% | MU | MICRON TECHNOLOGY INC | -- | $118,869,138.10 | 1,024,469 | 2588184 |
0.46% | PANW | PALO ALTO NETWORKS INC | -- | $118,346,964.70 | 608,812 | B87ZMX0 |
0.46% | ADP | AUTOMATIC DATA PROCESSING | -- | $116,841,377.70 | 374,054 | 2065308 |
0.44% | MELI | MERCADOLIBRE INC | -- | $111,377,420.00 | 46,660 | B23X1H3 |
0.43% | APP | APPLOVIN CORP-CLASS A | -- | $109,077,399.50 | 284,478 | BMV3LG4 |
0.42% | LRCX | LAM RESEARCH CORP | -- | $107,333,733.00 | 1,180,140 | BSML4N7 |
0.42% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $106,777,197.30 | 236,003 | 2931034 |
0.42% | KLAC | KLA CORP | -- | $106,683,096.00 | 122,343 | 2480138 |
0.42% | ADI | ANALOG DEVICES INC | -- | $106,006,382.00 | 455,863 | 2032067 |
0.40% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $102,500,617.10 | 214,895 | BJJP138 |
0.39% | SBUX | STARBUCKS CORP | -- | $99,619,783.38 | 1,044,342 | 2842255 |
0.33% | MSTR | MICROSTRATEGY INC-CL A | -- | $84,534,759.14 | 218,374 | 2974329 |
0.33% | CEG | CONSTELLATION ENERGY | -- | $84,054,297.30 | 287,670 | BMH4FS1 |
0.32% | INTC | INTEL CORP | -- | $82,323,047.40 | 3,980,805 | 2463247 |
0.32% | CTAS | CINTAS CORP | -- | $82,280,513.72 | 371,101 | 2197137 |
0.31% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $79,616,404.40 | 1,189,192 | B8CKK03 |
0.31% | DASH | DOORDASH INC - A | -- | $79,012,830.60 | 362,777 | BN13P03 |
0.30% | CDNS | CADENCE DESIGN SYS INC | -- | $77,364,326.40 | 251,837 | 2302232 |
0.28% | FTNT | FORTINET INC | -- | $72,130,384.44 | 707,022 | B5B2106 |
0.28% | SNPS | SYNOPSYS INC | -- | $71,215,823.52 | 142,224 | 2867719 |
0.28% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $70,963,884.00 | 788,400 | B65LWX6 |
0.27% | PYPL | PAYPAL HOLDINGS INC | -- | $67,852,796.13 | 909,433 | BYW36M8 |
0.26% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $67,429,980.34 | 253,439 | 2210614 |
0.26% | ASML | ASML HOLDING NV-NY REG SHS | -- | $65,124,947.22 | 83,058 | B908F01 |
0.25% | PDD | PDD HOLDINGS INC | -- | $63,333,431.44 | 613,934 | BYVW0F7 |
0.23% | ADSK | AUTODESK INC | -- | $58,611,481.46 | 197,498 | 2065159 |
0.22% | CSX | CSX CORP | -- | $56,295,525.44 | 1,741,817 | 2160753 |
0.22% | ROP | ROPER TECHNOLOGIES INC | -- | $56,181,398.40 | 98,640 | 2749602 |
0.22% | MNST | MONSTER BEVERAGE CORP | -- | $56,002,339.91 | 894,749 | BZ07BW4 |
0.22% | ABNB | AIRBNB INC-CLASS A | -- | $54,925,100.10 | 397,835 | BMGYYH4 |
0.21% | AXON | AXON ENTERPRISE INC | -- | $54,847,915.76 | 70,466 | BDT5S35 |
0.21% | MRVL | MARVELL TECHNOLOGY INC | -- | $54,294,678.32 | 795,643 | BNKJSM5 |
0.20% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $52,240,559.30 | 130,670 | BZ6VT82 |
0.20% | REGN | REGENERON PHARMACEUTICALS | -- | $51,218,491.80 | 98,763 | 2730190 |
0.20% | PAYX | PAYCHEX INC | -- | $50,971,796.01 | 330,889 | 2674458 |
0.20% | NXPI | NXP SEMICONDUCTORS NV | -- | $50,702,186.10 | 233,210 | B505PN7 |
0.20% | AEP | AMERICAN ELECTRIC POWER | -- | $49,968,847.26 | 490,179 | 2026242 |
0.19% | WDAY | WORKDAY INC-CLASS A | -- | $49,473,680.64 | 196,824 | B8K6ZD1 |
0.18% | PCAR | PACCAR INC | -- | $45,298,789.84 | 482,518 | 2665861 |
0.18% | FAST | FASTENAL CO | -- | $44,969,648.20 | 1,054,388 | 2332262 |
0.18% | CPRT | COPART INC | -- | $44,853,948.50 | 888,197 | 2208073 |
0.17% | ZS | ZSCALER INC | -- | $42,286,257.20 | 141,020 | BZ00V34 |
0.16% | ROST | ROSS STORES INC | -- | $41,362,313.35 | 303,265 | 2746711 |
0.16% | KDP | KEURIG DR PEPPER INC | -- | $40,987,789.56 | 1,247,346 | BD3W133 |
0.16% | VRSK | VERISK ANALYTICS INC | -- | $40,171,930.83 | 128,967 | B4P9W92 |
0.16% | EXC | EXELON CORP | -- | $39,631,582.72 | 924,244 | 2670519 |
0.16% | FANG | DIAMONDBACK ENERGY INC | -- | $39,625,229.28 | 266,084 | B7Y8YR3 |
0.15% | AZN | ASTRAZENECA PLC-SPONS ADR | -- | $39,473,685.66 | 535,309 | 2989044 |
0.15% | CCEP | COCA-COLA EUROPACIFIC PARTNE | -- | $39,344,874.86 | 423,701 | BYQQ3P5 |
0.15% | IDXX | IDEXX LABORATORIES INC | -- | $39,212,333.26 | 74,807 | 2459202 |
0.15% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $38,086,565.00 | 162,250 | 2122117 |
0.14% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $36,682,684.70 | 454,838 | 2257019 |
0.14% | XEL | XCEL ENERGY INC | -- | $36,051,424.50 | 528,226 | 2614807 |
0.14% | BKR | BAKER HUGHES CO | -- | $35,525,535.33 | 910,211 | BDHLTQ5 |
0.14% | EA | ELECTRONIC ARTS INC | -- | $35,361,828.32 | 239,449 | 2310194 |
0.14% | DDOG | DATADOG INC - CLASS A | -- | $34,605,557.30 | 291,710 | BKT9Y49 |
0.13% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $34,411,701.60 | 494,421 | 2592174 |
0.12% | ODFL | OLD DOMINION FREIGHT LINE | -- | $31,684,399.50 | 195,450 | 2656423 |
0.12% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $30,860,075.80 | 420,437 | BL6JPG8 |
0.12% | CSGP | COSTAR GROUP INC | -- | $30,827,959.64 | 376,916 | 2262864 |
0.12% | TEAM | ATLASSIAN CORP-CL A | -- | $30,399,902.00 | 150,868 | BQ1PC76 |
0.12% | TTD | TRADE DESK INC/THE -CLASS A | -- | $30,100,564.62 | 415,926 | BD8FDD1 |
0.12% | DXCM | DEXCOM INC | -- | $29,822,788.46 | 359,354 | B0796X4 |
0.11% | KHC | KRAFT HEINZ CO/THE | -- | $29,029,080.68 | 1,098,754 | BYRY499 |
0.11% | ANSS | ANSYS INC | -- | $27,961,505.70 | 80,690 | 2045623 |
0.11% | LULU | LULULEMON ATHLETICA INC | -- | $26,943,251.72 | 106,799 | B23FN39 |
0.09% | WBD | WARNER BROS DISCOVERY INC | -- | $23,720,082.06 | 2,256,906 | BM8JYX3 |
0.08% | CDW | CDW CORP/DE | -- | $21,431,306.50 | 121,942 | BBM5MD6 |
0.08% | ON | ON SEMICONDUCTOR | -- | $20,064,853.56 | 387,502 | 2583576 |
0.08% | GFS | GLOBALFOUNDRIES INC | -- | $19,590,261.90 | 508,178 | BMW7F63 |
0.07% | BIIB | BIOGEN INC | -- | $17,927,040.74 | 134,729 | 2455965 |
0.07% | ARM | ARM HOLDINGS PLC-ADR | -- | $16,892,908.06 | 120,337 | BNSP5P7 |
34.48% | -- | NASDAQ 100 INDEX SWAP BNP PARIBAS | 8,804,983,720 | -- | 402,775 | -- |
30.21% | -- | NASDAQ 100 INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 7,715,069,814 | -- | 352,918 | -- |
27.41% | -- | NASDAQ 100 INDEX SWAP BARCLAYS CAPITAL | 7,000,549,566 | -- | 320,233 | -- |
26.67% | -- | NASDAQ 100 INDEX SWAP CITIBANK NA | 6,809,726,643 | -- | 311,504 | -- |
22.85% | -- | NASDAQ 100 INDEX SWAP NOMURA CAPITAL | 5,836,134,054 | -- | 266,968 | -- |
22.57% | -- | NASDAQ 100 INDEX SWAP BANK OF AMERICA NA | 5,763,337,590 | -- | 263,638 | -- |
21.28% | -- | NASDAQ 100 INDEX SWAP UBS AG | 5,433,020,902 | -- | 248,528 | -- |
20.17% | -- | NASDAQ 100 INDEX SWAP SOCIETE GENERALE | 5,150,032,846 | -- | 235,583 | -- |
19.80% | -- | NASDAQ 100 INDEX SWAP JPMORGAN CHASE BANK NA | 5,057,190,029 | -- | 231,336 | -- |
10.81% | -- | NASDAQ 100 INDEX SWAP MORGAN STANLEY & CO. INTERNATIONAL PLC | 2,759,423,202 | -- | 126,227 | -- |
4.39% | -- | NASDAQ 100 E-MINI EQUITY INDEX 20/JUN/2025 NQM5 INDEX | 1,120,202,250 | -- | 2,559 | -- |
-- | -- | TREASURY BILL | -- | $889,176,251.60 | 890,000,000 | BRBYPQ0 |
-- | -- | UNITED STATES OF AMERICA BILL ZERO CPN 15/JUL/2025 USD 100 | -- | $846,873,224.40 | 850,100,000 | -- |
-- | -- | TREASURY BILL | -- | $798,237,224.00 | 800,000,000 | BMHF9S2 |
-- | -- | TREASURY BILL | -- | $697,823,897.90 | 700,100,000 | BT5FJ05 |
-- | -- | TREASURY BILL | -- | $691,095,451.80 | 691,500,000 | BSNQ2D7 |
-- | -- | TREASURY BILL | -- | $549,232,062.50 | 550,000,000 | BQ7YG75 |
-- | -- | TREASURY BILL | -- | $499,188,195.00 | 500,000,000 | BS60BF1 |
-- | -- | UNITED STATES OF AMERICA BILL ZERO CPN 08/JUL/2025 USD 100 | -- | $487,228,196.90 | 488,700,000 | -- |
-- | -- | TREASURY BILL | -- | $199,612,964.60 | 200,100,000 | BRJWQM9 |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $4,719,249,265.62 | 4,719,249,266 | -- |
Index
as of 3/31/2025
- Total Number of Companies101
- Price/Earnings Ratio31.933
- Price/Book Ratio7.397
- Dividend Yield ( % )0.81
- Avg. Index Market Capitalization$259.80 billion
About the Index
The Nasdaq-100 Index is designed to measure the performance of 100 of the largest Nasdaq-listed non-financial companies.
Distributions
For
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2015
- 2014
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|