Ultra 7-10 Year Treasury

ProShares Ultra 7-10 Year Treasury seeks daily investment results, before fees and expenses and interest income earned on cash and financial instruments, that correspond to twice (200%) the daily performance of the Barclays Capital 7-10 Year U.S. Treasury Index.

View Prospectus (PDF) | Download Fact Sheet (PDF)

Leveraged and Inverse Funds

Are They Right for You?

Learn More

As of 9/7/10

Security Description Notional Value Market Value Shares/Contracts
7-10 YEAR TREASURY SWAP 32,064,600.36 - 117,211.70
US 10YR NOTE 21/12/10 2,122,343.75 - 17.00
UNITED 2.625% 08/20 - 341,933.44 341,400.00
UNITED 3.125% 05/19 - 899,747.75 853,600.00
UNITED 3.375% 11/19 - 1,018,583.56 953,200.00
UNITED 3.625% 02/20 - 1,037,945.44 953,200.00
UNITED 3.625% 08/19 - 978,087.38 896,300.00
UNITED 3.875% 05/18 - 414,519.19 369,900.00
UNITED STATES 2.75% 02/19 - 819,356.16 796,700.00
UNITED STATES 3.5% 02/18 - 514,322.58 469,500.00
UNITED STATES 3.5% 05/20 - 1,012,065.94 939,000.00
UNITED STATES 3.75% 11/18 - 820,026.80 739,700.00
UNITED STATES 4% 08/18 - 465,673.83 412,500.00
UNITED STATES 4.25% 11/17 - 340,280.08 296,500.00
USA TREASURY 8.125% 08/19 - 255,107.63 175,200.00
USA TREASURY 8.5% 02/20 - 131,755.55 87,700.00
USA TREASURY 8.75% 05/20 - 107,362.53 70,100.00
USA TREASURY 8.75% 08/20 - 242,518.88 157,800.00
USA TREASURY 8.875% 02/19 - 182,500.69 121,200.00
USA TREASURY 9.125% 05/18 - 93,673.97 62,100.00
USA TREASURY BDS 9% 11/18 - 100,471.50 66,400.00
Net Other Assets / Cash - 11,947,350.83 11,947,350.83