Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UPRO Market Price | -17.55% | -16.43% | -13.82% | -16.43% | 5.87% | 6.02% | 40.62% | 21.38% | 30.93% | 06/23/2009 |
UPRO NAV | -17.65% | -16.36% | -13.91% | -16.36% | 5.57% | 6.06% | 40.58% | 21.37% | 30.93% | 06/23/2009 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UPRO Market Price | -17.55% | -16.43% | -13.82% | -16.43% | 5.87% | 6.02% | 40.62% | 21.38% | 30.93% | 06/23/2009 |
UPRO NAV | -17.65% | -16.36% | -13.91% | -16.36% | 5.57% | 6.06% | 40.58% | 21.37% | 30.93% | 06/23/2009 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Gross Expense Ratio 0.91%
- Net Expense Ratio 0.91%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 4/14/2025- NAV $62.70
- NAV Change $+1.45
- Market Price $62.78
- Market Price Change $+1.70
- Trading Volume (M) 7,889,057
- View Premium / Discount
Snapshot
- Ticker UPRO
- Intraday Ticker UPRO.IV
- CUSIP 74347X864
- Inception Date 6/23/09
- Expense Ratio 0.91%
- Gross Expense Ratio 0.91%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 4/14/2025- NAV $62.70
- NAV Change $+1.45
- Market Price $62.78
- Market Price Change $+1.70
- Trading Volume (M) 7,889,057
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 3/31/2025
Holdings
as of 4/14/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
5.00% | AAPL | APPLE INC | -- | $180,264,267.10 | 890,106 | 2046251 |
4.73% | MSFT | MICROSOFT CORP | -- | $170,823,712.20 | 440,483 | 2588173 |
4.45% | NVDA | NVIDIA CORP | -- | $160,669,105.30 | 1,451,261 | 2379504 |
2.82% | AMZN | AMAZON.COM INC | -- | $101,794,152.80 | 558,940 | 2000019 |
1.91% | META | META PLATFORMS INC-CLASS A | -- | $68,997,265.08 | 129,821 | B7TL820 |
1.59% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $57,496,340.64 | 108,582 | 2073390 |
1.52% | GOOGL | ALPHABET INC-CL A | -- | $54,981,591.08 | 345,644 | BYVY8G0 |
1.37% | AVGO | BROADCOM INC | -- | $49,546,089.32 | 277,787 | BDZ78H9 |
1.25% | GOOG | ALPHABET INC-CL C | -- | $45,224,679.07 | 280,081 | BYY88Y7 |
1.16% | TSLA | TESLA INC | -- | $41,858,808.60 | 165,876 | B616C79 |
1.08% | JPM | JPMORGAN CHASE & CO | -- | $38,905,778.88 | 165,754 | 2190385 |
0.98% | LLY | ELI LILLY & CO | -- | $35,215,321.05 | 46,683 | 2516152 |
0.95% | V | VISA INC-CLASS A SHARES | -- | $34,239,977.72 | 102,154 | B2PZN04 |
0.89% | UNH | UNITEDHEALTH GROUP INC | -- | $31,987,138.22 | 54,487 | 2917766 |
0.74% | XOM | EXXON MOBIL CORP | -- | $26,676,067.46 | 258,014 | 2326618 |
0.71% | COST | COSTCO WHOLESALE CORP | -- | $25,775,702.40 | 26,320 | 2701271 |
0.69% | MA | MASTERCARD INC - A | -- | $24,762,067.20 | 48,320 | B121557 |
0.67% | WMT | WALMART INC | -- | $24,355,177.73 | 257,101 | 2936921 |
0.66% | NFLX | NETFLIX INC | -- | $23,644,267.92 | 25,389 | 2857817 |
0.65% | PG | PROCTER & GAMBLE CO/THE | -- | $23,503,150.45 | 138,965 | 2704407 |
0.61% | JNJ | JOHNSON & JOHNSON | -- | $22,017,447.32 | 142,637 | 2475833 |
0.58% | HD | HOME DEPOT INC | -- | $21,031,221.60 | 58,878 | 2434209 |
0.52% | ABBV | ABBVIE INC | -- | $18,747,650.70 | 104,677 | B92SR70 |
0.46% | KO | COCA-COLA CO/THE | -- | $16,622,058.60 | 229,428 | 2206657 |
0.40% | PM | PHILIP MORRIS INTERNATIONAL | -- | $14,509,311.30 | 92,070 | B2PKRQ3 |
0.40% | CRM | SALESFORCE INC | -- | $14,428,148.55 | 56,681 | 2310525 |
0.40% | BAC | BANK OF AMERICA CORP | -- | $14,388,721.28 | 392,384 | 2295677 |
0.38% | CSCO | CISCO SYSTEMS INC | -- | $13,550,252.66 | 236,026 | 2198163 |
0.37% | MCD | MCDONALD'S CORP | -- | $13,422,544.69 | 42,467 | 2550707 |
0.37% | CVX | CHEVRON CORP | -- | $13,401,686.84 | 99,037 | 2838555 |
0.36% | ABT | ABBOTT LABORATORIES | -- | $13,146,866.32 | 102,742 | 2002305 |
0.36% | IBM | INTL BUSINESS MACHINES CORP | -- | $13,089,013.12 | 54,752 | 2005973 |
0.36% | ORCL | ORACLE CORP | -- | $12,946,039.92 | 96,153 | 2661568 |
0.35% | LIN | LINDE PLC | -- | $12,608,376.04 | 28,268 | BNZHB81 |
0.34% | WFC | WELLS FARGO & CO | -- | $12,298,316.20 | 194,902 | 2649100 |
0.33% | PEP | PEPSICO INC | -- | $11,928,720.50 | 81,286 | 2681511 |
0.33% | MRK | MERCK & CO. INC. | -- | $11,864,812.05 | 149,865 | 2778844 |
0.33% | GE | GENERAL ELECTRIC | -- | $11,837,784.00 | 63,644 | BL59CR9 |
0.32% | T | AT&T INC | -- | $11,568,649.60 | 425,318 | 2831811 |
0.31% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $11,248,606.38 | 121,449 | BN78DQ4 |
0.31% | VZ | VERIZON COMMUNICATIONS INC | -- | $11,051,875.40 | 249,478 | 2090571 |
0.30% | ACN | ACCENTURE PLC-CL A | -- | $10,757,294.59 | 37,121 | B4BNMY3 |
0.29% | ISRG | INTUITIVE SURGICAL INC | -- | $10,329,979.88 | 21,076 | 2871301 |
0.28% | RTX | RTX CORP | -- | $10,199,089.78 | 78,977 | BM5M5Y3 |
0.28% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $10,180,469.81 | 22,657 | 2886907 |
0.27% | INTU | INTUIT INC | -- | $9,838,684.80 | 16,576 | 2459020 |
0.27% | NOW | SERVICENOW INC | -- | $9,796,995.18 | 12,249 | B80NXX8 |
0.27% | PGR | PROGRESSIVE CORP | -- | $9,657,953.76 | 34,671 | 2705024 |
0.26% | AMGN | AMGEN INC | -- | $9,352,534.40 | 31,820 | 2023607 |
0.26% | GS | GOLDMAN SACHS GROUP INC | -- | $9,312,542.44 | 18,478 | 2407966 |
0.25% | QCOM | QUALCOMM INC | -- | $9,122,651.79 | 65,541 | 2714923 |
0.25% | AMD | ADVANCED MICRO DEVICES | -- | $9,074,551.50 | 96,027 | 2007849 |
0.25% | DIS | WALT DISNEY CO/THE | -- | $9,065,392.80 | 107,080 | 2270726 |
0.25% | UBER | UBER TECHNOLOGIES INC | -- | $9,052,630.90 | 123,839 | BK6N347 |
0.25% | ADBE | ADOBE INC | -- | $9,043,652.52 | 25,772 | 2008154 |
0.25% | BKNG | BOOKING HOLDINGS INC | -- | $8,908,622.20 | 1,955 | BDRXDB4 |
0.24% | SPGI | S&P GLOBAL INC | -- | $8,824,392.08 | 18,712 | BYV2325 |
0.24% | TJX | TJX COMPANIES INC | -- | $8,703,314.60 | 66,641 | 2989301 |
0.23% | CAT | CATERPILLAR INC | -- | $8,451,702.00 | 28,350 | 2180201 |
0.23% | AXP | AMERICAN EXPRESS CO | -- | $8,395,617.50 | 32,875 | 2026082 |
0.23% | NEE | NEXTERA ENERGY INC | -- | $8,249,312.61 | 121,869 | 2328915 |
0.23% | BSX | BOSTON SCIENTIFIC CORP | -- | $8,233,541.80 | 87,340 | 2113434 |
0.23% | TXN | TEXAS INSTRUMENTS INC | -- | $8,137,972.98 | 53,901 | 2885409 |
0.22% | MS | MORGAN STANLEY | -- | $8,002,345.62 | 73,342 | 2262314 |
0.22% | UNP | UNION PACIFIC CORP | -- | $7,960,600.05 | 35,815 | 2914734 |
0.22% | GILD | GILEAD SCIENCES INC | -- | $7,863,640.50 | 73,837 | 2369174 |
0.22% | SCHW | SCHWAB (CHARLES) CORP | -- | $7,770,304.56 | 101,018 | 2779397 |
0.21% | HON | HONEYWELL INTERNATIONAL INC | -- | $7,714,831.50 | 38,526 | 2020459 |
0.21% | BLK | BLACKROCK INC | -- | $7,678,488.60 | 8,628 | BMZBBT7 |
0.21% | CMCSA | COMCAST CORP-CLASS A | -- | $7,631,671.25 | 223,475 | 2044545 |
0.21% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $7,519,261.95 | 15,165 | 2931034 |
0.21% | LOW | LOWE'S COS INC | -- | $7,505,552.04 | 33,486 | 2536763 |
0.21% | TMUS | T-MOBILE US INC | -- | $7,474,734.40 | 28,460 | B94Q9V0 |
0.21% | PFE | PFIZER INC | -- | $7,428,338.40 | 335,820 | 2684703 |
0.20% | DHR | DANAHER CORP | -- | $7,330,737.33 | 37,989 | 2250870 |
0.20% | ADP | AUTOMATIC DATA PROCESSING | -- | $7,255,533.60 | 24,060 | 2065308 |
0.20% | SYK | STRYKER CORP | -- | $7,167,711.02 | 20,281 | 2853688 |
0.20% | FI | FISERV INC | -- | $7,141,027.04 | 33,646 | 2342034 |
0.20% | BA | BOEING CO/THE | -- | $7,078,881.04 | 44,443 | 2108601 |
0.20% | DE | DEERE & CO | -- | $7,039,836.51 | 15,053 | 2261203 |
0.19% | C | CITIGROUP INC | -- | $7,032,213.48 | 111,234 | 2297907 |
0.19% | AMAT | APPLIED MATERIALS INC | -- | $6,954,783.60 | 48,120 | 2046552 |
0.19% | MMC | MARSH & MCLENNAN COS | -- | $6,907,673.24 | 29,107 | 2567741 |
0.18% | PANW | PALO ALTO NETWORKS INC | -- | $6,665,935.68 | 39,216 | B87ZMX0 |
0.18% | COP | CONOCOPHILLIPS | -- | $6,535,965.80 | 75,604 | 2685717 |
0.18% | ETN | EATON CORP PLC | -- | $6,507,334.26 | 23,422 | B8KQN82 |
0.18% | MDT | MEDTRONIC PLC | -- | $6,402,657.06 | 76,023 | BTN1Y11 |
0.18% | CB | CHUBB LTD | -- | $6,371,737.32 | 22,098 | B3BQMF6 |
0.17% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $6,172,146.14 | 120,221 | 2126335 |
0.17% | AMT | AMERICAN TOWER CORP | -- | $6,036,921.01 | 27,719 | B7FBFL2 |
0.17% | ELV | ELEVANCE HEALTH INC | -- | $6,034,323.26 | 13,678 | BSPHGL4 |
0.16% | SO | SOUTHERN CO/THE | -- | $5,917,286.76 | 64,911 | 2829601 |
0.16% | LMT | LOCKHEED MARTIN CORP | -- | $5,898,969.40 | 12,410 | 2522096 |
0.16% | SBUX | STARBUCKS CORP | -- | $5,750,313.87 | 67,263 | 2842255 |
0.16% | MO | ALTRIA GROUP INC | -- | $5,736,023.39 | 100,403 | 2692632 |
0.16% | BX | BLACKSTONE INC | -- | $5,649,742.41 | 43,303 | BKF2SL7 |
0.16% | CME | CME GROUP INC | -- | $5,631,363.64 | 21,356 | 2965839 |
0.15% | DUK | DUKE ENERGY CORP | -- | $5,542,293.60 | 45,956 | B7VD3F2 |
0.15% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $5,521,998.78 | 14,583 | BJJP138 |
0.15% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $5,448,199.84 | 34,096 | BFSSDS9 |
0.15% | PLD | PROLOGIS INC | -- | $5,402,076.50 | 54,955 | B44WZD7 |
0.15% | CI | THE CIGNA GROUP | -- | $5,344,891.20 | 16,236 | BHJ0775 |
0.15% | GEV | GE VERNOVA INC | -- | $5,276,051.00 | 16,370 | BP6H4Y1 |
0.15% | KLAC | KLA CORP | -- | $5,262,614.35 | 7,855 | 2480138 |
0.15% | WELL | WELLTOWER INC | -- | $5,249,975.40 | 36,060 | BYVYHH4 |
0.15% | ADI | ANALOG DEVICES INC | -- | $5,248,339.60 | 29,386 | 2032067 |
0.15% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $5,234,238.80 | 76,636 | B8CKK03 |
0.14% | INTC | INTEL CORP | -- | $5,211,789.72 | 256,612 | 2463247 |
0.14% | AJG | ARTHUR J GALLAGHER & CO | -- | $5,174,662.80 | 15,090 | 2359506 |
0.14% | CVS | CVS HEALTH CORP | -- | $5,169,862.80 | 74,709 | 2577609 |
0.14% | MCK | MCKESSON CORP | -- | $5,162,517.22 | 7,439 | 2378534 |
0.14% | LRCX | LAM RESEARCH CORP | -- | $5,161,567.32 | 76,062 | BSML4N7 |
0.14% | WM | WASTE MANAGEMENT INC | -- | $5,034,637.90 | 21,673 | 2937667 |
0.14% | AON | AON PLC-CLASS A | -- | $4,913,786.90 | 12,785 | BLP1HW5 |
0.14% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $4,871,919.00 | 3,445 | B65LWX6 |
0.13% | APH | AMPHENOL CORP-CL A | -- | $4,696,624.08 | 71,748 | 2145084 |
0.13% | MU | MICRON TECHNOLOGY INC | -- | $4,687,604.08 | 66,004 | 2588184 |
0.13% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $4,651,512.80 | 13,640 | 2804211 |
0.13% | TT | TRANE TECHNOLOGIES PLC | -- | $4,626,829.35 | 13,315 | BK9ZQ96 |
0.13% | CL | COLGATE-PALMOLIVE CO | -- | $4,562,934.18 | 48,041 | 2209106 |
0.13% | EQIX | EQUINIX INC | -- | $4,521,362.16 | 5,768 | BVLZX12 |
0.12% | ANET | ARISTA NETWORKS INC | -- | $4,504,443.90 | 61,210 | BL9XPM3 |
0.12% | TDG | TRANSDIGM GROUP INC | -- | $4,415,203.26 | 3,302 | B11FJK3 |
0.12% | MMM | 3M CO | -- | $4,383,058.26 | 32,226 | 2595708 |
0.12% | PH | PARKER HANNIFIN CORP | -- | $4,356,946.89 | 7,649 | 2671501 |
0.12% | NOC | NORTHROP GRUMMAN CORP | -- | $4,305,849.52 | 8,036 | 2648806 |
0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $4,270,832.28 | 43,284 | 2517382 |
0.12% | CTAS | CINTAS CORP | -- | $4,259,268.78 | 20,319 | 2197137 |
0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $4,243,480.16 | 16,286 | 2302232 |
0.12% | MSI | MOTOROLA SOLUTIONS INC | -- | $4,216,737.60 | 9,888 | B5BKPQ4 |
0.12% | GD | GENERAL DYNAMICS CORP | -- | $4,202,050.94 | 15,073 | 2365161 |
0.11% | WMB | WILLIAMS COS INC | -- | $4,144,661.52 | 72,257 | 2967181 |
0.11% | KKR | KKR & CO INC | -- | $4,125,818.78 | 40,006 | BG1FRR1 |
0.11% | MCO | MOODY'S CORP | -- | $4,034,442.06 | 9,218 | 2252058 |
0.11% | ZTS | ZOETIS INC | -- | $4,003,480.69 | 26,543 | B95WG16 |
0.11% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $3,969,758.52 | 80,262 | B0X7DZ3 |
0.11% | SNPS | SYNOPSYS INC | -- | $3,884,747.88 | 9,206 | 2867719 |
0.11% | NKE | NIKE INC -CL B | -- | $3,875,597.04 | 69,944 | 2640147 |
0.11% | CEG | CONSTELLATION ENERGY | -- | $3,828,497.40 | 18,522 | BMH4FS1 |
0.10% | ITW | ILLINOIS TOOL WORKS | -- | $3,704,803.65 | 15,863 | 2457552 |
0.10% | NEM | NEWMONT CORP | -- | $3,697,941.47 | 67,493 | 2636607 |
0.10% | COF | CAPITAL ONE FINANCIAL CORP | -- | $3,666,126.16 | 22,558 | 2654461 |
0.10% | AZO | AUTOZONE INC | -- | $3,662,376.10 | 995 | 2065955 |
0.10% | DASH | DOORDASH INC - A | -- | $3,656,821.65 | 20,109 | BN13P03 |
0.10% | PYPL | PAYPAL HOLDINGS INC | -- | $3,648,710.65 | 58,595 | BYW36M8 |
0.10% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $3,644,273.16 | 23,463 | 2692665 |
0.10% | FTNT | FORTINET INC | -- | $3,643,303.30 | 37,618 | B5B2106 |
0.10% | HCA | HCA HEALTHCARE INC | -- | $3,608,868.90 | 10,595 | B4MGBG6 |
0.10% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $3,597,510.84 | 13,198 | 2011602 |
0.10% | EOG | EOG RESOURCES INC | -- | $3,590,655.12 | 33,358 | 2318024 |
0.10% | ROP | ROPER TECHNOLOGIES INC | -- | $3,588,810.96 | 6,342 | 2749602 |
0.10% | REGN | REGENERON PHARMACEUTICALS | -- | $3,588,541.04 | 6,284 | 2730190 |
0.10% | ECL | ECOLAB INC | -- | $3,574,766.22 | 14,981 | 2304227 |
0.10% | USB | US BANCORP | -- | $3,532,545.00 | 92,475 | 2736035 |
0.10% | BDX | BECTON DICKINSON AND CO | -- | $3,505,092.69 | 17,039 | 2087807 |
0.09% | EMR | EMERSON ELECTRIC CO | -- | $3,378,272.40 | 33,435 | 2313405 |
0.09% | TRV | TRAVELERS COS INC/THE | -- | $3,374,299.68 | 13,452 | 2769503 |
0.09% | AEP | AMERICAN ELECTRIC POWER | -- | $3,364,410.86 | 31,567 | 2026242 |
0.09% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $3,326,028.96 | 26,498 | BN44JF6 |
0.09% | ADSK | AUTODESK INC | -- | $3,317,274.04 | 12,724 | 2065159 |
0.09% | BK | BANK OF NEW YORK MELLON CORP | -- | $3,302,507.04 | 42,602 | B1Z77F6 |
0.09% | CSX | CSX CORP | -- | $3,232,109.10 | 114,330 | 2160753 |
0.09% | AFL | AFLAC INC | -- | $3,181,079.16 | 29,316 | 2026361 |
0.09% | CPRT | COPART INC | -- | $3,104,219.72 | 51,884 | 2208073 |
0.09% | KMI | KINDER MORGAN INC | -- | $3,069,484.40 | 114,533 | B3NQ4P8 |
0.09% | JCI | JOHNSON CONTROLS INTERNATION | -- | $3,068,957.50 | 39,095 | BY7QL61 |
0.08% | ALL | ALLSTATE CORP | -- | $3,066,808.50 | 15,687 | 2019952 |
0.08% | HWM | HOWMET AEROSPACE INC | -- | $3,061,844.12 | 24,022 | BKLJ8V2 |
0.08% | OKE | ONEOK INC | -- | $3,058,211.64 | 36,678 | 2130109 |
0.08% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $3,028,736.48 | 13,552 | 2210614 |
0.08% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $3,000,866.53 | 14,281 | BYVMW06 |
0.08% | NSC | NORFOLK SOUTHERN CORP | -- | $2,974,509.00 | 13,435 | 2641894 |
0.08% | RSG | REPUBLIC SERVICES INC | -- | $2,961,944.72 | 12,062 | 2262530 |
0.08% | WDAY | WORKDAY INC-CLASS A | -- | $2,947,465.24 | 12,686 | B8K6ZD1 |
0.08% | O | REALTY INCOME CORP | -- | $2,916,474.10 | 51,830 | 2724193 |
0.08% | COR | CENCORA INC | -- | $2,912,835.34 | 10,246 | 2795393 |
0.08% | ABNB | AIRBNB INC-CLASS A | -- | $2,904,545.88 | 25,654 | BMGYYH4 |
0.08% | CARR | CARRIER GLOBAL CORP | -- | $2,897,353.21 | 47,819 | BK4N0D7 |
0.08% | FCX | FREEPORT-MCMORAN INC | -- | $2,874,082.50 | 85,158 | 2352118 |
0.08% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $2,861,546.50 | 35,111 | 2027342 |
0.08% | FICO | FAIR ISAAC CORP | -- | $2,850,791.50 | 1,475 | 2330299 |
0.08% | PAYX | PAYCHEX INC | -- | $2,825,770.92 | 18,956 | 2674458 |
0.08% | TFC | TRUIST FINANCIAL CORP | -- | $2,823,197.76 | 78,032 | BKP7287 |
0.08% | SLB | SCHLUMBERGER LTD | -- | $2,816,920.32 | 83,046 | 2779201 |
0.08% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $2,812,656.66 | 14,663 | 2754907 |
0.08% | ROST | ROSS STORES INC | -- | $2,806,254.44 | 19,534 | 2746711 |
0.08% | KMB | KIMBERLY-CLARK CORP | -- | $2,802,587.04 | 19,659 | 2491839 |
0.08% | EXC | EXELON CORP | -- | $2,789,435.22 | 59,527 | 2670519 |
0.08% | PCAR | PACCAR INC | -- | $2,787,064.65 | 31,123 | 2665861 |
0.08% | FDX | FEDEX CORP | -- | $2,766,786.15 | 13,147 | 2142784 |
0.08% | FAST | FASTENAL CO | -- | $2,763,143.10 | 33,987 | 2332262 |
0.08% | DLR | DIGITAL REALTY TRUST INC | -- | $2,752,530.03 | 18,813 | B03GQS4 |
0.08% | KR | KROGER CO | -- | $2,725,067.84 | 39,448 | 2497406 |
0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $2,713,246.48 | 18,104 | 2812452 |
0.08% | AMP | AMERIPRISE FINANCIAL INC | -- | $2,711,956.20 | 5,716 | B0J7D57 |
0.07% | D | DOMINION ENERGY INC | -- | $2,693,368.50 | 49,785 | 2542049 |
0.07% | PSA | PUBLIC STORAGE | -- | $2,687,498.84 | 9,308 | 2852533 |
0.07% | GM | GENERAL MOTORS CO | -- | $2,660,416.18 | 58,937 | B665KZ5 |
0.07% | GWW | WW GRAINGER INC | -- | $2,653,530.60 | 2,653 | 2380863 |
0.07% | SRE | SEMPRA | -- | $2,613,619.86 | 37,482 | 2138158 |
0.07% | KVUE | KENVUE INC | -- | $2,579,197.41 | 113,571 | BQ84ZQ6 |
0.07% | NXPI | NXP SEMICONDUCTORS NV | -- | $2,571,477.51 | 15,078 | B505PN7 |
0.07% | CCI | CROWN CASTLE INC | -- | $2,570,480.64 | 25,746 | BTGQCX1 |
0.07% | TGT | TARGET CORP | -- | $2,565,488.25 | 27,105 | 2259101 |
0.07% | MSCI | MSCI INC | -- | $2,553,390.00 | 4,632 | B2972D2 |
0.07% | KDP | KEURIG DR PEPPER INC | -- | $2,525,446.91 | 70,721 | BD3W133 |
0.07% | MET | METLIFE INC | -- | $2,505,103.00 | 34,340 | 2573209 |
0.07% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $2,494,796.07 | 11,203 | BK9DTN5 |
0.07% | VRSK | VERISK ANALYTICS INC | -- | $2,476,774.30 | 8,393 | B4P9W92 |
0.07% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $2,467,846.65 | 29,495 | 2707677 |
0.07% | CTVA | CORTEVA INC | -- | $2,450,667.92 | 40,648 | BK73B42 |
0.07% | EW | EDWARDS LIFESCIENCES CORP | -- | $2,447,196.75 | 35,025 | 2567116 |
0.07% | AXON | AXON ENTERPRISE INC | -- | $2,439,578.52 | 4,244 | BDT5S35 |
0.07% | MNST | MONSTER BEVERAGE CORP | -- | $2,428,023.84 | 41,448 | BZ07BW4 |
0.07% | YUM | YUM! BRANDS INC | -- | $2,413,088.00 | 16,528 | 2098876 |
0.07% | XEL | XCEL ENERGY INC | -- | $2,410,407.67 | 34,079 | 2614807 |
0.07% | PWR | QUANTA SERVICES INC | -- | $2,401,222.20 | 8,754 | 2150204 |
0.07% | PSX | PHILLIPS 66 | -- | $2,396,785.64 | 24,502 | B78C4Y8 |
0.07% | DFS | DISCOVER FINANCIAL SERVICES | -- | $2,374,119.75 | 14,925 | B1YLC43 |
0.07% | CMI | CUMMINS INC | -- | $2,358,771.18 | 8,174 | 2240202 |
0.06% | MPC | MARATHON PETROLEUM CORP | -- | $2,343,309.65 | 18,769 | B3K3L40 |
0.06% | OTIS | OTIS WORLDWIDE CORP | -- | $2,314,924.44 | 23,497 | BK531S8 |
0.06% | URI | UNITED RENTALS INC | -- | $2,309,135.27 | 3,869 | 2134781 |
0.06% | TEL | TE CONNECTIVITY PLC | -- | $2,304,143.45 | 17,731 | BRC3N84 |
0.06% | ED | CONSOLIDATED EDISON INC | -- | $2,298,318.75 | 20,475 | 2216850 |
0.06% | VST | VISTRA CORP | -- | $2,272,168.47 | 20,163 | BZ8VJQ8 |
0.06% | FIS | FIDELITY NATIONAL INFO SERV | -- | $2,242,702.08 | 31,428 | 2769796 |
0.06% | F | FORD MOTOR CO | -- | $2,239,689.18 | 230,658 | 2615468 |
0.06% | BKR | BAKER HUGHES CO | -- | $2,217,254.02 | 58,642 | BDHLTQ5 |
0.06% | PCG | P G & E CORP | -- | $2,217,185.84 | 129,964 | 2689560 |
0.06% | AME | AMETEK INC | -- | $2,197,561.84 | 13,619 | 2089212 |
0.06% | TRGP | TARGA RESOURCES CORP | -- | $2,138,030.67 | 12,979 | B55PZY3 |
0.06% | PRU | PRUDENTIAL FINANCIAL INC | -- | $2,128,812.84 | 20,988 | 2819118 |
0.06% | ETR | ENTERGY CORP | -- | $2,102,651.96 | 25,462 | 2317087 |
0.06% | HES | HESS CORP | -- | $2,097,340.27 | 16,397 | 2023748 |
0.06% | SYY | SYSCO CORP | -- | $2,081,923.20 | 28,980 | 2868165 |
0.06% | VLO | VALERO ENERGY CORP | -- | $2,076,300.27 | 18,819 | 2041364 |
0.06% | CBRE | CBRE GROUP INC - A | -- | $2,075,058.36 | 17,436 | B6WVMH3 |
0.06% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $2,074,520.57 | 29,297 | 2257019 |
0.06% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $2,069,874.00 | 9,720 | 2122117 |
0.06% | ACGL | ARCH CAPITAL GROUP LTD | -- | $2,063,942.88 | 22,224 | 2740542 |
0.06% | EA | ELECTRONIC ARTS INC | -- | $2,050,822.50 | 14,095 | 2310194 |
0.06% | WEC | WEC ENERGY GROUP INC | -- | $2,048,319.36 | 18,882 | BYY8XK8 |
0.06% | HUM | HUMANA INC | -- | $2,032,475.52 | 7,136 | 2445063 |
0.06% | DHI | DR HORTON INC | -- | $2,031,441.72 | 16,786 | 2250687 |
0.06% | HIG | HARTFORD INSURANCE GROUP INC | -- | $2,008,509.23 | 17,069 | 2476193 |
0.05% | CSGP | COSTAR GROUP INC | -- | $1,983,557.73 | 24,941 | 2262864 |
0.05% | VICI | VICI PROPERTIES INC | -- | $1,973,711.61 | 62,479 | BYWH073 |
0.05% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $1,948,449.60 | 5,724 | BZ6VT82 |
0.05% | IDXX | IDEXX LABORATORIES INC | -- | $1,943,938.60 | 4,804 | 2459202 |
0.05% | WTW | WILLIS TOWERS WATSON PLC | -- | $1,930,397.70 | 5,885 | BDB6Q21 |
