Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
ISPY Market Price | -0.73% | 4.51% | 13.62% | 18.58% | -- | -- | -- | -- | 19.77% | 12/18/2023 |
ISPY NAV | -0.78% | 4.34% | 13.54% | 18.51% | -- | -- | -- | -- | 19.51% | 12/18/2023 |
S&P 500 Daily Covered Call Index | -0.73% | 4.46% | 13.97% | 19.55% | -- | -- | -- | -- | 20.60% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
ISPY Market Price | 2.59% | 6.23% | 10.60% | 19.46% | -- | -- | -- | -- | 20.65% | 12/18/2023 |
ISPY NAV | 2.55% | 6.16% | 10.54% | 19.45% | -- | -- | -- | -- | 20.46% | 12/18/2023 |
S&P 500 Daily Covered Call Index | 2.58% | 6.29% | 11.04% | 20.43% | -- | -- | -- | -- | 21.49% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker ISPY
- Intraday Ticker ISPY.IV
- CUSIP 74347G242
- Inception Date 12/18/23
- Expense Ratio 0.55%
- NAV Calculation Time 4:00 p.m. ET
Characteristics
as of 10/31/2024- Number of Companies 504
- Price/Earnings Ratio 25.93
- Price/Book Ratio 4.97
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Weighted Avg. Market Cap $100.39 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 11/20/2024- NAV $44.91
- NAV Change $0.00
- Market Price $44.95
- Market Price Change $+0.00
- Trading Volume (M) 145,603
- 30-Day Median Bid Ask Spread 0.00%
- View Premium / Discount
Distributions
as of 9/30/2024- SEC 30-Day Yield 0.85%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- Annualized Distribution Rate 9.13%
Distribution Rate represents the annualized yield based on the last income distribution.
- Distribution Frequency Monthly
- Distribution Details
Snapshot
- Ticker ISPY
- Intraday Ticker ISPY.IV
- CUSIP 74347G242
- Inception Date 12/18/23
- Expense Ratio 0.55%
- NAV Calculation Time 4:00 p.m. ET
Characteristics
as of 10/31/2024- Number of Companies 504
- Price/Earnings Ratio 25.93
- Price/Book Ratio 4.97
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Distribution Yield --
Distribution Yield represents the annualized yield based on the last income distribution.
- Weighted Avg. Market Cap $100.39 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 11/20/2024- NAV $44.91
- NAV Change $0.00
- Market Price $44.95
- Market Price Change $+0.00
- Trading Volume (M) 145,603
- 30-Day Median Bid Ask Spread 0.00%
- View Premium / Discount
Distributions
as of 9/30/2024- SEC 30-Day Yield 0.85%
SEC 30-Day Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that facilitates fairer comparisons of funds. The figure reflects dividends and interest earned by the securities held by the fund during the most recent 30-day period, net the fund's expenses.
- Annualized Distribution Rate 9.13%
Distribution Rate represents the annualized yield based on the last income distribution.
- Distribution Frequency Monthly
- Distribution Details
*The Annualized Distribution Rate is the annualized payout, expressed as a percentage of NAV, that an investor would receive, assuming the latest monthly distribution remained the same over the next 12 months. Distributions include return of capital, as well as ordinary dividends and capital gains. See 19a-1 notice for estimated percentage of return of capital. Distributions will reduce the NAV by the amount of the distribution. The Annualized Distribution Rate reflects a single distribution only and does not indicate total returns or any other distribution. Future distributions may differ significantly from the latest distribution and are not guaranteed. Actual sources of the distributions may vary at the end of the year and will be provided in a Form 1099-DIV.
Exposures
Index as of 6/28/2024
Holdings
as of 11/20/2024
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
95.68% | -- | S&P 500 DAILY COVERED CALL INDEX -CALL ONLY SWAP GOLDMAN SACHS INTERNATIONAL | 360,972,704 | -- | 3,670,660 | -- |
6.94% | NVDA | NVIDIA CORP | -- | $26,179,231.05 | 179,445 | 2379504 |
6.73% | AAPL | APPLE INC | -- | $25,404,344.00 | 110,936 | 2046251 |
5.97% | MSFT | MICROSOFT CORP | -- | $22,532,853.68 | 54,232 | 2588173 |
4.30% | -- | S&P 500 DAILY COVERED CALL INDEX -CALL ONLY SWAP BNP PARIBAS | 16,224,428 | -- | 164,983 | -- |
3.66% | AMZN | AMAZON.COM INC | -- | $13,824,446.08 | 68,141 | 2000019 |
3.31% | -- | S&P500 EMINI FUT EQUITY INDEX 20/DEC/2024 ESZ4 INDEX | 12,469,275 | -- | 42 | -- |
2.39% | META | META PLATFORMS INC-CLASS A | -- | $9,020,609.52 | 15,951 | B7TL820 |
1.99% | GOOGL | ALPHABET INC-CL A | -- | $7,520,857.26 | 42,737 | BYVY8G0 |
1.83% | TSLA | TESLA INC | -- | $6,919,608.93 | 20,231 | B616C79 |
1.66% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $6,268,257.10 | 13,370 | 2073390 |
1.65% | GOOG | ALPHABET INC-CL C | -- | $6,215,416.50 | 35,050 | BYY88Y7 |
1.47% | AVGO | BROADCOM INC | -- | $5,546,418.75 | 33,975 | BDZ78H9 |
1.32% | JPM | JPMORGAN CHASE & CO | -- | $4,998,833.58 | 20,761 | 2190385 |
1.15% | LLY | ELI LILLY & CO | -- | $4,328,340.45 | 5,745 | 2516152 |
1.07% | UNH | UNITEDHEALTH GROUP INC | -- | $4,035,960.50 | 6,721 | 2917766 |
1.03% | XOM | EXXON MOBIL CORP | -- | $3,900,654.08 | 32,419 | 2326618 |
0.99% | V | VISA INC-CLASS A SHARES | -- | $3,740,936.30 | 12,170 | B2PZN04 |
0.82% | MA | MASTERCARD INC - A | -- | $3,090,616.20 | 6,030 | B121557 |
0.80% | COST | COSTCO WHOLESALE CORP | -- | $3,014,403.84 | 3,248 | 2701271 |
0.78% | PG | PROCTER & GAMBLE CO/THE | -- | $2,935,206.64 | 17,176 | 2704407 |
0.77% | HD | HOME DEPOT INC | -- | $2,894,000.00 | 7,235 | 2434209 |
0.73% | WMT | WALMART INC | -- | $2,762,472.66 | 31,687 | 2936921 |
0.73% | NFLX | NETFLIX INC | -- | $2,756,728.15 | 3,119 | 2857817 |
0.71% | JNJ | JOHNSON & JOHNSON | -- | $2,687,233.61 | 17,551 | 2475833 |
0.61% | CRM | SALESFORCE INC | -- | $2,304,327.50 | 7,075 | 2310525 |
0.60% | BAC | BANK OF AMERICA CORP | -- | $2,269,560.44 | 49,274 | 2295677 |
0.59% | ORCL | ORACLE CORP | -- | $2,224,717.25 | 11,663 | 2661568 |
0.57% | ABBV | ABBVIE INC | -- | $2,160,413.28 | 12,878 | B92SR70 |
0.53% | CVX | CHEVRON CORP | -- | $2,003,073.28 | 12,416 | 2838555 |
0.48% | WFC | WELLS FARGO & CO | -- | $1,826,255.60 | 24,820 | 2649100 |
0.48% | MRK | MERCK & CO. INC. | -- | $1,800,593.76 | 18,479 | 2778844 |
0.47% | KO | COCA-COLA CO/THE | -- | $1,782,050.09 | 28,291 | 2206657 |
0.45% | CSCO | CISCO SYSTEMS INC | -- | $1,691,075.00 | 29,410 | 2198163 |
0.43% | ACN | ACCENTURE PLC-CL A | -- | $1,630,381.62 | 4,566 | B4BNMY3 |
0.43% | AMD | ADVANCED MICRO DEVICES | -- | $1,624,368.00 | 11,805 | 2007849 |
0.43% | ADBE | ADOBE INC | -- | $1,622,875.50 | 3,249 | 2008154 |
0.42% | PEP | PEPSICO INC | -- | $1,590,416.06 | 10,019 | 2681511 |
0.42% | LIN | LINDE PLC | -- | $1,581,791.96 | 3,514 | BNZHB81 |
0.41% | NOW | SERVICENOW INC | -- | $1,546,745.76 | 1,512 | B80NXX8 |
0.40% | MCD | MCDONALD'S CORP | -- | $1,524,077.49 | 5,239 | 2550707 |
0.40% | DIS | WALT DISNEY CO/THE | -- | $1,513,145.18 | 13,243 | 2270726 |
0.39% | PM | PHILIP MORRIS INTERNATIONAL | -- | $1,480,969.62 | 11,358 | B2PKRQ3 |
0.39% | ABT | ABBOTT LABORATORIES | -- | $1,471,847.28 | 12,696 | 2002305 |
0.38% | IBM | INTL BUSINESS MACHINES CORP | -- | $1,438,893.00 | 6,705 | 2005973 |
0.38% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $1,429,797.92 | 2,788 | 2886907 |
0.37% | GE | GENERAL ELECTRIC | -- | $1,409,779.58 | 7,921 | BL59CR9 |
0.37% | ISRG | INTUITIVE SURGICAL INC | -- | $1,404,939.26 | 2,593 | 2871301 |
0.36% | CAT | CATERPILLAR INC | -- | $1,351,654.50 | 3,543 | 2180201 |
0.36% | GS | GOLDMAN SACHS GROUP INC | -- | $1,349,495.67 | 2,319 | 2407966 |
0.35% | INTU | INTUIT INC | -- | $1,323,971.00 | 2,035 | 2459020 |
0.35% | TXN | TEXAS INSTRUMENTS INC | -- | $1,317,567.12 | 6,648 | 2885409 |
0.34% | VZ | VERIZON COMMUNICATIONS INC | -- | $1,296,787.30 | 30,715 | 2090571 |
0.33% | QCOM | QUALCOMM INC | -- | $1,253,752.29 | 8,127 | 2714923 |
0.32% | CMCSA | COMCAST CORP-CLASS A | -- | $1,211,501.19 | 28,181 | 2044545 |
0.32% | MS | MORGAN STANLEY | -- | $1,196,798.72 | 9,088 | 2262314 |
0.32% | T | AT&T INC | -- | $1,194,579.75 | 52,325 | 2831811 |
0.32% | BKNG | BOOKING HOLDINGS INC | -- | $1,188,893.91 | 237 | BDRXDB4 |
0.31% | AXP | AMERICAN EXPRESS CO | -- | $1,183,063.52 | 4,112 | 2026082 |
0.31% | SPGI | S&P GLOBAL INC | -- | $1,182,355.50 | 2,350 | BYV2325 |
0.31% | RTX | RTX CORP | -- | $1,157,065.65 | 9,711 | BM5M5Y3 |
0.31% | NEE | NEXTERA ENERGY INC | -- | $1,153,353.76 | 15,002 | 2328915 |
0.30% | AMGN | AMGEN INC | -- | $1,125,283.83 | 3,909 | 2023607 |
0.29% | PGR | PROGRESSIVE CORP | -- | $1,100,302.62 | 4,281 | 2705024 |
0.29% | LOW | LOWE'S COS INC | -- | $1,096,572.07 | 4,169 | 2536763 |
0.29% | DHR | DANAHER CORP | -- | $1,091,374.20 | 4,682 | 2250870 |
0.28% | HON | HONEYWELL INTERNATIONAL INC | -- | $1,074,869.14 | 4,742 | 2020459 |
0.28% | UBER | UBER TECHNOLOGIES INC | -- | $1,067,037.60 | 15,331 | BK6N347 |
0.28% | ETN | EATON CORP PLC | -- | $1,044,973.54 | 2,899 | B8KQN82 |
0.28% | UNP | UNION PACIFIC CORP | -- | $1,038,174.20 | 4,445 | 2914734 |
0.27% | BLK | BLACKROCK INC | -- | $1,035,941.37 | 1,011 | BMZBBT7 |
0.27% | PFE | PFIZER INC | -- | $1,031,643.10 | 41,365 | 2684703 |
0.27% | AMAT | APPLIED MATERIALS INC | -- | $1,031,464.50 | 6,050 | 2046552 |
0.26% | TJX | TJX COMPANIES INC | -- | $986,537.86 | 8,239 | 2989301 |
0.26% | BX | BLACKSTONE INC | -- | $972,702.71 | 5,257 | BKF2SL7 |
0.26% | BSX | BOSTON SCIENTIFIC CORP | -- | $969,056.99 | 10,747 | 2113434 |
0.26% | SYK | STRYKER CORP | -- | $967,671.12 | 2,509 | 2853688 |
0.25% | COP | CONOCOPHILLIPS | -- | $959,617.80 | 8,460 | 2685717 |
0.25% | C | CITIGROUP INC | -- | $949,569.96 | 13,907 | 2297907 |
0.25% | PANW | PALO ALTO NETWORKS INC | -- | $933,113.75 | 2,375 | B87ZMX0 |
0.24% | FI | FISERV INC | -- | $917,309.46 | 4,209 | 2342034 |
0.24% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $912,107.96 | 14,683 | BN78DQ4 |
0.23% | ADP | AUTOMATIC DATA PROCESSING | -- | $885,617.94 | 2,966 | 2065308 |
0.23% | SCHW | SCHWAB (CHARLES) CORP | -- | $876,853.08 | 10,898 | 2779397 |
0.23% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $855,640.04 | 14,783 | 2126335 |
0.22% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $848,763.63 | 1,881 | 2931034 |
0.22% | TMUS | T-MOBILE US INC | -- | $842,511.66 | 3,578 | B94Q9V0 |
0.22% | LMT | LOCKHEED MARTIN CORP | -- | $832,039.88 | 1,556 | 2522096 |
0.22% | SBUX | STARBUCKS CORP | -- | $812,118.90 | 8,265 | 2842255 |
0.21% | GILD | GILEAD SCIENCES INC | -- | $805,026.29 | 9,083 | 2369174 |
0.21% | MMC | MARSH & MCLENNAN COS | -- | $796,836.40 | 3,590 | 2567741 |
0.21% | MU | MICRON TECHNOLOGY INC | -- | $796,010.04 | 8,092 | 2588184 |
0.21% | MDT | MEDTRONIC PLC | -- | $786,176.17 | 9,347 | BTN1Y11 |
0.21% | BA | BOEING CO/THE | -- | $779,190.72 | 5,334 | 2108601 |
0.21% | CB | CHUBB LTD | -- | $774,981.60 | 2,740 | B3BQMF6 |
0.20% | PLD | PROLOGIS INC | -- | $771,770.52 | 6,738 | B44WZD7 |
0.20% | ADI | ANALOG DEVICES INC | -- | $764,278.22 | 3,622 | 2032067 |
0.20% | DE | DEERE & CO | -- | $756,870.24 | 1,869 | 2261203 |
0.20% | INTC | INTEL CORP | -- | $747,311.25 | 31,125 | 2463247 |
0.20% | KKR | KKR & CO INC | -- | $746,138.54 | 4,903 | BG1FRR1 |
0.19% | ANET | ARISTA NETWORKS INC | -- | $716,851.38 | 1,878 | BN33VM5 |
0.19% | UPS | UNITED PARCEL SERVICE-CL B | -- | $706,285.23 | 5,347 | 2517382 |
0.19% | SO | SOUTHERN CO/THE | -- | $702,176.54 | 7,982 | 2829601 |
0.18% | MO | ALTRIA GROUP INC | -- | $697,342.86 | 12,457 | 2692632 |
0.18% | AMT | AMERICAN TOWER CORP | -- | $686,206.08 | 3,416 | B7FBFL2 |
0.18% | GEV | GE VERNOVA INC | -- | $684,854.46 | 1,998 | BP6H4Y1 |
0.18% | TT | TRANE TECHNOLOGIES PLC | -- | $678,414.00 | 1,650 | BK9ZQ96 |
0.18% | ELV | ELEVANCE HEALTH INC | -- | $674,126.08 | 1,696 | BSPHGL4 |
0.18% | LRCX | LAM RESEARCH CORP | -- | $667,506.45 | 9,529 | BSML4N7 |
0.17% | CI | THE CIGNA GROUP | -- | $658,098.65 | 2,035 | BHJ0775 |
0.17% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $653,922.46 | 4,198 | BFSSDS9 |
0.17% | PH | PARKER HANNIFIN CORP | -- | $646,932.91 | 937 | 2671501 |
0.17% | NKE | NIKE INC -CL B | -- | $643,734.00 | 8,775 | 2640147 |
0.17% | EQIX | EQUINIX INC | -- | $643,258.00 | 700 | BVLZX12 |
0.17% | DUK | DUKE ENERGY CORP | -- | $639,787.50 | 5,625 | B7VD3F2 |
0.17% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $631,078.68 | 1,698 | 2804211 |
0.17% | PYPL | PAYPAL HOLDINGS INC | -- | $631,058.78 | 7,447 | BYW36M8 |
0.17% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $628,352.68 | 9,754 | B8CKK03 |
0.17% | APH | AMPHENOL CORP-CL A | -- | $623,619.33 | 8,797 | 2145084 |
0.16% | CDNS | CADENCE DESIGN SYS INC | -- | $604,979.90 | 1,990 | 2302232 |
0.16% | AON | AON PLC-CLASS A | -- | $604,707.28 | 1,591 | BLP1HW5 |
0.16% | KLAC | KLA CORP | -- | $603,876.57 | 979 | 2480138 |
0.16% | SNPS | SYNOPSYS INC | -- | $601,131.60 | 1,110 | 2867719 |
0.16% | CME | CME GROUP INC | -- | $599,868.00 | 2,631 | 2965839 |
0.16% | MSI | MOTOROLA SOLUTIONS INC | -- | $593,583.00 | 1,205 | B5BKPQ4 |
0.16% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $591,403.35 | 1,689 | BJJP138 |
0.16% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $590,435.25 | 2,895 | 2692665 |
0.16% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $588,152.32 | 9,989 | B0X7DZ3 |
0.16% | MCK | MCKESSON CORP | -- | $586,977.30 | 945 | 2378534 |
0.15% | WM | WASTE MANAGEMENT INC | -- | $583,486.26 | 2,667 | 2937667 |
0.15% | ZTS | ZOETIS INC | -- | $582,873.06 | 3,318 | B95WG16 |
0.15% | WELL | WELLTOWER INC | -- | $581,751.60 | 4,234 | BYVYHH4 |
0.15% | USB | US BANCORP | -- | $578,385.26 | 11,399 | 2736035 |
0.15% | REGN | REGENERON PHARMACEUTICALS | -- | $577,582.95 | 777 | 2730190 |
0.15% | EOG | EOG RESOURCES INC | -- | $566,716.80 | 4,160 | 2318024 |
0.15% | CL | COLGATE-PALMOLIVE CO | -- | $561,018.34 | 5,974 | 2209106 |
0.15% | CTAS | CINTAS CORP | -- | $548,406.25 | 2,507 | 2197137 |
0.14% | CEG | CONSTELLATION ENERGY | -- | $540,995.16 | 2,298 | BMH4FS1 |
0.14% | EMR | EMERSON ELECTRIC CO | -- | $540,670.80 | 4,188 | 2313405 |
0.14% | MCO | MOODY'S CORP | -- | $537,710.47 | 1,133 | 2252058 |
0.14% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $533,084.10 | 1,626 | 2011602 |
0.14% | GD | GENERAL DYNAMICS CORP | -- | $526,494.00 | 1,880 | 2365161 |
0.14% | ITW | ILLINOIS TOOL WORKS | -- | $523,703.08 | 1,966 | 2457552 |
0.14% | WMB | WILLIAMS COS INC | -- | $522,488.70 | 8,901 | 2967181 |
0.14% | CVS | CVS HEALTH CORP | -- | $521,358.42 | 9,174 | 2577609 |
0.14% | TDG | TRANSDIGM GROUP INC | -- | $510,778.45 | 395 | B11FJK3 |
0.14% | MMM | 3M CO | -- | $510,720.80 | 3,995 | 2595708 |
0.13% | COF | CAPITAL ONE FINANCIAL CORP | -- | $503,583.03 | 2,787 | 2654461 |
0.13% | NOC | NORTHROP GRUMMAN CORP | -- | $491,980.00 | 1,000 | 2648806 |
0.13% | CSX | CSX CORP | -- | $489,614.91 | 14,163 | 2160753 |
0.13% | ADSK | AUTODESK INC | -- | $486,387.20 | 1,580 | 2065159 |
0.13% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $485,058.96 | 408 | B65LWX6 |
0.13% | OKE | ONEOK INC | -- | $483,193.20 | 4,270 | 2130109 |
0.13% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $478,827.62 | 1,709 | 2210614 |
0.13% | FDX | FEDEX CORP | -- | $474,673.44 | 1,648 | 2142784 |
0.13% | AJG | ARTHUR J GALLAGHER & CO | -- | $474,591.52 | 1,604 | 2359506 |
0.12% | BDX | BECTON DICKINSON AND CO | -- | $467,019.00 | 2,100 | 2087807 |
0.12% | FCX | FREEPORT-MCMORAN INC | -- | $458,893.70 | 10,501 | 2352118 |
0.12% | CARR | CARRIER GLOBAL CORP | -- | $457,057.50 | 6,135 | BK4N0D7 |
0.12% | HCA | HCA HEALTHCARE INC | -- | $456,876.00 | 1,372 | B4MGBG6 |
0.12% | TFC | TRUIST FINANCIAL CORP | -- | $451,732.76 | 9,782 | BKP7287 |
0.12% | SLB | SCHLUMBERGER LTD | -- | $450,622.56 | 10,352 | 2779201 |
0.12% | GM | GENERAL MOTORS CO | -- | $449,988.87 | 8,201 | B665KZ5 |
0.12% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $449,751.72 | 1,798 | BYVMW06 |
0.12% | ECL | ECOLAB INC | -- | $446,790.96 | 1,848 | 2304227 |
0.12% | ABNB | AIRBNB INC-CLASS A | -- | $435,910.75 | 3,223 | BMGYYH4 |
0.11% | ROP | ROPER TECHNOLOGIES INC | -- | $431,318.25 | 785 | 2749602 |
0.11% | SRE | SEMPRA | -- | $429,935.04 | 4,617 | 2138158 |
0.11% | TRV | TRAVELERS COS INC/THE | -- | $429,250.11 | 1,669 | 2769503 |
0.11% | NSC | NORFOLK SOUTHERN CORP | -- | $428,011.29 | 1,653 | 2641894 |
0.11% | FTNT | FORTINET INC | -- | $427,951.05 | 4,629 | B5B2106 |
0.11% | BK | BANK OF NEW YORK MELLON CORP | -- | $419,563.56 | 5,388 | B1Z77F6 |
0.11% | PCAR | PACCAR INC | -- | $419,501.86 | 3,814 | 2665861 |
0.11% | DLR | DIGITAL REALTY TRUST INC | -- | $414,579.30 | 2,230 | B03GQS4 |
0.11% | TGT | TARGET CORP | -- | $412,022.20 | 3,385 | 2259101 |
0.11% | URI | UNITED RENTALS INC | -- | $410,275.00 | 500 | 2134781 |
0.11% | NXPI | NXP SEMICONDUCTORS NV | -- | $409,391.72 | 1,858 | B505PN7 |
0.11% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $408,055.10 | 1,730 | 2754907 |
0.11% | AMP | AMERIPRISE FINANCIAL INC | -- | $405,330.80 | 722 | B0J7D57 |
0.11% | AFL | AFLAC INC | -- | $405,021.76 | 3,674 | 2026361 |
0.11% | JCI | JOHNSON CONTROLS INTERNATION | -- | $403,365.78 | 4,861 | BY7QL61 |
0.11% | SPG | SIMON PROPERTY GROUP INC | -- | $401,801.11 | 2,221 | 2812452 |
0.11% | PSX | PHILLIPS 66 | -- | $399,476.55 | 3,039 | B78C4Y8 |
0.10% | KMI | KINDER MORGAN INC | -- | $394,968.00 | 14,106 | B3NQ4P8 |
0.10% | FICO | FAIR ISAAC CORP | -- | $392,632.00 | 170 | 2330299 |
0.10% | MPC | MARATHON PETROLEUM CORP | -- | $391,118.52 | 2,454 | B3K3L40 |
0.10% | VST | VISTRA CORP | -- | $389,049.08 | 2,516 | BZ8VJQ8 |
0.10% | ALL | ALLSTATE CORP | -- | $379,585.96 | 1,924 | 2019952 |
0.10% | PSA | PUBLIC STORAGE | -- | $379,460.40 | 1,140 | 2852533 |
0.10% | AEP | AMERICAN ELECTRIC POWER | -- | $374,906.40 | 3,873 | 2026242 |
0.10% | GWW | WW GRAINGER INC | -- | $368,854.85 | 313 | 2380863 |
0.10% | O | REALTY INCOME CORP | -- | $361,415.52 | 6,354 | 2724193 |
0.10% | CMI | CUMMINS INC | -- | $359,867.15 | 997 | 2240202 |
0.10% | AZO | AUTOZONE INC | -- | $359,850.44 | 118 | 2065955 |
0.10% | NEM | NEWMONT CORP | -- | $359,697.33 | 8,367 | 2636607 |
0.09% | PWR | QUANTA SERVICES INC | -- | $355,271.46 | 1,069 | 2150204 |
0.09% | MET | METLIFE INC | -- | $355,262.60 | 4,301 | 2573209 |
0.09% | D | DOMINION ENERGY INC | -- | $354,314.00 | 6,130 | 2542049 |
0.09% | CPRT | COPART INC | -- | $354,022.96 | 6,388 | 2208073 |
0.09% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $350,454.04 | 4,694 | 2027342 |
0.09% | HWM | HOWMET AEROSPACE INC | -- | $350,284.60 | 2,966 | BKLJ8V2 |
0.09% | DHI | DR HORTON INC | -- | $347,608.72 | 2,131 | 2250687 |
0.09% | FAST | FASTENAL CO | -- | $342,743.98 | 4,189 | 2332262 |
0.09% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $341,859.64 | 1,399 | BK9DTN5 |
0.09% | MSCI | MSCI INC | -- | $341,634.00 | 587 | B2972D2 |
0.09% | FIS | FIDELITY NATIONAL INFO SERV | -- | $340,851.20 | 3,968 | 2769796 |
0.09% | ROST | ROSS STORES INC | -- | $340,776.72 | 2,446 | 2746711 |
0.09% | KMB | KIMBERLY-CLARK CORP | -- | $336,561.16 | 2,468 | 2491839 |
0.09% | PAYX | PAYCHEX INC | -- | $333,584.16 | 2,352 | 2674458 |
0.09% | CCI | CROWN CASTLE INC | -- | $332,522.82 | 3,186 | BTGQCX1 |
0.09% | KVUE | KENVUE INC | -- | $332,087.70 | 13,965 | BQ84ZQ6 |
0.09% | VLO | VALERO ENERGY CORP | -- | $331,961.20 | 2,351 | 2041364 |
0.09% | PCG | P G & E CORP | -- | $329,054.50 | 15,595 | 2689560 |
0.09% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $328,750.17 | 3,633 | 2707677 |
0.09% | AME | AMETEK INC | -- | $327,501.02 | 1,694 | 2089212 |
0.09% | AXON | AXON ENTERPRISE INC | -- | $326,863.52 | 536 | BDT5S35 |
0.09% | TEL | TE CONNECTIVITY PLC | -- | $325,795.28 | 2,204 | BRC3N84 |
0.09% | TRGP | TARGA RESOURCES CORP | -- | $325,355.36 | 1,604 | B55PZY3 |
0.09% | PRU | PRUDENTIAL FINANCIAL INC | -- | $323,678.88 | 2,608 | 2819118 |
0.09% | BKR | BAKER HUGHES CO | -- | $321,291.81 | 7,251 | BDHLTQ5 |
0.08% | RSG | REPUBLIC SERVICES INC | -- | $319,142.62 | 1,501 | 2262530 |
0.08% | DFS | DISCOVER FINANCIAL SERVICES | -- | $316,687.41 | 1,833 | B1YLC43 |
0.08% | EW | EDWARDS LIFESCIENCES CORP | -- | $306,115.08 | 4,402 | 2567116 |
0.08% | F | FORD MOTOR CO | -- | $305,890.84 | 28,508 | 2615468 |
0.08% | COR | CENCORA INC | -- | $305,702.40 | 1,257 | 2795393 |
0.08% | IR | INGERSOLL-RAND INC | -- | $302,627.85 | 2,935 | BL5GZ82 |
0.08% | IT | GARTNER INC | -- | $298,368.00 | 576 | 2372763 |
0.08% | ODFL | OLD DOMINION FREIGHT LINE | -- | $298,133.03 | 1,391 | 2656423 |
0.08% | CTVA | CORTEVA INC | -- | $297,678.16 | 5,066 | BK73B42 |
0.08% | DAL | DELTA AIR LINES INC | -- | $297,517.00 | 4,675 | B1W9D46 |
