ISPY targets high income potential with long-term total returns similar to the S&P 500 index.
Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ISPY NAV | -0.99% | 13.55% | 8.84% | 8.84% | 19.38% | -- | -- | -- | 17.57% | 12/18/2023 |
| ISPY Market Price | -1.20% | 13.20% | 8.58% | 8.58% | 19.07% | -- | -- | -- | 17.51% | 12/18/2023 |
| S&P 500 Daily Covered Call Index | -0.91% | 13.76% | 9.24% | 9.24% | 20.12% | -- | -- | -- | 18.46% | -- |
| Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|
| ISPY NAV | -0.99% | 13.55% | 8.84% | 8.84% | 19.38% | -- | -- | -- | 17.57% | 12/18/2023 |
| ISPY Market Price | -1.20% | 13.20% | 8.58% | 8.58% | 19.07% | -- | -- | -- | 17.51% | 12/18/2023 |
| S&P 500 Daily Covered Call Index | -0.91% | 13.76% | 9.24% | 9.24% | 20.12% | -- | -- | -- | 18.46% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker ISPY
- Intraday Ticker ISPY.IV
- CUSIP 74347G242
- Inception Date 12/18/23
- Net Assets $1,246,459,755
- Expense Ratio 0.56%
- NAV Calculation Time
Characteristics
as of 6/30/2026- Number of Companies 506
- Price/Earnings Ratio 27.7
- Price/Book Ratio 5.68
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $133.27 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 7/22/2026- NAV
- NAV Change
- Market Price $48.00
- Market Price Change $+0.04
- Trading Volume (M) 48,386
- 30-Day Median Bid Ask Spread 0.12%
- View Premium / Discount
Distributions
as of 6/30/2026- Distribution Frequency Monthly
- SEC 30-Day Yield 0.62%
SEC yield is a standardized yield calculation for funds developed by the U.S. Securities and Exchange Commission. The SEC Yield calculation is based on a 30-day period ended on the last day of the previous month. It represents the hypothetical income an investor would earn from the fund over a 12-month period if the fund continued earning at the same rate as the 30-day calculation period. SEC Yield is not a perfect indicator of future performance; a fund's actual yield may differ from its SEC Yield.
- 12-Month Distribution Rate 4.63%
The 12-Month Distribution Rate represents the sum of the fund's distributions for the last 12 months, expressed as a percentage of the NAV at the end of the previous month.
- Distribution Details
Snapshot
- Ticker ISPY
- Intraday Ticker ISPY.IV
- CUSIP 74347G242
- Inception Date 12/18/23
- Net Assets $1,246,459,755
- Expense Ratio 0.56%
- NAV Calculation Time
Characteristics
as of 6/30/2026- Number of Companies 506
- Price/Earnings Ratio 27.7
- Price/Book Ratio 5.68
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $133.27 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 7/22/2026- NAV
- NAV Change
- Market Price $48.00
- Market Price Change $+0.04
- Trading Volume (M) 48,386
- 30-Day Median Bid Ask Spread 0.12%
- View Premium / Discount
Distributions
as of 6/30/2026- Distribution Frequency Monthly
- SEC 30-Day Yield 0.62%
SEC yield is a standardized yield calculation for funds developed by the U.S. Securities and Exchange Commission. The SEC Yield calculation is based on a 30-day period ended on the last day of the previous month. It represents the hypothetical income an investor would earn from the fund over a 12-month period if the fund continued earning at the same rate as the 30-day calculation period. SEC Yield is not a perfect indicator of future performance; a fund's actual yield may differ from its SEC Yield.
- 12-Month Distribution Rate 4.63%
The 12-Month Distribution Rate represents the sum of the fund's distributions for the last 12 months, expressed as a percentage of the NAV at the end of the previous month.
- Distribution Details
The 12-Month Distribution Rate represents the sum of the fund’s distributions for the last 12 months, expressed as a percentage of the NAV at the end of the previous month. Distributions may include amounts characterized as an accounting return of capital. The characterization of a distribution as an accounting return of capital does not mean the distribution will be a tax return of capital for income tax purposes. As of 1/29/2026, fund distributions are subject to a minimum yield. See end disclosures for important information regarding this change. The characterization of fund distributions for income tax purposes as ordinary dividends, capital gains, or tax return of capital is determined at the end of the year and will be provided in a Form 1099-DIV. Distributions will reduce the NAV by the amount of the distribution. Future distributions and distribution rates, and the characterization of such distributions for accounting or tax purposes, may differ significantly and are not guaranteed.
Exposures
Index as of 12/31/2025
Holdings
as of 7/22/2026
| Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
|---|---|---|---|---|---|---|
| 6.73% | NVDA | NVIDIA CORP | -- | $83,925,077.66 | 395,761 | 2379504 |
| 6.27% | AAPL | APPLE INC | -- | $78,213,274.11 | 239,999 | 2046251 |
| 3.80% | MSFT | MICROSOFT CORP | -- | $47,382,201.58 | 121,387 | 2588173 |
| 3.14% | AMZN | AMAZON.COM INC | -- | $39,165,961.15 | 159,959 | 2000019 |
| 2.63% | GOOGL | ALPHABET INC-CL A | -- | $32,779,405.89 | 95,821 | BYVY8G0 |
| 2.46% | AVGO | BROADCOM INC | -- | $30,699,602.46 | 77,366 | BDZ78H9 |
| 2.12% | GOOG | ALPHABET INC-CL C | -- | $26,405,709.30 | 77,230 | BYY88Y7 |
| 1.81% | META | META PLATFORMS INC-CLASS A | -- | $22,500,350.92 | 35,876 | B7TL820 |
| 1.42% | MU | MICRON TECHNOLOGY INC | -- | $17,686,094.84 | 18,433 | 2588184 |
| 1.38% | TSLA | TESLA INC | -- | $17,205,582.03 | 46,003 | B616C79 |
| 1.22% | JPM | JPMORGAN CHASE & CO | -- | $15,245,678.43 | 43,783 | 2190385 |
| 1.21% | LLY | ELI LILLY & CO | -- | $15,034,230.27 | 12,927 | 2516152 |
| 1.18% | AMD | ADVANCED MICRO DEVICES | -- | $14,722,356.15 | 26,655 | 2007849 |
| 1.18% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $14,655,272.94 | 29,946 | 2073390 |
| 0.84% | XOM | EXXONMOBIL HOLDINGS CORP | -- | $10,462,134.10 | 67,738 | BVSRPD7 |
| 0.81% | JNJ | JOHNSON & JOHNSON | -- | $10,057,251.09 | 39,343 | 2475833 |
| 0.77% | V | VISA INC-CLASS A SHARES | -- | $9,580,155.94 | 27,107 | B2PZN04 |
| 0.64% | INTC | INTEL CORP | -- | $7,922,058.76 | 77,198 | 2463247 |
| 0.63% | WMT | WALMART INC | -- | $7,831,526.56 | 71,632 | 2936921 |
| 0.59% | ABBV | ABBVIE INC | -- | $7,314,290.80 | 28,876 | B92SR70 |
| 0.58% | CSCO | CISCO SYSTEMS INC | -- | $7,242,370.03 | 64,543 | 2198163 |
| 0.58% | AMAT | APPLIED MATERIALS INC | -- | $7,184,896.32 | 12,971 | 2046552 |
| 0.56% | MA | MASTERCARD INC - A | -- | $7,015,752.24 | 13,188 | B121557 |
| 0.54% | COST | COSTCO WHOLESALE CORP | -- | $6,717,433.64 | 7,244 | 2701271 |
| 0.54% | CAT | CATERPILLAR INC | -- | $6,691,168.44 | 7,524 | 2180201 |
| 0.53% | BAC | BANK OF AMERICA CORP | -- | $6,573,806.46 | 106,683 | 2295677 |
| 0.52% | LRCX | LAM RESEARCH CORP | -- | $6,524,052.57 | 20,433 | BSML4N7 |
| 0.51% | UNH | UNITEDHEALTH GROUP INC | -- | $6,397,189.92 | 14,832 | 2917766 |
| 0.47% | CVX | CHEVRON CORP | -- | $5,902,679.26 | 30,587 | 2838555 |
| 0.47% | GE | GENERAL ELECTRIC | -- | $5,812,854.03 | 17,037 | BL59CR9 |
| 0.46% | PG | PROCTER & GAMBLE CO/THE | -- | $5,673,650.85 | 38,045 | 2704407 |
| 0.43% | HD | HOME DEPOT INC | -- | $5,397,331.80 | 16,284 | 2434209 |
| 0.43% | GS | GOLDMAN SACHS GROUP INC | -- | $5,305,404.20 | 4,831 | 2407966 |
| 0.42% | KO | COCA-COLA CO/THE | -- | $5,200,054.20 | 63,261 | 2206657 |
| 0.41% | MRK | MERCK & CO. INC. | -- | $5,143,032.09 | 40,347 | 2778844 |
| 0.40% | PM | PHILIP MORRIS INTERNATIONAL | -- | $4,947,655.20 | 25,464 | B2PKRQ3 |
| 0.38% | NFLX | NETFLIX INC | -- | $4,714,726.94 | 68,798 | 2857817 |
| 0.37% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $4,671,997.85 | 37,505 | BN78DQ4 |
| 0.37% | KLAC | KLA CORP | -- | $4,584,275.57 | 21,353 | 2480138 |
| 0.36% | PANW | PALO ALTO NETWORKS INC | -- | $4,444,806.96 | 13,257 | B87ZMX0 |
| 0.35% | TXN | TEXAS INSTRUMENTS INC | -- | $4,372,840.16 | 14,864 | 2885409 |
| 0.35% | WFC | WELLS FARGO & CO | -- | $4,322,469.14 | 50,017 | 2649100 |
| 0.35% | GEV | GE VERNOVA INC | -- | $4,315,416.43 | 4,381 | BP6H4Y1 |
| 0.34% | RTX | RTX CORP | -- | $4,285,800.96 | 21,992 | BM5M5Y3 |
| 0.34% | MS | MORGAN STANLEY | -- | $4,277,356.00 | 19,576 | 2262314 |
| 0.31% | SNDK | SANDISK CORP | -- | $3,867,034.86 | 2,418 | BSNPZV3 |
| 0.31% | LIN | LINDE PLC | -- | $3,841,475.84 | 7,552 | BNZHB81 |
| 0.30% | C | CITIGROUP INC | -- | $3,684,881.75 | 27,863 | 2297907 |
| 0.28% | ORCL | ORACLE CORP | -- | $3,488,284.80 | 27,720 | 2661568 |
| 0.27% | STX | SEAGATE TECHNOLOGY HOLDINGS | -- | $3,338,175.60 | 3,676 | BKVD2N4 |
| 0.26% | AMGN | AMGEN INC | -- | $3,232,587.55 | 8,831 | 2023607 |
| 0.26% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $3,202,982.64 | 6,084 | 2886907 |
| 0.25% | APH | AMPHENOL CORP-CL A | -- | $3,165,320.96 | 20,096 | 2145084 |
| 0.25% | IBM | INTL BUSINESS MACHINES CORP | -- | $3,160,009.89 | 15,357 | 2005973 |
| 0.25% | WDC | WESTERN DIGITAL CORP | -- | $3,137,392.12 | 5,636 | 2954699 |
| 0.25% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $3,125,699.38 | 16,589 | BJJP138 |
| 0.25% | ADI | ANALOG DEVICES INC | -- | $3,086,492.13 | 7,981 | 2032067 |
| 0.25% | MCD | MCDONALD'S CORP | -- | $3,056,094.15 | 11,595 | 2550707 |
| 0.24% | NEE | NEXTERA ENERGY INC | -- | $3,047,271.62 | 34,082 | 2328915 |
| 0.24% | AXP | AMERICAN EXPRESS CO | -- | $3,036,827.92 | 8,708 | 2026082 |
| 0.24% | PEP | PEPSICO INC | -- | $3,028,114.95 | 22,323 | 2681511 |
| 0.24% | QCOM | QUALCOMM INC | -- | $3,023,294.82 | 17,214 | 2714923 |
| 0.24% | VZ | VERIZON COMMUNICATIONS INC | -- | $3,021,773.83 | 68,227 | 2090571 |
| 0.24% | MRVL | MARVELL TECHNOLOGY INC | -- | $3,015,680.07 | 14,293 | BNKJSM5 |
| 0.24% | ANET | ARISTA NETWORKS INC | -- | $2,948,133.33 | 16,859 | BL9XPM3 |
| 0.23% | ABT | ABBOTT LABORATORIES | -- | $2,862,523.91 | 28,463 | 2002305 |
| 0.23% | UNP | UNION PACIFIC CORP | -- | $2,836,076.64 | 9,694 | 2914734 |
| 0.23% | WELL | WELLTOWER INC | -- | $2,829,966.96 | 11,549 | BYVYHH4 |
| 0.23% | TJX | TJX COMPANIES INC | -- | $2,808,258.70 | 18,070 | 2989301 |
| 0.22% | DIS | WALT DISNEY CO/THE | -- | $2,720,407.12 | 28,376 | 2270726 |
| 0.22% | SCHW | SCHWAB (CHARLES) CORP | -- | $2,693,779.20 | 26,724 | 2779397 |
| 0.22% | BA | BOEING CO/THE | -- | $2,687,620.65 | 12,881 | 2108601 |
| 0.21% | GILD | GILEAD SCIENCES INC | -- | $2,643,816.56 | 20,284 | 2369174 |
| 0.21% | T | AT&T INC | -- | $2,616,007.68 | 113,542 | 2831811 |
| 0.21% | ETN | EATON CORP PLC | -- | $2,587,133.78 | 6,358 | B8KQN82 |
| 0.20% | BLK | BLACKROCK INC | -- | $2,489,420.28 | 2,356 | BMZBBT7 |
| 0.20% | DE | DEERE & CO | -- | $2,485,194.36 | 4,092 | 2261203 |
| 0.19% | COP | CONOCOPHILLIPS | -- | $2,363,921.00 | 19,900 | 2685717 |
| 0.19% | UBER | UBER TECHNOLOGIES INC | -- | $2,339,105.47 | 33,259 | BK6N347 |
| 0.19% | PFE | PFIZER INC | -- | $2,312,131.92 | 93,156 | 2684703 |
| 0.18% | BKNG | BOOKING HOLDINGS INC | -- | $2,251,707.60 | 12,660 | BDRXDB4 |
| 0.18% | CVS | CVS HEALTH CORP | -- | $2,239,710.17 | 20,851 | 2577609 |
| 0.18% | PLD | PROLOGIS INC | -- | $2,204,070.40 | 15,232 | B44WZD7 |
| 0.17% | CRM | SALESFORCE INC | -- | $2,179,636.00 | 13,372 | 2310525 |
| 0.17% | SPGI | S&P GLOBAL INC | -- | $2,125,134.18 | 4,953 | BYV2325 |
| 0.17% | DELL | DELL TECHNOLOGIES -C | -- | $2,086,179.60 | 4,722 | BHKD3S6 |
| 0.16% | COF | CAPITAL ONE FINANCIAL CORP | -- | $2,047,025.76 | 10,166 | 2654461 |
| 0.16% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $2,027,439.68 | 33,368 | 2126335 |
| 0.16% | CB | CHUBB LTD | -- | $2,026,429.92 | 5,904 | B3BQMF6 |
| 0.16% | PH | PARKER HANNIFIN CORP | -- | $1,995,903.12 | 2,056 | 2671501 |
| 0.16% | ISRG | INTUITIVE SURGICAL INC | -- | $1,974,298.55 | 5,795 | 2871301 |
| 0.16% | GLW | CORNING INC | -- | $1,971,351.76 | 12,796 | 2224701 |
| 0.16% | MO | ALTRIA GROUP INC | -- | $1,968,364.58 | 27,274 | 2692632 |
| 0.16% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $1,954,076.95 | 4,135 | 2931034 |
| 0.16% | PGR | PROGRESSIVE CORP | -- | $1,951,107.06 | 9,539 | 2705024 |
| 0.16% | SBUX | STARBUCKS CORP | -- | $1,937,147.40 | 18,630 | 2842255 |
| 0.15% | VRT | VERTIV HOLDINGS CO-A | -- | $1,894,296.40 | 6,290 | BL3LWS8 |
| 0.15% | LOW | LOWE'S COS INC | -- | $1,867,554.65 | 9,139 | 2536763 |
| 0.15% | DHR | DANAHER CORP | -- | $1,843,708.88 | 10,292 | 2250870 |
| 0.15% | HWM | HOWMET AEROSPACE INC | -- | $1,831,286.80 | 6,524 | BKLJ8V2 |
| 0.15% | APP | APPLOVIN CORP-CLASS A | -- | $1,809,137.28 | 4,386 | BMV3LG4 |
| 0.14% | BNY | BANK OF NEW YORK MELLON CORP | -- | $1,800,538.14 | 11,226 | B1Z77F6 |
| 0.14% | SO | SOUTHERN CO/THE | -- | $1,765,210.80 | 18,426 | 2829601 |
| 0.14% | SYK | STRYKER CORP | -- | $1,744,732.08 | 5,642 | 2853688 |
| 0.14% | MDT | MEDTRONIC PLC | -- | $1,718,379.76 | 20,984 | BTN1Y11 |
| 0.14% | TT | TRANE TECHNOLOGIES PLC | -- | $1,716,326.40 | 3,624 | BK9ZQ96 |
| 0.14% | LMT | LOCKHEED MARTIN CORP | -- | $1,709,732.64 | 3,324 | 2522096 |
| 0.13% | NEM | NEWMONT CORP | -- | $1,669,784.25 | 17,439 | 2636607 |
| 0.13% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $1,653,687.99 | 6,549 | 2692665 |
| 0.13% | EQIX | EQUINIX INC | -- | $1,648,041.48 | 1,602 | BVLZX12 |
| 0.13% | USB | US BANCORP | -- | $1,635,023.67 | 25,361 | 2736035 |
| 0.13% | DUK | DUKE ENERGY CORP | -- | $1,629,699.15 | 12,737 | B7VD3F2 |
| 0.13% | NOW | SERVICENOW INC | -- | $1,607,450.94 | 16,839 | B80NXX8 |
| 0.13% | MCK | MCKESSON CORP | -- | $1,593,890.32 | 1,958 | 2378534 |
| 0.13% | ADP | AUTOMATIC DATA PROCESSING | -- | $1,584,656.16 | 6,518 | 2065308 |
| 0.13% | FTNT | FORTINET INC | -- | $1,577,478.70 | 10,174 | B5B2106 |
| 0.13% | PWR | QUANTA SERVICES INC | -- | $1,575,693.00 | 2,450 | 2150204 |
| 0.12% | GD | GENERAL DYNAMICS CORP | -- | $1,543,016.60 | 4,135 | 2365161 |
| 0.12% | FCX | FREEPORT-MCMORAN INC | -- | $1,527,175.00 | 23,495 | 2352118 |
| 0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $1,515,870.98 | 4,498 | 2302232 |
| 0.12% | CSX | CSX CORP | -- | $1,515,725.01 | 30,357 | 2160753 |
| 0.12% | VLO | VALERO ENERGY CORP | -- | $1,507,962.00 | 4,850 | 2041364 |
| 0.12% | MPC | MARATHON PETROLEUM CORP | -- | $1,505,198.12 | 4,766 | B3K3L40 |
| 0.12% | BX | BLACKSTONE INC | -- | $1,489,683.78 | 12,129 | BKF2SL7 |
| 0.12% | WMB | WILLIAMS COS INC | -- | $1,488,161.22 | 19,978 | 2967181 |
| 0.12% | CMI | CUMMINS INC | -- | $1,488,009.00 | 2,252 | 2240202 |
| 0.12% | CME | CME GROUP INC | -- | $1,478,242.44 | 5,931 | 2965839 |
| 0.12% | MMM | 3M CO | -- | $1,456,753.56 | 8,531 | 2595708 |
| 0.12% | TMUS | T-MOBILE US INC | -- | $1,451,525.88 | 7,602 | B94Q9V0 |
| 0.12% | ADBE | ADOBE INC | -- | $1,439,210.76 | 6,591 | 2008154 |
| 0.12% | CEG | CONSTELLATION ENERGY | -- | $1,436,627.40 | 5,226 | BMH4FS1 |
| 0.11% | WM | WASTE MANAGEMENT INC | -- | $1,429,389.86 | 6,047 | 2937667 |
| 0.11% | JCI | JOHNSON CONTROLS INTERNATION | -- | $1,419,770.36 | 9,964 | BY7QL61 |
| 0.11% | UPS | UNITED PARCEL SERVICE-CL B | -- | $1,412,321.28 | 12,192 | 2517382 |
| 0.11% | ACN | ACCENTURE PLC-CL A | -- | $1,404,962.61 | 10,029 | B4BNMY3 |
| 0.11% | ELV | ELEVANCE HEALTH INC | -- | $1,384,771.31 | 3,559 | BSPHGL4 |
| 0.11% | PSX | PHILLIPS 66 | -- | $1,382,198.58 | 6,538 | B78C4Y8 |
| 0.11% | MRSH | MARSH & MCLENNAN COS | -- | $1,377,950.00 | 7,874 | 2567741 |
| 0.11% | CMCSA | COMCAST CORP-CLASS A | -- | $1,369,028.64 | 58,207 | 2044545 |
| 0.11% | HOOD | ROBINHOOD MARKETS INC - A | -- | $1,350,821.92 | 12,929 | BP0TQN6 |
| 0.11% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $1,330,517.55 | 9,335 | BFSSDS9 |
| 0.11% | DDOG | DATADOG INC - CLASS A | -- | $1,329,124.16 | 5,408 | BKT9Y49 |
| 0.11% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $1,326,842.40 | 3,588 | 2210614 |
| 0.10% | TRV | TRAVELERS COS INC/THE | -- | $1,296,698.80 | 3,485 | 2769503 |
| 0.10% | INTU | INTUIT INC | -- | $1,283,244.17 | 4,511 | 2459020 |
| 0.10% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $1,276,903.66 | 20,981 | B8CKK03 |
| 0.10% | EMR | EMERSON ELECTRIC CO | -- | $1,276,078.57 | 9,139 | 2313405 |
| 0.10% | AMT | AMERICAN TOWER CORP | -- | $1,263,882.66 | 7,611 | B7FBFL2 |
| 0.10% | EOG | EOG RESOURCES INC | -- | $1,254,960.00 | 8,715 | 2318024 |
| 0.10% | ROST | ROSS STORES INC | -- | $1,254,175.65 | 5,265 | 2746711 |
| 0.10% | AON | AON PLC-CLASS A | -- | $1,233,507.33 | 3,501 | BLP1HW5 |
| 0.10% | CI | THE CIGNA GROUP | -- | $1,228,558.05 | 4,313 | BHJ0775 |
| 0.10% | NSC | NORFOLK SOUTHERN CORP | -- | $1,218,521.08 | 3,682 | 2641894 |
| 0.10% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $1,210,350.59 | 3,733 | BYVMW06 |
| 0.10% | GM | GENERAL MOTORS CO | -- | $1,209,364.25 | 14,725 | B665KZ5 |
| 0.10% | HON | HONEYWELL INTERNATIONAL INC | -- | $1,206,422.22 | 5,178 | BN7RHC5 |
| 0.10% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $1,203,501.42 | 3,762 | 2804211 |
| 0.10% | MCO | MOODY'S CORP | -- | $1,200,744.40 | 2,452 | 2252058 |
| 0.10% | SPG | SIMON PROPERTY GROUP INC | -- | $1,198,966.00 | 5,300 | 2812452 |
| 0.10% | CL | COLGATE-PALMOLIVE CO | -- | $1,198,245.51 | 13,077 | 2209106 |
| 0.10% | AEP | AMERICAN ELECTRIC POWER | -- | $1,184,855.28 | 8,904 | 2026242 |
| 0.10% | SNPS | SYNOPSYS INC | -- | $1,184,184.96 | 3,136 | 2867719 |
| 0.09% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $1,172,481.50 | 13,550 | B65LWX6 |
| 0.09% | ITW | ILLINOIS TOOL WORKS | -- | $1,169,407.17 | 4,269 | 2457552 |
| 0.09% | SLB | SLB LTD | -- | $1,164,721.11 | 24,433 | 2779201 |
| 0.09% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $1,161,408.55 | 4,063 | 2754907 |
| 0.09% | FDX | FEDEX CORP | -- | $1,155,350.98 | 3,599 | 2142784 |
| 0.09% | NXPI | NXP SEMICONDUCTORS NV | -- | $1,146,983.20 | 4,114 | B505PN7 |
| 0.09% | NOC | NORTHROP GRUMMAN CORP | -- | $1,143,534.56 | 2,177 | 2648806 |
| 0.09% | MPWR | MONOLITHIC POWER SYSTEMS INC | -- | $1,135,541.40 | 812 | B01Z7J1 |
| 0.09% | PCAR | PACCAR INC | -- | $1,128,857.10 | 8,610 | 2665861 |
| 0.09% | CTAS | CINTAS CORP | -- | $1,119,762.96 | 5,561 | 2197137 |
| 0.09% | MNST | MONSTER BEVERAGE CORP | -- | $1,114,746.84 | 11,652 | BZ07BW4 |
| 0.09% | TDG | TRANSDIGM GROUP INC | -- | $1,102,708.10 | 923 | B11FJK3 |
| 0.09% | ECL | ECOLAB INC | -- | $1,101,413.76 | 4,127 | 2304227 |
| 0.09% | DASH | DOORDASH INC - A | -- | $1,101,215.08 | 6,196 | BN13P03 |
| 0.09% | MSI | MOTOROLA SOLUTIONS INC | -- | $1,097,755.95 | 2,715 | B5BKPQ4 |
| 0.09% | CRH | CRH PLC | -- | $1,093,355.62 | 10,927 | B01ZKD6 |
| 0.09% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $1,084,347.00 | 3,651 | 2011602 |
| 0.09% | HONA | HONEYWELL AEROSPACE INC | -- | $1,080,456.00 | 5,200 | BN7RHB4 |
| 0.09% | KKR | KKR & CO INC | -- | $1,080,444.30 | 11,310 | BG1FRR1 |
| 0.09% | URI | UNITED RENTALS INC | -- | $1,070,252.04 | 1,034 | 2134781 |
| 0.09% | LITE | LUMENTUM HOLDINGS INC | -- | $1,066,994.20 | 1,286 | BYM9ZP2 |
| 0.08% | REGN | REGENERON PHARMACEUTICALS | -- | $1,056,865.14 | 1,623 | 2730190 |
| 0.08% | ALL | ALLSTATE CORP | -- | $1,056,426.85 | 4,195 | 2019952 |
| 0.08% | TFC | TRUIST FINANCIAL CORP | -- | $1,053,067.61 | 20,357 | BKP7287 |
| 0.08% | WBD | WARNER BROS DISCOVERY INC | -- | $1,046,692.35 | 40,491 | BM8JYX3 |
| 0.08% | BSX | BOSTON SCIENTIFIC CORP | -- | $1,044,256.94 | 24,302 | 2113434 |
| 0.08% | HPE | HEWLETT PACKARD ENTERPRISE | -- | $1,044,084.09 | 21,693 | BYVYWS0 |
| 0.08% | KMI | KINDER MORGAN INC | -- | $1,039,907.43 | 32,007 | B3NQ4P8 |
| 0.08% | FIX | COMFORT SYSTEMS USA INC | -- | $1,038,814.80 | 580 | 2036047 |
| 0.08% | TGT | TARGET CORP | -- | $1,022,952.64 | 7,417 | 2259101 |
| 0.08% | D | DOMINION ENERGY INC | -- | $1,020,781.31 | 14,359 | 2542049 |
| 0.08% | DLR | DIGITAL REALTY TRUST INC | -- | $1,016,937.00 | 5,700 | B03GQS4 |
| 0.08% | AJG | ARTHUR J GALLAGHER & CO | -- | $1,015,105.00 | 4,186 | 2359506 |
| 0.08% | TRGP | TARGA RESOURCES CORP | -- | $1,000,695.10 | 3,518 | B55PZY3 |
| 0.08% | COHR | COHERENT CORP | -- | $999,944.57 | 3,203 | BNG8Z81 |
| 0.08% | SRE | SEMPRA | -- | $994,425.35 | 10,687 | 2138158 |
| 0.08% | O | REALTY INCOME CORP | -- | $990,862.11 | 15,237 | 2724193 |
| 0.08% | GWW | WW GRAINGER INC | -- | $972,179.18 | 718 | 2380863 |
| 0.08% | CTVA | CORTEVA INC | -- | $968,164.08 | 10,936 | BK73B42 |
| 0.08% | COR | CENCORA INC | -- | $957,647.88 | 3,186 | 2795393 |
| 0.08% | ABNB | AIRBNB INC-CLASS A | -- | $954,860.90 | 6,818 | BMGYYH4 |
| 0.08% | TEL | TE CONNECTIVITY PLC | -- | $954,334.20 | 4,765 | BRC3N84 |
| 0.08% | TER | TERADYNE INC | -- | $944,709.22 | 2,557 | 2884183 |
| 0.08% | OKE | ONEOK INC | -- | $944,566.25 | 10,295 | 2130109 |
| 0.08% | HCA | HCA HEALTHCARE INC | -- | $943,434.19 | 2,537 | B4MGBG6 |
| 0.07% | AFL | AFLAC INC | -- | $924,625.56 | 7,482 | 2026361 |
| 0.07% | F | FORD MOTOR CO | -- | $922,173.42 | 63,951 | 2615468 |
