Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXE Market Price | -2.20% | 2.58% | 8.80% | 25.71% | 25.71% | 8.45% | 14.50% | -- | 14.87% | 09/22/2015 |
SPXE NAV | -2.13% | 2.56% | 8.87% | 25.63% | 25.63% | 8.48% | 14.44% | -- | 14.86% | 09/22/2015 |
S&P 500 Ex-Energy Index | -2.13% | 2.58% | 8.94% | 25.78% | 25.78% | 8.56% | 14.61% | -- | 15.12% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXE Market Price | -2.20% | 2.58% | 8.80% | 25.71% | 25.71% | 8.45% | 14.50% | -- | 14.87% | 09/22/2015 |
SPXE NAV | -2.13% | 2.56% | 8.87% | 25.63% | 25.63% | 8.48% | 14.44% | -- | 14.86% | 09/22/2015 |
S&P 500 Ex-Energy Index | -2.13% | 2.58% | 8.94% | 25.78% | 25.78% | 8.56% | 14.61% | -- | 15.12% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 12/31/2024- Number of Companies 481
- Price/Earnings Ratio 27.69
- Price/Book Ratio 5.38
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $105.19 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 1/30/2025- NAV $65.29
- NAV Change $+0.34
- Market Price $65.32
- Market Price Change $+0.34
- Trading Volume (M) 750
- View Premium / Discount
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Characteristics
as of 12/31/2024- Number of Companies 481
- Price/Earnings Ratio 27.69
- Price/Book Ratio 5.38
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Avg. Market Cap $105.19 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
Price
as of 1/30/2025- NAV $65.29
- NAV Change $+0.34
- Market Price $65.32
- Market Price Change $+0.34
- Trading Volume (M) 750
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2024 and Fund as of 12/31/2024
Holdings
as of 1/30/2025
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
7.20% | AAPL | APPLE INC | -- | $4,751,324.82 | 19,998 | 2046251 |
6.19% | MSFT | MICROSOFT CORP | -- | $4,082,671.62 | 9,838 | 2588173 |
6.13% | NVDA | NVIDIA CORP | -- | $4,044,767.85 | 32,449 | 2379504 |
4.41% | AMZN | AMAZON.COM INC | -- | $2,905,312.48 | 12,382 | 2000019 |
3.00% | META | META PLATFORMS INC-CLASS A | -- | $1,981,308.00 | 2,884 | B7TL820 |
2.36% | GOOGL | ALPHABET INC-CL A | -- | $1,553,528.58 | 7,734 | BYVY8G0 |
2.24% | TSLA | TESLA INC | -- | $1,478,634.32 | 3,694 | B616C79 |
2.02% | AVGO | BROADCOM INC | -- | $1,332,563.14 | 6,179 | BDZ78H9 |
1.93% | GOOG | ALPHABET INC-CL C | -- | $1,275,758.48 | 6,296 | BYY88Y7 |
1.74% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $1,145,448.75 | 2,425 | 2073390 |
1.51% | JPM | JPMORGAN CHASE & CO | -- | $999,156.75 | 3,725 | 2190385 |
1.30% | LLY | ELI LILLY & CO | -- | $857,805.66 | 1,042 | 2516152 |
1.19% | V | VISA INC-CLASS A SHARES | -- | $784,898.40 | 2,288 | B2PZN04 |
1.01% | UNH | UNITEDHEALTH GROUP INC | -- | $663,958.69 | 1,217 | 2917766 |
0.93% | MA | MASTERCARD INC - A | -- | $614,120.85 | 1,085 | B121557 |
0.87% | COST | COSTCO WHOLESALE CORP | -- | $574,678.87 | 587 | 2701271 |
0.86% | WMT | WALMART INC | -- | $566,546.95 | 5,743 | 2936921 |
0.84% | NFLX | NETFLIX INC | -- | $551,827.08 | 567 | 2857817 |
0.83% | HD | HOME DEPOT INC | -- | $544,653.00 | 1,314 | 2434209 |
0.79% | PG | PROCTER & GAMBLE CO/THE | -- | $521,649.56 | 3,116 | 2704407 |
0.74% | JNJ | JOHNSON & JOHNSON | -- | $487,043.82 | 3,186 | 2475833 |
0.66% | CRM | SALESFORCE INC | -- | $434,616.05 | 1,265 | 2310525 |
0.63% | BAC | BANK OF AMERICA CORP | -- | $412,677.76 | 8,833 | 2295677 |
0.62% | ABBV | ABBVIE INC | -- | $411,021.00 | 2,340 | B92SR70 |
0.55% | ORCL | ORACLE CORP | -- | $362,227.88 | 2,126 | 2661568 |
0.53% | WFC | WELLS FARGO & CO | -- | $347,044.46 | 4,403 | 2649100 |
0.50% | MRK | MERCK & CO. INC. | -- | $331,185.65 | 3,347 | 2778844 |
0.50% | KO | COCA-COLA CO/THE | -- | $328,512.45 | 5,129 | 2206657 |
0.48% | CSCO | CISCO SYSTEMS INC | -- | $318,918.78 | 5,274 | 2198163 |
0.48% | IBM | INTL BUSINESS MACHINES CORP | -- | $315,605.94 | 1,222 | 2005973 |
0.48% | ACN | ACCENTURE PLC-CL A | -- | $314,499.50 | 826 | B4BNMY3 |
0.47% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $307,010.44 | 506 | 2886907 |
0.45% | ABT | ABBOTT LABORATORIES | -- | $295,618.95 | 2,295 | 2002305 |
0.45% | GE | GENERAL ELECTRIC | -- | $294,170.67 | 1,431 | BL59CR9 |
0.43% | LIN | LINDE PLC | -- | $281,219.40 | 630 | BNZHB81 |
0.42% | PEP | PEPSICO INC | -- | $275,850.40 | 1,816 | 2681511 |
0.42% | MCD | MCDONALD'S CORP | -- | $274,933.04 | 947 | 2550707 |
0.42% | NOW | SERVICENOW INC | -- | $274,455.25 | 271 | B80NXX8 |
0.42% | ISRG | INTUITIVE SURGICAL INC | -- | $274,425.14 | 473 | 2871301 |
0.41% | DIS | WALT DISNEY CO/THE | -- | $271,778.28 | 2,396 | 2270726 |
0.41% | GS | GOLDMAN SACHS GROUP INC | -- | $267,965.50 | 415 | 2407966 |
0.41% | PM | PHILIP MORRIS INTERNATIONAL | -- | $267,937.92 | 2,056 | B2PKRQ3 |
0.39% | ADBE | ADOBE INC | -- | $260,018.00 | 583 | 2008154 |
0.39% | AMD | ADVANCED MICRO DEVICES | -- | $255,073.56 | 2,146 | 2007849 |
0.38% | QCOM | QUALCOMM INC | -- | $252,737.10 | 1,470 | 2714923 |
0.36% | CAT | CATERPILLAR INC | -- | $239,237.24 | 638 | 2180201 |
0.36% | AXP | AMERICAN EXPRESS CO | -- | $234,747.20 | 736 | 2026082 |
0.35% | MS | MORGAN STANLEY | -- | $229,641.54 | 1,641 | 2262314 |
0.35% | T | AT&T INC | -- | $227,997.84 | 9,492 | 2831811 |
0.34% | RTX | RTX CORP | -- | $227,133.78 | 1,761 | BM5M5Y3 |
0.34% | INTU | INTUIT INC | -- | $225,515.80 | 373 | 2459020 |
0.34% | TXN | TEXAS INSTRUMENTS INC | -- | $223,806.16 | 1,208 | 2885409 |
0.33% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $220,268.64 | 2,712 | BN78DQ4 |
0.33% | SPGI | S&P GLOBAL INC | -- | $219,886.80 | 420 | BYV2325 |
0.33% | VZ | VERIZON COMMUNICATIONS INC | -- | $219,808.43 | 5,569 | 2090571 |
0.31% | BKNG | BOOKING HOLDINGS INC | -- | $205,296.19 | 43 | BDRXDB4 |
0.31% | C | CITIGROUP INC | -- | $204,731.86 | 2,501 | 2297907 |
0.31% | BLK | BLACKROCK INC | -- | $204,660.32 | 191 | BMZBBT7 |
0.31% | AMGN | AMGEN INC | -- | $201,938.22 | 711 | 2023607 |
0.31% | PFE | PFIZER INC | -- | $201,717.36 | 7,496 | 2684703 |
0.30% | BSX | BOSTON SCIENTIFIC CORP | -- | $200,721.92 | 1,948 | 2113434 |
0.30% | UNP | UNION PACIFIC CORP | -- | $200,435.84 | 802 | 2914734 |
0.30% | AMAT | APPLIED MATERIALS INC | -- | $198,256.52 | 1,091 | 2046552 |
0.30% | LOW | LOWE'S COS INC | -- | $198,000.00 | 750 | 2536763 |
0.29% | NEE | NEXTERA ENERGY INC | -- | $194,007.30 | 2,721 | 2328915 |
0.29% | PGR | PROGRESSIVE CORP | -- | $193,394.72 | 776 | 2705024 |
0.29% | HON | HONEYWELL INTERNATIONAL INC | -- | $192,915.66 | 861 | 2020459 |
0.29% | DHR | DANAHER CORP | -- | $189,394.92 | 849 | 2250870 |
0.29% | TJX | TJX COMPANIES INC | -- | $188,126.28 | 1,492 | 2989301 |
0.28% | UBER | UBER TECHNOLOGIES INC | -- | $185,586.33 | 2,787 | BK6N347 |
0.27% | BA | BOEING CO/THE | -- | $177,734.70 | 990 | 2108601 |
0.27% | SYK | STRYKER CORP | -- | $177,645.65 | 455 | 2853688 |
0.26% | ETN | EATON CORP PLC | -- | $171,073.30 | 523 | B8KQN82 |
0.26% | BX | BLACKSTONE INC | -- | $169,602.12 | 954 | BKF2SL7 |
0.25% | CMCSA | COMCAST CORP-CLASS A | -- | $167,912.50 | 5,050 | 2044545 |
0.25% | SCHW | SCHWAB (CHARLES) CORP | -- | $165,277.20 | 1,977 | 2779397 |
0.25% | SBUX | STARBUCKS CORP | -- | $163,609.00 | 1,501 | 2842255 |
0.25% | ADP | AUTOMATIC DATA PROCESSING | -- | $163,457.14 | 539 | 2065308 |
0.25% | FI | FISERV INC | -- | $162,364.32 | 752 | 2342034 |
0.25% | PANW | PALO ALTO NETWORKS INC | -- | $162,305.72 | 866 | B87ZMX0 |
0.25% | DE | DEERE & CO | -- | $161,756.63 | 337 | 2261203 |
0.24% | GILD | GILEAD SCIENCES INC | -- | $159,870.55 | 1,649 | 2369174 |
0.24% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $158,731.76 | 2,684 | 2126335 |
0.24% | MDT | MEDTRONIC PLC | -- | $156,199.02 | 1,698 | BTN1Y11 |
0.24% | -- | ARISTA NETWORKS INC | -- | $155,646.62 | 1,367 | BL9XPM3 |
0.23% | TMUS | T-MOBILE US INC | -- | $150,934.28 | 644 | B94Q9V0 |
0.23% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $149,494.40 | 341 | 2931034 |
0.23% | KKR | KKR & CO INC | -- | $149,014.91 | 893 | BG1FRR1 |
0.22% | PLD | PROLOGIS INC | -- | $147,675.60 | 1,224 | B44WZD7 |
0.22% | MMC | MARSH & MCLENNAN COS | -- | $143,318.67 | 649 | 2567741 |
0.21% | GEV | GE VERNOVA INC | -- | $140,538.98 | 367 | BP6H4Y1 |
0.21% | ADI | ANALOG DEVICES INC | -- | $139,759.20 | 658 | 2032067 |
0.21% | LRCX | LAM RESEARCH CORP | -- | $137,321.73 | 1,701 | BSML4N7 |
0.21% | CB | CHUBB LTD | -- | $136,290.88 | 496 | B3BQMF6 |
0.21% | MU | MICRON TECHNOLOGY INC | -- | $135,697.50 | 1,467 | 2588184 |
0.20% | KLAC | KLA CORP | -- | $130,667.68 | 176 | 2480138 |
0.19% | LMT | LOCKHEED MARTIN CORP | -- | $127,782.70 | 278 | 2522096 |
0.19% | CEG | CONSTELLATION ENERGY | -- | $127,739.70 | 414 | BMH4FS1 |
0.19% | NKE | NIKE INC -CL B | -- | $123,448.08 | 1,576 | 2640147 |
0.19% | SO | SOUTHERN CO/THE | -- | $123,063.57 | 1,449 | 2829601 |
0.19% | ELV | ELEVANCE HEALTH INC | -- | $122,591.24 | 307 | BSPHGL4 |
0.19% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $122,235.96 | 308 | BJJP138 |
0.18% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $121,333.84 | 761 | BFSSDS9 |
0.18% | PH | PARKER HANNIFIN CORP | -- | $118,957.41 | 169 | 2671501 |
0.18% | PYPL | PAYPAL HOLDINGS INC | -- | $118,769.82 | 1,326 | BYW36M8 |
0.18% | EQIX | EQUINIX INC | -- | $117,110.51 | 127 | BVLZX12 |
0.18% | MO | ALTRIA GROUP INC | -- | $115,449.60 | 2,240 | 2692632 |
0.17% | AMT | AMERICAN TOWER CORP | -- | $114,836.76 | 618 | B7FBFL2 |
0.17% | DUK | DUKE ENERGY CORP | -- | $114,729.72 | 1,022 | B7VD3F2 |
0.17% | APH | AMPHENOL CORP-CL A | -- | $114,297.70 | 1,595 | 2145084 |
0.17% | INTC | INTEL CORP | -- | $114,177.06 | 5,706 | 2463247 |
0.17% | CME | CME GROUP INC | -- | $112,533.84 | 477 | 2965839 |
0.17% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $112,223.85 | 307 | 2804211 |
0.17% | UPS | UNITED PARCEL SERVICE-CL B | -- | $111,338.10 | 969 | 2517382 |
0.17% | MMM | 3M CO | -- | $111,013.60 | 719 | 2595708 |
0.16% | CDNS | CADENCE DESIGN SYS INC | -- | $108,682.40 | 365 | 2302232 |
0.16% | TT | TRANE TECHNOLOGIES PLC | -- | $108,430.72 | 296 | BK9ZQ96 |
0.16% | WM | WASTE MANAGEMENT INC | -- | $107,656.12 | 484 | 2937667 |
0.16% | WELL | WELLTOWER INC | -- | $107,274.76 | 782 | BYVYHH4 |
0.16% | SNPS | SYNOPSYS INC | -- | $106,851.08 | 203 | 2867719 |
0.16% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $106,299.98 | 1,802 | B0X7DZ3 |
0.16% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $106,086.75 | 525 | 2692665 |
0.16% | AON | AON PLC-CLASS A | -- | $106,062.75 | 285 | BLP1HW5 |
0.16% | CI | THE CIGNA GROUP | -- | $104,702.60 | 370 | BHJ0775 |
0.16% | MSI | MOTOROLA SOLUTIONS INC | -- | $104,446.81 | 221 | B5BKPQ4 |
0.16% | COF | CAPITAL ONE FINANCIAL CORP | -- | $103,333.10 | 505 | 2654461 |
0.16% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $103,327.29 | 1,769 | B8CKK03 |
0.16% | ZTS | ZOETIS INC | -- | $103,107.87 | 597 | B95WG16 |
0.16% | MCO | MOODY'S CORP | -- | $102,835.20 | 206 | 2252058 |
0.15% | APO | APOLLO GLOBAL MANAGEMENT INC | -- | $101,853.68 | 593 | BN44JF6 |
0.15% | MCK | MCKESSON CORP | -- | $100,968.20 | 167 | 2378534 |
0.15% | TDG | TRANSDIGM GROUP INC | -- | $99,636.97 | 73 | B11FJK3 |
0.15% | USB | US BANCORP | -- | $99,024.00 | 2,063 | 2736035 |
0.15% | AJG | ARTHUR J GALLAGHER & CO | -- | $98,679.90 | 330 | 2359506 |
0.15% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $98,262.00 | 75 | B65LWX6 |
0.15% | CL | COLGATE-PALMOLIVE CO | -- | $98,252.09 | 1,081 | 2209106 |
0.15% | EMR | EMERSON ELECTRIC CO | -- | $98,221.32 | 753 | 2313405 |
0.15% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $97,849.20 | 292 | 2011602 |
0.14% | BDX | BECTON DICKINSON AND CO | -- | $95,420.16 | 384 | 2087807 |
0.14% | REGN | REGENERON PHARMACEUTICALS | -- | $94,948.12 | 139 | 2730190 |
0.14% | CVS | CVS HEALTH CORP | -- | $94,548.48 | 1,664 | 2577609 |
0.14% | ITW | ILLINOIS TOOL WORKS | -- | $93,126.54 | 358 | 2457552 |
0.14% | CTAS | CINTAS CORP | -- | $91,587.54 | 453 | 2197137 |
0.14% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $90,131.12 | 328 | 2754907 |
0.14% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $89,224.70 | 305 | 2210614 |
0.13% | GD | GENERAL DYNAMICS CORP | -- | $87,870.06 | 342 | 2365161 |
0.13% | ADSK | AUTODESK INC | -- | $87,715.85 | 283 | 2065159 |
0.13% | NOC | NORTHROP GRUMMAN CORP | -- | $87,006.60 | 180 | 2648806 |
0.13% | TGT | TARGET CORP | -- | $85,668.40 | 610 | 2259101 |
0.13% | FTNT | FORTINET INC | -- | $84,781.20 | 840 | B5B2106 |
0.13% | ECL | ECOLAB INC | -- | $84,338.34 | 334 | 2304227 |
0.13% | TFC | TRUIST FINANCIAL CORP | -- | $84,323.12 | 1,756 | BKP7287 |
0.13% | CSX | CSX CORP | -- | $83,793.00 | 2,550 | 2160753 |
0.13% | BK | BANK OF NEW YORK MELLON CORP | -- | $83,213.00 | 962 | B1Z77F6 |
0.13% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $82,943.17 | 323 | BYVMW06 |
0.12% | HCA | HCA HEALTHCARE INC | -- | $80,641.01 | 241 | B4MGBG6 |
0.12% | ROP | ROPER TECHNOLOGIES INC | -- | $80,454.60 | 141 | 2749602 |
0.12% | FDX | FEDEX CORP | -- | $79,695.04 | 296 | 2142784 |
0.12% | VST | VISTRA CORP | -- | $79,158.70 | 449 | BZ8VJQ8 |
0.12% | PCAR | PACCAR INC | -- | $77,969.43 | 693 | 2665861 |
0.12% | NSC | NORFOLK SOUTHERN CORP | -- | $76,388.40 | 297 | 2641894 |
0.11% | ABNB | AIRBNB INC-CLASS A | -- | $75,647.46 | 574 | BMGYYH4 |
0.11% | TRV | TRAVELERS COS INC/THE | -- | $74,228.82 | 298 | 2769503 |
0.11% | AZO | AUTOZONE INC | -- | $73,722.22 | 22 | 2065955 |
0.11% | CARR | CARRIER GLOBAL CORP | -- | $72,830.88 | 1,104 | BK4N0D7 |
0.11% | WDAY | WORKDAY INC-CLASS A | -- | $72,819.60 | 280 | B8K6ZD1 |
0.11% | GM | GENERAL MOTORS CO | -- | $71,874.00 | 1,452 | B665KZ5 |
0.11% | AFL | AFLAC INC | -- | $71,661.50 | 662 | 2026361 |
0.11% | SPG | SIMON PROPERTY GROUP INC | -- | $71,370.74 | 406 | 2812452 |
0.11% | NXPI | NXP SEMICONDUCTORS NV | -- | $71,238.43 | 337 | B505PN7 |
0.11% | AMP | AMERIPRISE FINANCIAL INC | -- | $70,123.52 | 128 | B0J7D57 |
0.11% | SRE | SEMPRA | -- | $69,797.02 | 838 | 2138158 |
0.11% | FCX | FREEPORT-MCMORAN INC | -- | $69,652.64 | 1,901 | 2352118 |
0.10% | JCI | JOHNSON CONTROLS INTERNATION | -- | $69,215.85 | 885 | BY7QL61 |
0.10% | AEP | AMERICAN ELECTRIC POWER | -- | $69,013.12 | 704 | 2026242 |
0.10% | HWM | HOWMET AEROSPACE INC | -- | $68,270.32 | 536 | BKLJ8V2 |
0.10% | ALL | ALLSTATE CORP | -- | $68,034.33 | 351 | 2019952 |
0.10% | CPRT | COPART INC | -- | $67,929.60 | 1,160 | 2208073 |
0.10% | DLR | DIGITAL REALTY TRUST INC | -- | $67,662.76 | 412 | B03GQS4 |
0.10% | DFS | DISCOVER FINANCIAL SERVICES | -- | $67,425.84 | 333 | B1YLC43 |
0.10% | MET | METLIFE INC | -- | $66,990.00 | 770 | 2573209 |
0.10% | ROST | ROSS STORES INC | -- | $66,978.96 | 438 | 2746711 |
0.10% | URI | UNITED RENTALS INC | -- | $65,796.80 | 85 | 2134781 |
0.10% | NEM | NEWMONT CORP | -- | $64,893.54 | 1,506 | 2636607 |
0.10% | CMI | CUMMINS INC | -- | $64,742.40 | 180 | 2240202 |
0.10% | GWW | WW GRAINGER INC | -- | $64,185.99 | 57 | 2380863 |
0.10% | PAYX | PAYCHEX INC | -- | $62,773.20 | 424 | 2674458 |
0.10% | LULU | LULULEMON ATHLETICA INC | -- | $62,752.84 | 149 | B23FN39 |
0.10% | O | REALTY INCOME CORP | -- | $62,739.60 | 1,155 | 2724193 |
0.09% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $62,221.50 | 825 | 2027342 |
0.09% | PSA | PUBLIC STORAGE | -- | $61,994.40 | 208 | 2852533 |
0.09% | D | DOMINION ENERGY INC | -- | $61,949.10 | 1,110 | 2542049 |
0.09% | MSCI | MSCI INC | -- | $61,435.92 | 104 | B2972D2 |
0.09% | AXON | AXON ENTERPRISE INC | -- | $61,422.42 | 94 | BDT5S35 |
0.09% | CTVA | CORTEVA INC | -- | $60,130.35 | 909 | BK73B42 |
0.09% | FICO | FAIR ISAAC CORP | -- | $59,725.44 | 32 | 2330299 |
0.09% | COR | CENCORA INC | -- | $59,704.26 | 231 | 2795393 |
0.09% | PWR | QUANTA SERVICES INC | -- | $59,692.97 | 193 | 2150204 |
0.09% | TEL | TE CONNECTIVITY PLC | -- | $59,474.57 | 397 | BRC3N84 |
0.09% | RSG | REPUBLIC SERVICES INC | -- | $58,520.48 | 268 | 2262530 |
0.09% | FIS | FIDELITY NATIONAL INFO SERV | -- | $58,358.88 | 711 | 2769796 |
0.09% | DAL | DELTA AIR LINES INC | -- | $58,078.79 | 847 | B1W9D46 |
0.09% | A | AGILENT TECHNOLOGIES INC | -- | $57,827.16 | 382 | 2520153 |
0.09% | KMB | KIMBERLY-CLARK CORP | -- | $57,704.85 | 441 | 2491839 |
0.09% | CBRE | CBRE GROUP INC - A | -- | $57,570.70 | 398 | B6WVMH3 |
0.09% | PRU | PRUDENTIAL FINANCIAL INC | -- | $57,527.36 | 472 | 2819118 |
0.09% | EW | EDWARDS LIFESCIENCES CORP | -- | $57,184.82 | 781 | 2567116 |
0.09% | AME | AMETEK INC | -- | $56,916.00 | 306 | 2089212 |
0.09% | FAST | FASTENAL CO | -- | $56,909.82 | 759 | 2332262 |
0.09% | DHI | DR HORTON INC | -- | $56,474.91 | 387 | 2250687 |
0.08% | IT | GARTNER INC | -- | $55,934.76 | 102 | 2372763 |
0.08% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $55,243.97 | 659 | 2707677 |
0.08% | KVUE | KENVUE INC | -- | $55,060.20 | 2,535 | BQ84ZQ6 |
0.08% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $54,290.56 | 656 | 2257019 |
0.08% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $54,088.20 | 604 | BL6JPG8 |
0.08% | KR | KROGER CO | -- | $53,715.20 | 880 | 2497406 |
0.08% | VRSK | VERISK ANALYTICS INC | -- | $53,294.80 | 185 | B4P9W92 |
0.08% | EXC | EXELON CORP | -- | $53,146.56 | 1,328 | 2670519 |
0.08% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $53,015.00 | 250 | BK9DTN5 |
0.08% | F | FORD MOTOR CO | -- | $52,456.08 | 5,163 | 2615468 |
0.08% | CCI | CROWN CASTLE INC | -- | $51,192.25 | 575 | BTGQCX1 |
0.08% | GLW | CORNING INC | -- | $50,889.82 | 1,018 | 2224701 |
0.08% | XEL | XCEL ENERGY INC | -- | $50,880.46 | 761 | 2614807 |
0.08% | OTIS | OTIS WORLDWIDE CORP | -- | $50,254.72 | 527 | BK531S8 |
0.08% | IR | INGERSOLL-RAND INC | -- | $50,013.32 | 532 | BL5GZ82 |
0.08% | RMD | RESMED INC | -- | $49,468.80 | 192 | 2732903 |
0.07% | YUM | YUM! BRANDS INC | -- | $48,500.83 | 371 | 2098876 |
0.07% | KDP | KEURIG DR PEPPER INC | -- | $48,005.36 | 1,489 | BD3W133 |
0.07% | VMC | VULCAN MATERIALS CO | -- | $47,810.28 | 173 | 2931205 |
0.07% | WAB | WABTEC CORP | -- | $47,638.22 | 227 | 2955733 |
0.07% | SYY | SYSCO CORP | -- | $47,524.32 | 648 | 2868165 |
0.07% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $47,479.60 | 434 | B4QG225 |
0.07% | HUM | HUMANA INC | -- | $46,911.78 | 158 | 2445063 |
0.07% | ACGL | ARCH CAPITAL GROUP LTD | -- | $46,911.68 | 496 | 2740542 |
0.07% | ODFL | OLD DOMINION FREIGHT LINE | -- | $46,321.44 | 248 | 2656423 |
0.07% | ETR | ENTERGY CORP | -- | $46,029.06 | 567 | 2317087 |
0.07% | IQV | IQVIA HOLDINGS INC | -- | $46,005.84 | 228 | BDR73G1 |
0.07% | IDXX | IDEXX LABORATORIES INC | -- | $45,790.92 | 108 | 2459202 |
0.07% | MNST | MONSTER BEVERAGE CORP | -- | $45,608.64 | 924 | BZ07BW4 |
0.07% | PCG | P G & E CORP | -- | $45,375.48 | 2,892 | 2689560 |
0.07% | EFX | EQUIFAX INC | -- | $45,369.42 | 163 | 2319146 |
0.07% | DXCM | DEXCOM INC | -- | $45,211.92 | 516 | B0796X4 |
0.07% | NDAQ | NASDAQ INC | -- | $44,924.88 | 546 | 2965107 |
0.07% | GIS | GENERAL MILLS INC | -- | $44,517.10 | 734 | 2367026 |
0.07% | DECK | DECKERS OUTDOOR CORP | -- | $44,398.89 | 199 | 2267278 |
0.07% | MTB | M & T BANK CORP | -- | $44,233.62 | 219 | 2340168 |
0.07% | GRMN | GARMIN LTD | -- | $44,059.12 | 203 | B3Z5T14 |
0.07% | HIG | HARTFORD FINANCIAL SVCS GRP | -- | $43,875.84 | 384 | 2476193 |
0.07% | WTW | WILLIS TOWERS WATSON PLC | -- | $43,867.39 | 133 | BDB6Q21 |
0.07% | CNC | CENTENE CORP | -- | $43,230.78 | 669 | 2807061 |
0.07% | EXR | EXTRA SPACE STORAGE INC | -- | $43,164.09 | 279 | B02HWR9 |
0.07% | MLM | MARTIN MARIETTA MATERIALS | -- | $43,160.07 | 79 | 2572079 |
0.07% | ED | CONSOLIDATED EDISON INC | -- | $43,081.74 | 459 | 2216850 |
0.06% | DELL | DELL TECHNOLOGIES -C | -- | $42,772.10 | 406 | BHKD3S6 |
0.06% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $42,750.74 | 127 | BZ6VT82 |
0.06% | EBAY | EBAY INC | -- | $42,672.64 | 632 | 2293819 |
