Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXE Market Price | -0.78% | 4.10% | 14.78% | 21.60% | 39.51% | 8.65% | 15.19% | -- | 14.74% | 09/22/2015 |
SPXE NAV | -0.97% | 3.91% | 14.73% | 21.31% | 39.22% | 8.59% | 15.11% | -- | 14.71% | 09/22/2015 |
S&P 500 Ex-Energy Index | -0.96% | 3.94% | 14.81% | 21.44% | 39.42% | 8.68% | 15.30% | -- | 14.98% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SPXE Market Price | 2.32% | 6.06% | 10.85% | 22.55% | 37.97% | 11.30% | 15.87% | -- | 14.99% | 09/22/2015 |
SPXE NAV | 2.30% | 6.16% | 10.96% | 22.50% | 37.89% | 11.38% | 15.87% | -- | 14.98% | 09/22/2015 |
S&P 500 Ex-Energy Index | 2.31% | 6.20% | 11.04% | 22.62% | 38.09% | 11.49% | 16.06% | -- | 15.25% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
Characteristics
as of 10/31/2024- Number of Companies --
- Price/Earnings Ratio --
- Price/Book Ratio --
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Weighted Avg. Market Cap $101.48 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
- SEC 30-Day Yield (unsubsidized) 1.07%
- Weighted Average Yield to
Maturity-- - Net Effective Duration --
Price
as of 11/20/2024- NAV $63.49
- NAV Change $-0.02
- Market Price $63.52
- Market Price Change $+0.02
- Trading Volume (M) 2,971
- 30-Day Median Bid Ask Spread 0.12%
- View Premium / Discount
Snapshot
- Ticker SPXE
- Intraday Ticker SPXE.IV
- CUSIP 74347B581
- Inception Date 9/22/15
- Expense Ratio 0.09%
- NAV Calculation Time 4:00 p.m. ET
Characteristics
as of 10/31/2024- Number of Companies --
- Price/Earnings Ratio --
- Price/Book Ratio --
Price to book ratio measures market value of a fund or index relative to the collective book values of its component stocks.
- Distribution Yield --
Distribution Yield represents the annualized yield based on the last income distribution.
- Weighted Avg. Market Cap $101.48 billion
Weighted average market cap is the average market value of a fund or index, weighted for the market capitalization (price times shares outstanding) of each component. In such a weighting scheme, larger market cap companies carry greater weight than smaller market cap companies.
- SEC 30-Day Yield (unsubsidized) 1.07%
- Weighted Average Yield to Maturity --
- Net Effective Duration --
Price
as of 11/20/2024- NAV $63.49
- NAV Change $-0.02
- Market Price $63.52
- Market Price Change $+0.02
- Trading Volume (M) 2,971
- 30-Day Median Bid Ask Spread 0.12%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 9/30/2024 and Fund as of 9/30/2024
Holdings
as of 11/20/2024
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
7.42% | NVDA | NVIDIA CORP | -- | $4,285,372.86 | 29,374 | 2379504 |
7.20% | AAPL | APPLE INC | -- | $4,157,953.00 | 18,157 | 2046251 |
6.38% | MSFT | MICROSOFT CORP | -- | $3,687,889.24 | 8,876 | 2588173 |
3.92% | AMZN | AMAZON.COM INC | -- | $2,263,126.40 | 11,155 | 2000019 |
2.55% | META | META PLATFORMS INC-CLASS A | -- | $1,475,441.68 | 2,609 | B7TL820 |
2.13% | GOOGL | ALPHABET INC-CL A | -- | $1,231,156.08 | 6,996 | BYVY8G0 |
1.96% | TSLA | TESLA INC | -- | $1,133,145.39 | 3,313 | B616C79 |
1.77% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $1,025,331.21 | 2,187 | 2073390 |
1.76% | GOOG | ALPHABET INC-CL C | -- | $1,016,987.55 | 5,735 | BYY88Y7 |
1.57% | AVGO | BROADCOM INC | -- | $907,180.25 | 5,557 | BDZ78H9 |
1.42% | JPM | JPMORGAN CHASE & CO | -- | $818,170.44 | 3,398 | 2190385 |
1.23% | LLY | ELI LILLY & CO | -- | $709,712.22 | 942 | 2516152 |
1.15% | UNH | UNITEDHEALTH GROUP INC | -- | $661,751.00 | 1,102 | 2917766 |
1.06% | V | VISA INC-CLASS A SHARES | -- | $613,857.83 | 1,997 | B2PZN04 |
0.87% | MA | MASTERCARD INC - A | -- | $504,851.90 | 985 | B121557 |
0.85% | COST | COSTCO WHOLESALE CORP | -- | $491,882.40 | 530 | 2701271 |
0.83% | PG | PROCTER & GAMBLE CO/THE | -- | $480,371.79 | 2,811 | 2704407 |
0.82% | HD | HOME DEPOT INC | -- | $473,200.00 | 1,183 | 2434209 |
0.78% | NFLX | NETFLIX INC | -- | $452,531.20 | 512 | 2857817 |
0.78% | WMT | WALMART INC | -- | $452,202.66 | 5,187 | 2936921 |
0.76% | JNJ | JOHNSON & JOHNSON | -- | $440,191.25 | 2,875 | 2475833 |
0.65% | CRM | SALESFORCE INC | -- | $376,509.20 | 1,156 | 2310525 |
0.64% | BAC | BANK OF AMERICA CORP | -- | $371,381.78 | 8,063 | 2295677 |
0.63% | ORCL | ORACLE CORP | -- | $363,951.00 | 1,908 | 2661568 |
0.61% | ABBV | ABBVIE INC | -- | $353,973.60 | 2,110 | B92SR70 |
0.52% | WFC | WELLS FARGO & CO | -- | $299,176.28 | 4,066 | 2649100 |
0.51% | MRK | MERCK & CO. INC. | -- | $295,048.32 | 3,028 | 2778844 |
0.51% | KO | COCA-COLA CO/THE | -- | $291,832.67 | 4,633 | 2206657 |
0.48% | CSCO | CISCO SYSTEMS INC | -- | $276,747.50 | 4,813 | 2198163 |
0.46% | ACN | ACCENTURE PLC-CL A | -- | $266,731.29 | 747 | B4BNMY3 |
0.46% | AMD | ADVANCED MICRO DEVICES | -- | $265,980.80 | 1,933 | 2007849 |
0.46% | ADBE | ADOBE INC | -- | $264,735.00 | 530 | 2008154 |
0.45% | PEP | PEPSICO INC | -- | $260,492.34 | 1,641 | 2681511 |
0.45% | LIN | LINDE PLC | -- | $258,380.36 | 574 | BNZHB81 |
0.43% | NOW | SERVICENOW INC | -- | $250,630.10 | 245 | B80NXX8 |
0.43% | MCD | MCDONALD'S CORP | -- | $249,018.96 | 856 | 2550707 |
0.43% | DIS | WALT DISNEY CO/THE | -- | $247,372.90 | 2,165 | 2270726 |
0.42% | PM | PHILIP MORRIS INTERNATIONAL | -- | $242,003.84 | 1,856 | B2PKRQ3 |
0.42% | ABT | ABBOTT LABORATORIES | -- | $240,902.54 | 2,078 | 2002305 |
0.41% | IBM | INTL BUSINESS MACHINES CORP | -- | $236,060.00 | 1,100 | 2005973 |
0.40% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $233,342.20 | 455 | 2886907 |
0.40% | GE | GENERAL ELECTRIC | -- | $230,306.12 | 1,294 | BL59CR9 |
0.40% | ISRG | INTUITIVE SURGICAL INC | -- | $229,731.68 | 424 | 2871301 |
0.38% | CAT | CATERPILLAR INC | -- | $220,888.50 | 579 | 2180201 |
0.38% | GS | GOLDMAN SACHS GROUP INC | -- | $219,387.61 | 377 | 2407966 |
0.38% | INTU | INTUIT INC | -- | $217,300.40 | 334 | 2459020 |
0.37% | TXN | TEXAS INSTRUMENTS INC | -- | $216,027.10 | 1,090 | 2885409 |
0.37% | VZ | VERIZON COMMUNICATIONS INC | -- | $212,282.16 | 5,028 | 2090571 |
0.36% | QCOM | QUALCOMM INC | -- | $205,179.10 | 1,330 | 2714923 |
0.35% | BKNG | BOOKING HOLDINGS INC | -- | $200,657.20 | 40 | BDRXDB4 |
0.34% | CMCSA | COMCAST CORP-CLASS A | -- | $198,441.84 | 4,616 | 2044545 |
0.34% | MS | MORGAN STANLEY | -- | $195,823.03 | 1,487 | 2262314 |
0.34% | T | AT&T INC | -- | $195,516.12 | 8,564 | 2831811 |
0.33% | AXP | AMERICAN EXPRESS CO | -- | $192,765.70 | 670 | 2026082 |
0.33% | SPGI | S&P GLOBAL INC | -- | $192,195.66 | 382 | BYV2325 |
0.33% | RTX | RTX CORP | -- | $189,329.35 | 1,589 | BM5M5Y3 |
0.33% | NEE | NEXTERA ENERGY INC | -- | $188,663.52 | 2,454 | 2328915 |
0.32% | AMGN | AMGEN INC | -- | $184,524.67 | 641 | 2023607 |
0.31% | PGR | PROGRESSIVE CORP | -- | $179,656.98 | 699 | 2705024 |
0.31% | DHR | DANAHER CORP | -- | $178,787.70 | 767 | 2250870 |
0.31% | LOW | LOWE'S COS INC | -- | $178,597.37 | 679 | 2536763 |
0.31% | HON | HONEYWELL INTERNATIONAL INC | -- | $176,349.26 | 778 | 2020459 |
0.30% | UBER | UBER TECHNOLOGIES INC | -- | $174,696.00 | 2,510 | BK6N347 |
0.30% | ETN | EATON CORP PLC | -- | $170,858.04 | 474 | B8KQN82 |
0.29% | UNP | UNION PACIFIC CORP | -- | $169,798.12 | 727 | 2914734 |
0.29% | BLK | BLACKROCK INC | -- | $169,070.55 | 165 | BMZBBT7 |
0.29% | PFE | PFIZER INC | -- | $168,793.92 | 6,768 | 2684703 |
0.29% | AMAT | APPLIED MATERIALS INC | -- | $168,614.61 | 989 | 2046552 |
0.28% | TJX | TJX COMPANIES INC | -- | $161,768.74 | 1,351 | 2989301 |
0.28% | BX | BLACKSTONE INC | -- | $158,940.77 | 859 | BKF2SL7 |
0.27% | BSX | BOSTON SCIENTIFIC CORP | -- | $158,518.86 | 1,758 | 2113434 |
0.27% | SYK | STRYKER CORP | -- | $158,128.80 | 410 | 2853688 |
0.27% | C | CITIGROUP INC | -- | $155,746.68 | 2,281 | 2297907 |
0.26% | PANW | PALO ALTO NETWORKS INC | -- | $152,048.43 | 387 | B87ZMX0 |
0.26% | FI | FISERV INC | -- | $149,724.78 | 687 | 2342034 |
0.26% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $149,460.72 | 2,406 | BN78DQ4 |
0.25% | ADP | AUTOMATIC DATA PROCESSING | -- | $145,114.74 | 486 | 2065308 |
0.25% | SCHW | SCHWAB (CHARLES) CORP | -- | $143,701.56 | 1,786 | 2779397 |
0.24% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $140,243.24 | 2,423 | 2126335 |
0.24% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $138,978.84 | 308 | 2931034 |
0.24% | TMUS | T-MOBILE US INC | -- | $137,749.95 | 585 | B94Q9V0 |
0.23% | LMT | LOCKHEED MARTIN CORP | -- | $135,286.69 | 253 | 2522096 |
0.23% | SBUX | STARBUCKS CORP | -- | $133,044.04 | 1,354 | 2842255 |
0.23% | GILD | GILEAD SCIENCES INC | -- | $131,792.81 | 1,487 | 2369174 |
0.23% | MU | MICRON TECHNOLOGY INC | -- | $130,340.25 | 1,325 | 2588184 |
0.23% | MMC | MARSH & MCLENNAN COS | -- | $130,290.52 | 587 | 2567741 |
0.22% | MDT | MEDTRONIC PLC | -- | $128,940.63 | 1,533 | BTN1Y11 |
0.22% | BA | BOEING CO/THE | -- | $128,404.32 | 879 | 2108601 |
0.22% | CB | CHUBB LTD | -- | $126,712.32 | 448 | B3BQMF6 |
0.22% | PLD | PROLOGIS INC | -- | $126,681.24 | 1,106 | B44WZD7 |
0.22% | ADI | ANALOG DEVICES INC | -- | $125,128.93 | 593 | 2032067 |
0.21% | DE | DEERE & CO | -- | $123,917.76 | 306 | 2261203 |
0.21% | INTC | INTEL CORP | -- | $122,715.11 | 5,111 | 2463247 |
0.21% | KKR | KKR & CO INC | -- | $122,352.72 | 804 | BG1FRR1 |
0.20% | ANET | ARISTA NETWORKS INC | -- | $117,184.97 | 307 | BN33VM5 |
0.20% | UPS | UNITED PARCEL SERVICE-CL B | -- | $115,710.84 | 876 | 2517382 |
0.20% | SO | SOUTHERN CO/THE | -- | $114,888.82 | 1,306 | 2829601 |
0.20% | MO | ALTRIA GROUP INC | -- | $114,255.18 | 2,041 | 2692632 |
0.20% | GEV | GE VERNOVA INC | -- | $112,771.33 | 329 | BP6H4Y1 |
0.19% | AMT | AMERICAN TOWER CORP | -- | $112,091.04 | 558 | B7FBFL2 |
0.19% | TT | TRANE TECHNOLOGIES PLC | -- | $110,190.88 | 268 | BK9ZQ96 |
0.19% | ELV | ELEVANCE HEALTH INC | -- | $109,704.48 | 276 | BSPHGL4 |
0.19% | LRCX | LAM RESEARCH CORP | -- | $108,437.40 | 1,548 | BSML4N7 |
0.19% | CI | THE CIGNA GROUP | -- | $108,012.26 | 334 | BHJ0775 |
0.18% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $106,858.22 | 686 | BFSSDS9 |
0.18% | NKE | NIKE INC -CL B | -- | $105,344.96 | 1,436 | 2640147 |
0.18% | DUK | DUKE ENERGY CORP | -- | $104,982.02 | 923 | B7VD3F2 |
0.18% | PH | PARKER HANNIFIN CORP | -- | $104,945.36 | 152 | 2671501 |
0.18% | PYPL | PAYPAL HOLDINGS INC | -- | $103,552.28 | 1,222 | BYW36M8 |
0.18% | EQIX | EQUINIX INC | -- | $102,921.28 | 112 | BVLZX12 |
0.18% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $102,878.74 | 1,597 | B8CKK03 |
0.18% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $102,578.16 | 276 | 2804211 |
0.18% | APH | AMPHENOL CORP-CL A | -- | $102,010.71 | 1,439 | 2145084 |
0.17% | CDNS | CADENCE DESIGN SYS INC | -- | $99,715.28 | 328 | 2302232 |
0.17% | SNPS | SYNOPSYS INC | -- | $99,105.48 | 183 | 2867719 |
0.17% | AON | AON PLC-CLASS A | -- | $98,440.72 | 259 | BLP1HW5 |
0.17% | CME | CME GROUP INC | -- | $98,268.00 | 431 | 2965839 |
0.17% | KLAC | KLA CORP | -- | $98,075.97 | 159 | 2480138 |
0.17% | MSI | MOTOROLA SOLUTIONS INC | -- | $98,027.40 | 199 | B5BKPQ4 |
0.17% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $96,672.30 | 474 | 2692665 |
0.17% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $96,386.56 | 1,637 | B0X7DZ3 |
0.17% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $96,291.25 | 275 | BJJP138 |
0.17% | WM | WASTE MANAGEMENT INC | -- | $95,606.86 | 437 | 2937667 |
0.16% | ZTS | ZOETIS INC | -- | $95,037.47 | 541 | B95WG16 |
0.16% | MCK | MCKESSON CORP | -- | $95,034.42 | 153 | 2378534 |
0.16% | WELL | WELLTOWER INC | -- | $94,943.40 | 691 | BYVYHH4 |
0.16% | USB | US BANCORP | -- | $94,680.84 | 1,866 | 2736035 |
0.16% | REGN | REGENERON PHARMACEUTICALS | -- | $92,918.75 | 125 | 2730190 |
0.16% | CL | COLGATE-PALMOLIVE CO | -- | $91,750.07 | 977 | 2209106 |
0.16% | CTAS | CINTAS CORP | -- | $89,687.50 | 410 | 2197137 |
0.15% | MCO | MOODY'S CORP | -- | $88,748.33 | 187 | 2252058 |
0.15% | EMR | EMERSON ELECTRIC CO | -- | $88,304.40 | 684 | 2313405 |
0.15% | CEG | CONSTELLATION ENERGY | -- | $88,047.08 | 374 | BMH4FS1 |
0.15% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $86,552.40 | 264 | 2011602 |
0.15% | GD | GENERAL DYNAMICS CORP | -- | $86,255.40 | 308 | 2365161 |
0.15% | ITW | ILLINOIS TOOL WORKS | -- | $86,040.74 | 323 | 2457552 |
0.15% | CVS | CVS HEALTH CORP | -- | $85,472.32 | 1,504 | 2577609 |
0.15% | TDG | TRANSDIGM GROUP INC | -- | $85,345.26 | 66 | B11FJK3 |
0.14% | MMM | 3M CO | -- | $83,735.20 | 655 | 2595708 |
0.14% | COF | CAPITAL ONE FINANCIAL CORP | -- | $82,213.95 | 455 | 2654461 |
0.14% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $82,032.03 | 69 | B65LWX6 |
0.14% | CSX | CSX CORP | -- | $80,133.26 | 2,318 | 2160753 |
0.14% | NOC | NORTHROP GRUMMAN CORP | -- | $79,700.76 | 162 | 2648806 |
0.14% | ADSK | AUTODESK INC | -- | $79,114.88 | 257 | 2065159 |
0.14% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $78,170.22 | 279 | 2210614 |
0.13% | BDX | BECTON DICKINSON AND CO | -- | $76,946.94 | 346 | 2087807 |
0.13% | AJG | ARTHUR J GALLAGHER & CO | -- | $76,928.80 | 260 | 2359506 |
0.13% | FDX | FEDEX CORP | -- | $76,904.01 | 267 | 2142784 |
0.13% | FCX | FREEPORT-MCMORAN INC | -- | $75,076.60 | 1,718 | 2352118 |
0.13% | CARR | CARRIER GLOBAL CORP | -- | $74,723.50 | 1,003 | BK4N0D7 |
0.13% | TFC | TRUIST FINANCIAL CORP | -- | $74,026.54 | 1,603 | BKP7287 |
0.13% | HCA | HCA HEALTHCARE INC | -- | $73,926.00 | 222 | B4MGBG6 |
0.13% | GM | GENERAL MOTORS CO | -- | $73,745.28 | 1,344 | B665KZ5 |
0.13% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $73,541.16 | 294 | BYVMW06 |
0.13% | ECL | ECOLAB INC | -- | $73,014.54 | 302 | 2304227 |
0.12% | ABNB | AIRBNB INC-CLASS A | -- | $71,141.50 | 526 | BMGYYH4 |
0.12% | SRE | SEMPRA | -- | $70,398.72 | 756 | 2138158 |
0.12% | FTNT | FORTINET INC | -- | $70,169.55 | 759 | B5B2106 |
0.12% | ROP | ROPER TECHNOLOGIES INC | -- | $69,780.15 | 127 | 2749602 |
0.12% | TRV | TRAVELERS COS INC/THE | -- | $69,441.30 | 270 | 2769503 |
0.12% | NSC | NORFOLK SOUTHERN CORP | -- | $69,393.24 | 268 | 2641894 |
0.12% | PCAR | PACCAR INC | -- | $68,853.74 | 626 | 2665861 |
0.12% | BK | BANK OF NEW YORK MELLON CORP | -- | $68,759.21 | 883 | B1Z77F6 |
0.12% | DLR | DIGITAL REALTY TRUST INC | -- | $68,414.88 | 368 | B03GQS4 |
0.12% | TGT | TARGET CORP | -- | $67,311.16 | 553 | 2259101 |
0.12% | NXPI | NXP SEMICONDUCTORS NV | -- | $66,983.36 | 304 | B505PN7 |
0.12% | FICO | FAIR ISAAC CORP | -- | $66,978.40 | 29 | 2330299 |
0.12% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $66,751.21 | 283 | 2754907 |
0.12% | AFL | AFLAC INC | -- | $66,474.72 | 603 | 2026361 |
0.11% | JCI | JOHNSON CONTROLS INTERNATION | -- | $66,301.02 | 799 | BY7QL61 |
0.11% | SPG | SIMON PROPERTY GROUP INC | -- | $66,213.06 | 366 | 2812452 |
0.11% | AMP | AMERIPRISE FINANCIAL INC | -- | $65,122.40 | 116 | B0J7D57 |
0.11% | URI | UNITED RENTALS INC | -- | $64,823.45 | 79 | 2134781 |
0.11% | VST | VISTRA CORP | -- | $63,552.93 | 411 | BZ8VJQ8 |
0.11% | PSA | PUBLIC STORAGE | -- | $62,577.68 | 188 | 2852533 |
0.11% | GWW | WW GRAINGER INC | -- | $62,457.85 | 53 | 2380863 |
0.11% | ALL | ALLSTATE CORP | -- | $62,146.35 | 315 | 2019952 |
0.11% | AEP | AMERICAN ELECTRIC POWER | -- | $61,468.00 | 635 | 2026242 |
0.11% | AZO | AUTOZONE INC | -- | $60,991.60 | 20 | 2065955 |
0.10% | O | REALTY INCOME CORP | -- | $59,212.08 | 1,041 | 2724193 |
0.10% | NEM | NEWMONT CORP | -- | $58,982.28 | 1,372 | 2636607 |
0.10% | CMI | CUMMINS INC | -- | $58,473.90 | 162 | 2240202 |
0.10% | PWR | QUANTA SERVICES INC | -- | $58,159.50 | 175 | 2150204 |
0.10% | MET | METLIFE INC | -- | $58,150.40 | 704 | 2573209 |
0.10% | CPRT | COPART INC | -- | $58,080.16 | 1,048 | 2208073 |
0.10% | D | DOMINION ENERGY INC | -- | $58,031.20 | 1,004 | 2542049 |
0.10% | HWM | HOWMET AEROSPACE INC | -- | $57,514.70 | 487 | BKLJ8V2 |
0.10% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $57,488.20 | 770 | 2027342 |
0.10% | DHI | DR HORTON INC | -- | $57,255.12 | 351 | 2250687 |
0.10% | FAST | FASTENAL CO | -- | $56,128.52 | 686 | 2332262 |
0.10% | FIS | FIDELITY NATIONAL INFO SERV | -- | $56,092.70 | 653 | 2769796 |
0.10% | ROST | ROSS STORES INC | -- | $55,449.36 | 398 | 2746711 |
0.10% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $55,225.36 | 226 | BK9DTN5 |
0.09% | KMB | KIMBERLY-CLARK CORP | -- | $54,820.74 | 402 | 2491839 |
0.09% | KVUE | KENVUE INC | -- | $54,432.42 | 2,289 | BQ84ZQ6 |
0.09% | PAYX | PAYCHEX INC | -- | $54,320.89 | 383 | 2674458 |
0.09% | CCI | CROWN CASTLE INC | -- | $54,272.40 | 520 | BTGQCX1 |
0.09% | MSCI | MSCI INC | -- | $54,126.00 | 93 | B2972D2 |
0.09% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $53,932.04 | 596 | 2707677 |
0.09% | PCG | P G & E CORP | -- | $53,889.40 | 2,554 | 2689560 |
0.09% | TEL | TE CONNECTIVITY PLC | -- | $53,658.66 | 363 | BRC3N84 |
0.09% | AME | AMETEK INC | -- | $53,359.08 | 276 | 2089212 |
0.09% | PRU | PRUDENTIAL FINANCIAL INC | -- | $52,994.97 | 427 | 2819118 |
0.09% | AXON | AXON ENTERPRISE INC | -- | $51,834.70 | 85 | BDT5S35 |
0.09% | DFS | DISCOVER FINANCIAL SERVICES | -- | $51,831.00 | 300 | B1YLC43 |
0.09% | RSG | REPUBLIC SERVICES INC | -- | $51,666.66 | 243 | 2262530 |
0.09% | COR | CENCORA INC | -- | $50,585.60 | 208 | 2795393 |
0.09% | EW | EDWARDS LIFESCIENCES CORP | -- | $50,207.88 | 722 | 2567116 |
0.09% | F | FORD MOTOR CO | -- | $50,033.99 | 4,663 | 2615468 |
0.09% | IR | INGERSOLL-RAND INC | -- | $49,699.02 | 482 | BL5GZ82 |
0.08% | DAL | DELTA AIR LINES INC | -- | $48,811.88 | 767 | B1W9D46 |
0.08% | CTVA | CORTEVA INC | -- | $48,653.28 | 828 | BK73B42 |
0.08% | LEN | LENNAR CORP-A | -- | $48,618.47 | 289 | 2511920 |
0.08% | ODFL | OLD DOMINION FREIGHT LINE | -- | $48,224.25 | 225 | 2656423 |
0.08% | EA | ELECTRONIC ARTS INC | -- | $47,845.77 | 287 | 2310194 |
0.08% | VRSK | VERISK ANALYTICS INC | -- | $47,745.60 | 168 | B4P9W92 |
0.08% | OTIS | OTIS WORLDWIDE CORP | -- | $47,651.82 | 478 | BK531S8 |
0.08% | CBRE | CBRE GROUP INC - A | -- | $47,440.80 | 360 | B6WVMH3 |
0.08% | IT | GARTNER INC | -- | $47,138.00 | 91 | 2372763 |
0.08% | XEL | XCEL ENERGY INC | -- | $46,723.35 | 667 | 2614807 |
0.08% | EXC | EXELON CORP | -- | $46,282.35 | 1,195 | 2670519 |
0.08% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $46,270.50 | 545 | BL6JPG8 |
0.08% | DELL | DELL TECHNOLOGIES -C | -- | $46,082.24 | 344 | BHKD3S6 |
0.08% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $45,999.01 | 593 | 2257019 |
0.08% | KR | KROGER CO | -- | $45,799.95 | 795 | 2497406 |
0.08% | MNST | MONSTER BEVERAGE CORP | -- | $45,322.80 | 844 | BZ07BW4 |
0.08% | A | AGILENT TECHNOLOGIES INC | -- | $44,870.93 | 349 | 2520153 |
0.08% | STZ | CONSTELLATION BRANDS INC-A | -- | $44,833.25 | 187 | 2170473 |
0.08% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $44,748.80 | 115 | BZ6VT82 |
0.08% | YUM | YUM! BRANDS INC | -- | $44,647.68 | 336 | 2098876 |
0.08% | GLW | CORNING INC | -- | $43,656.70 | 922 | 2224701 |
0.08% | VMC | VULCAN MATERIALS CO | -- | $43,338.36 | 156 | 2931205 |
0.07% | SYY | SYSCO CORP | -- | $43,220.81 | 587 | 2868165 |
0.07% | HPQ | HP INC | -- | $42,878.92 | 1,169 | BYX4D52 |
0.07% | ACGL | ARCH CAPITAL GROUP LTD | -- | $42,782.37 | 447 | 2740542 |
0.07% | GIS | GENERAL MILLS INC | -- | $42,490.80 | 666 | 2367026 |
0.07% | MTB | M & T BANK CORP | -- | $42,490.48 | 199 | 2340168 |
0.07% | RMD | RESMED INC | -- | $42,271.25 | 175 | 2732903 |
0.07% | MLM | MARTIN MARIETTA MATERIALS | -- | $42,138.72 | 72 | 2572079 |
0.07% | NUE | NUCOR CORP | -- | $41,932.11 | 283 | 2651086 |
0.07% | LULU | LULULEMON ATHLETICA INC | -- | $41,930.16 | 136 | B23FN39 |
0.07% | MCHP | MICROCHIP TECHNOLOGY INC | -- | $41,807.04 | 642 | 2592174 |
0.07% | HUM | HUMANA INC | -- | $41,743.74 | 142 | 2445063 |
0.07% | EXR | EXTRA SPACE STORAGE INC | -- | $41,590.08 | 252 | B02HWR9 |
0.07% | HIG | HARTFORD FINANCIAL SVCS GRP | -- | $41,373.50 | 350 | 2476193 |
0.07% | DD | DUPONT DE NEMOURS INC | -- | $40,843.15 | 499 | BK0VN47 |
0.07% | IRM | IRON MOUNTAIN INC | -- | $40,821.30 | 351 | BVFTF03 |
0.07% | WAB | WABTEC CORP | -- | $40,635.87 | 209 | 2955733 |
0.07% | IDXX | IDEXX LABORATORIES INC | -- | $40,605.17 | 97 | 2459202 |
0.07% | KDP | KEURIG DR PEPPER INC | -- | $40,562.64 | 1,266 | BD3W133 |
0.07% | ED | CONSOLIDATED EDISON INC | -- | $40,522.32 | 414 | 2216850 |
0.07% | VICI | VICI PROPERTIES INC | -- | $40,246.36 | 1,253 | BYWH073 |
