Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
Growth of $10,000
Since Inception
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
ANEW Market Price | 4.59% | 7.42% | 13.88% | 23.43% | 31.17% | 2.12% | -- | -- | 4.62% | 10/14/2020 |
ANEW NAV | 4.55% | 7.29% | 13.78% | 23.20% | 31.03% | 2.12% | -- | -- | 4.66% | 10/14/2020 |
MSCI Global Transformational Changes Index | 4.60% | 7.26% | 13.90% | 23.48% | 31.36% | 2.35% | -- | -- | 4.90% | -- |
Fund + Index | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
ANEW Market Price | 3.83% | 7.72% | 9.57% | 19.30% | 33.45% | 1.35% | -- | -- | 3.93% | 10/14/2020 |
ANEW NAV | 4.07% | 7.94% | 9.96% | 19.50% | 33.63% | 1.51% | -- | -- | 4.06% | 10/14/2020 |
MSCI Global Transformational Changes Index | 4.13% | 8.12% | 10.16% | 19.88% | 34.19% | 1.73% | -- | -- | 4.32% | -- |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker ANEW
- Intraday Ticker ANEW.IV
- CUSIP 74347G796
- Inception Date 10/14/20
- Expense Ratio 0.45%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 12/20/2024- NAV $46.06
- NAV Change $+0.45
- Market Price $45.96
- Market Price Change $+0.46
- Trading Volume (M) 624
- 30-Day Median Bid Ask Spread 0.65%
- View Premium / Discount
Snapshot
- Ticker ANEW
- Intraday Ticker ANEW.IV
- CUSIP 74347G796
- Inception Date 10/14/20
- Expense Ratio 0.45%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 12/20/2024- NAV $46.06
- NAV Change $+0.45
- Market Price $45.96
- Market Price Change $+0.46
- Trading Volume (M) 624
- 30-Day Median Bid Ask Spread 0.65%
- View Premium / Discount
Exposures
Fund as of 12/20/2024
Holdings
as of 12/20/2024
Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
2.26% | AAPL | APPLE INC | -- | $181,196.88 | 712 | 2046251 |
2.25% | 7974 | NINTENDO CO LTD | -- | $179,851.26 | 3,079 | 6639550 |
2.22% | DE | DEERE & CO | -- | $177,753.39 | 411 | 2261203 |
2.19% | NFLX | NETFLIX INC | -- | $175,446.65 | 193 | 2857817 |
2.11% | 700 | TENCENT HOLDINGS LTD | -- | $169,285.56 | 3,087 | BMMV2K8 |
2.10% | AMZN | AMAZON.COM INC | -- | $168,240.16 | 748 | 2000019 |
2.08% | MKC | MCCORMICK & CO-NON VTG SHRS | -- | $166,552.32 | 2,112 | 2550161 |
2.06% | ABBV | ABBVIE INC | -- | $165,045.20 | 940 | B92SR70 |
2.06% | MSFT | MICROSOFT CORP | -- | $164,598.20 | 377 | 2588173 |
2.02% | BKNG | BOOKING HOLDINGS INC | -- | $161,554.88 | 32 | BDRXDB4 |
2.02% | META | META PLATFORMS INC-CLASS A | -- | $161,529.00 | 276 | B7TL820 |
2.01% | BSX | BOSTON SCIENTIFIC CORP | -- | $160,554.75 | 1,805 | 2113434 |
1.99% | CTVA | CORTEVA INC | -- | $159,679.44 | 2,778 | BK73B42 |
1.97% | ABT | ABBOTT LABORATORIES | -- | $158,094.32 | 1,384 | 2002305 |
1.96% | ISRG | INTUITIVE SURGICAL INC | -- | $156,804.57 | 299 | 2871301 |
1.95% | DASH | DOORDASH INC - A | -- | $155,952.00 | 912 | BN13P03 |
1.92% | SY1 | SYMRISE AG | -- | $153,935.04 | 1,452 | B1JB4K8 |
1.91% | IFF | INTL FLAVORS & FRAGRANCES | -- | $152,874.42 | 1,783 | 2464165 |
1.91% | BDX | BECTON DICKINSON AND CO | -- | $152,773.28 | 671 | 2087807 |
1.90% | NTR | NUTRIEN LTD | -- | $152,306.14 | 3,414 | BDRJLN0 |
1.89% | DHR | DANAHER CORP | -- | $151,528.65 | 663 | 2250870 |
1.89% | -- | ELI LILLY & CO | -- | $151,248.72 | 197 | 2516152 |
1.87% | AVGO | BROADCOM INC | -- | $149,695.62 | 678 | BDZ78H9 |
1.86% | ROG | ROCHE HOLDING AG-GENUSSCHEIN | -- | $149,041.15 | 538 | 7110388 |
1.86% | KYGA | KERRY GROUP PLC-A | -- | $149,012.52 | 1,553 | 4519579 |
1.84% | NVDA | NVIDIA CORP | -- | $147,496.50 | 1,095 | 2379504 |
1.77% | 9988 | ALIBABA GROUP HOLDING LTD | -- | $141,809.84 | 13,766 | BK6YZP5 |
1.69% | GOOGL | ALPHABET INC-CL A | -- | $135,135.46 | 706 | BYVY8G0 |
1.68% | ADBE | ADOBE INC | -- | $134,598.17 | 301 | 2008154 |
1.56% | -- | TRIMBLE INC | -- | $124,653.60 | 1,740 | 2903958 |
1.31% | EW | EDWARDS LIFESCIENCES CORP | -- | $104,584.38 | 1,398 | 2567116 |
1.18% | SFM | SPROUTS FARMERS MARKET INC | -- | $94,428.90 | 717 | BCGCR79 |
1.16% | TOST | TOAST INC-CLASS A | -- | $92,709.86 | 2,467 | BP6D7B7 |
1.05% | CNH | CNH INDUSTRIAL NV | -- | $84,296.38 | 7,567 | BDX85Z1 |
1.01% | V | VISA INC-CLASS A SHARES | -- | $81,016.05 | 255 | B2PZN04 |
1.01% | RMD | RESMED INC | -- | $80,909.07 | 341 | 2732903 |
0.93% | DXCM | DEXCOM INC | -- | $74,437.20 | 930 | B0796X4 |
0.90% | FMC | FMC CORP | -- | $71,864.95 | 1,433 | 2328603 |
0.87% | AGCO | AGCO CORP | -- | $69,564.00 | 744 | 2010278 |
0.83% | MA | MASTERCARD INC - A | -- | $66,531.78 | 126 | B121557 |
0.73% | RDDT | REDDIT INC-CL A | -- | $58,212.11 | 341 | BMVNLY2 |
0.70% | WST | WEST PHARMACEUTICAL SERVICES | -- | $55,675.20 | 168 | 2950482 |
0.64% | 9961 | TRIP.COM GROUP LTD | -- | $51,106.02 | 716 | BNYK8H9 |
0.63% | ILMN | ILLUMINA INC | -- | $50,191.38 | 369 | 2613990 |
0.59% | SE | SEA LTD-ADR | -- | $47,575.20 | 430 | BYWD7L4 |
0.59% | EBAY | EBAY INC | -- | $47,327.28 | 728 | 2293819 |
0.58% | 9766 | KONAMI GROUP CORP | -- | $46,625.80 | 489 | 6496681 |
0.58% | SNAP | SNAP INC - A | -- | $46,261.20 | 4,058 | BD8DJ71 |
0.56% | TTWO | TAKE-TWO INTERACTIVE SOFTWRE | -- | $45,128.56 | 248 | 2122117 |
0.55% | PINS | PINTEREST INC- CLASS A | -- | $44,352.96 | 1,504 | BJ2Z0H2 |
0.55% | ANSS | ANSYS INC | -- | $44,327.78 | 131 | 2045623 |
0.55% | NTRA | NATERA INC | -- | $44,193.24 | 273 | BYQRG48 |
0.55% | 9618 | JD.COM INC-CLASS A | -- | $43,717.22 | 2,474 | BKPQZT6 |
0.54% | DKNG | DRAFTKINGS INC-CL A | -- | $43,456.95 | 1,077 | BLDDH12 |
0.53% | SMPL | SIMPLY GOOD FOODS CO/THE | -- | $42,798.60 | 1,116 | BF27XF9 |
0.53% | 3293 | INTERNATIONAL GAMES SYSTEM C | -- | $42,745.94 | 1,423 | 6744807 |
0.52% | REA | REA GROUP LTD | -- | $41,806.76 | 287 | 6198578 |
0.51% | EA | ELECTRONIC ARTS INC | -- | $40,940.60 | 277 | 2310194 |
0.50% | ORCL | ORACLE CORP | -- | $40,379.08 | 238 | 2661568 |
0.49% | DGX | QUEST DIAGNOSTICS INC | -- | $39,499.80 | 258 | 2702791 |
0.48% | OMC | OMNICOM GROUP | -- | $38,742.96 | 436 | 2279303 |
0.46% | 1024 | KUAISHOU TECHNOLOGY | -- | $37,089.29 | 6,746 | BLC90T0 |
0.45% | QCOM | QUALCOMM INC | -- | $35,776.26 | 234 | 2714923 |
0.43% | SAP | SAP SE | -- | $34,074.74 | 138 | 4846288 |
0.40% | SMG | SCOTTS MIRACLE-GRO CO | -- | $31,930.32 | 466 | 2781518 |
0.39% | SXT | SENSIENT TECHNOLOGIES CORP | -- | $30,949.48 | 422 | 2923741 |
0.38% | CSCO | CISCO SYSTEMS INC | -- | $30,371.88 | 519 | 2198163 |
0.37% | MRNA | MODERNA INC | -- | $29,857.62 | 758 | BGSXTS3 |
0.36% | NEOG | NEOGEN CORP | -- | $29,076.60 | 2,415 | 2630085 |
0.35% | IONQ | IONQ INC | -- | $27,673.66 | 623 | BP484B3 |
0.32% | CRM | SALESFORCE INC | -- | $25,430.10 | 74 | 2310525 |
0.31% | RBRK | RUBRIK INC-A | -- | $24,728.88 | 374 | BSLQK57 |
0.28% | AI | C3.AI INC-A | -- | $22,240.08 | 612 | BMGNBJ2 |
0.27% | SMTC | SEMTECH CORP | -- | $21,607.00 | 340 | 2795542 |
0.26% | NOW | SERVICENOW INC | -- | $20,733.75 | 19 | B80NXX8 |
0.25% | HOOD | ROBINHOOD MARKETS INC - A | -- | $20,008.26 | 522 | BP0TQN6 |
0.25% | NET | CLOUDFLARE INC - CLASS A | -- | $19,946.13 | 177 | BJXC5M2 |
0.25% | SLAB | SILICON LABORATORIES INC | -- | $19,625.00 | 157 | 2568131 |
0.24% | DOCU | DOCUSIGN INC | -- | $19,259.64 | 204 | BFYT7B7 |
0.23% | PANW | PALO ALTO NETWORKS INC | -- | $18,678.00 | 100 | B87ZMX0 |
0.23% | BFH | BREAD FINANCIAL HOLDINGS INC | -- | $18,576.96 | 296 | 2762030 |
0.23% | MSTR | MICROSTRATEGY INC-CL A | -- | $18,574.20 | 51 | 2974329 |
0.23% | 2454 | MEDIATEK INC | -- | $18,368.64 | 432 | 6372480 |
0.23% | CYBR | CYBERARK SOFTWARE LTD/ISRAEL | -- | $18,191.55 | 57 | BQT3XY6 |
0.23% | AMD | ADVANCED MICRO DEVICES | -- | $18,119.92 | 152 | 2007849 |
0.23% | DBX | DROPBOX INC-CLASS A | -- | $18,059.25 | 597 | BG0T321 |
0.23% | ADYEN | ADYEN NV | -- | $18,034.69 | 12 | BZ1HM42 |
0.23% | AKAM | AKAMAI TECHNOLOGIES INC | -- | $18,027.32 | 188 | 2507457 |
0.22% | OKTA | OKTA INC | -- | $17,738.64 | 213 | BDFZSP1 |
0.22% | CHKP | CHECK POINT SOFTWARE TECH | -- | $17,676.70 | 94 | 2181334 |
0.22% | UPLL | UPL LTD | -- | $17,611.03 | 2,968 | B0L0W35 |
0.22% | FIVN | FIVE9 INC | -- | $17,606.19 | 413 | BKY7X18 |
0.22% | ALTR | ALTAIR ENGINEERING INC - A | -- | $17,549.00 | 161 | BD6D4Y5 |
0.22% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $17,389.92 | 48 | BJJP138 |
0.22% | PCOR | PROCORE TECHNOLOGIES INC | -- | $17,372.31 | 227 | BLH11J8 |
0.21% | FFIV | F5 INC | -- | $17,153.00 | 68 | 2427599 |
0.21% | 4704 | TREND MICRO INC | -- | $17,107.07 | 319 | 6125286 |
0.21% | BL | BLACKLINE INC | -- | $16,935.81 | 267 | BD3WZS6 |
0.21% | IRDM | IRIDIUM COMMUNICATIONS INC | -- | $16,883.38 | 578 | B2QH310 |
0.21% | QTWO | Q2 HOLDINGS INC | -- | $16,855.09 | 161 | BKM4KV0 |
0.21% | QIA | QIAGEN N.V. | -- | $16,823.20 | 376 | BMHCW17 |
0.21% | WU | WESTERN UNION CO | -- | $16,814.70 | 1,570 | B1F76F9 |
0.21% | SYNA | SYNAPTICS INC | -- | $16,714.88 | 224 | 2839268 |
0.21% | SMAR | SMARTSHEET INC-CLASS A | -- | $16,690.98 | 298 | BFZND98 |
0.21% | EEFT | EURONET WORLDWIDE INC | -- | $16,690.87 | 161 | 2320148 |
0.21% | EQIX | EQUINIX INC | -- | $16,689.96 | 18 | BVLZX12 |
0.21% | PYPL | PAYPAL HOLDINGS INC | -- | $16,641.83 | 191 | BYW36M8 |
0.21% | IRTC | IRHYTHM TECHNOLOGIES INC | -- | $16,631.76 | 184 | BYT4ST5 |
0.21% | HSIC | HENRY SCHEIN INC | -- | $16,547.34 | 237 | 2416962 |
0.21% | INSP | INSPIRE MEDICAL SYSTEMS INC | -- | $16,523.76 | 88 | BDT5KT5 |
0.21% | NTAP | NETAPP INC | -- | $16,464.55 | 139 | 2630643 |
0.21% | COIN | COINBASE GLOBAL INC -CLASS A | -- | $16,443.89 | 59 | BMC9P69 |
0.20% | CCOI | COGENT COMMUNICATIONS HOLDIN | -- | $16,396.08 | 212 | B06RWD1 |
0.20% | GLB | GLANBIA PLC | -- | $16,393.30 | 1,173 | 4058629 |
0.20% | WDAY | WORKDAY INC-CLASS A | -- | $16,382.40 | 60 | B8K6ZD1 |
0.20% | DV | DOUBLEVERIFY HOLDINGS INC | -- | $16,367.20 | 820 | BMDX9Z7 |
0.20% | TENB | TENABLE HOLDINGS INC | -- | $16,296.85 | 397 | BF7J7N6 |
0.20% | JNPR | JUNIPER NETWORKS INC | -- | $16,236.64 | 436 | 2431846 |
0.20% | GH | GUARDANT HEALTH INC | -- | $16,056.69 | 507 | BFXC911 |
0.20% | GMED | GLOBUS MEDICAL INC - A | -- | $16,030.22 | 194 | B7D65M0 |
0.20% | NXPI | NXP SEMICONDUCTORS NV | -- | $15,768.00 | 75 | B505PN7 |
0.20% | 603392 | BEIJING WANTAI BIOLOGICAL-A | -- | $15,681.30 | 1,500 | BMXTWX4 |
0.19% | PCTY | PAYLOCITY HOLDING CORP | -- | $15,549.57 | 79 | BKM4N88 |
0.19% | KTOS | KRATOS DEFENSE & SECURITY | -- | $15,547.87 | 601 | 2512149 |
0.19% | BOX | BOX INC - CLASS A | -- | $15,406.43 | 481 | BVB3BV2 |
0.19% | MARA | MARA HOLDINGS INC | -- | $15,329.28 | 768 | BLR7B52 |
0.19% | ACHC | ACADIA HEALTHCARE CO INC | -- | $15,235.80 | 402 | B65VZ37 |
0.19% | RIOT | RIOT PLATFORMS INC | -- | $15,199.80 | 1,316 | BD9F675 |
0.19% | HIMS | HIMS & HERS HEALTH INC | -- | $15,196.00 | 580 | BN46048 |
0.19% | GEN | GEN DIGITAL INC | -- | $15,195.18 | 546 | BJN4XN5 |
0.19% | CVLT | COMMVAULT SYSTEMS INC | -- | $14,920.62 | 94 | B142B38 |
0.19% | 6273 | SMC CORP | -- | $14,899.05 | 38 | 6763965 |
0.19% | MEDP | MEDPACE HOLDINGS INC | -- | $14,840.32 | 44 | BDCBC61 |
0.18% | OLED | UNIVERSAL DISPLAY CORP | -- | $14,803.47 | 99 | 2277880 |
0.18% | BLKB | BLACKBAUD INC | -- | $14,651.52 | 192 | 2458878 |
0.18% | CORZ | CORE SCIENTIFIC INC | -- | $14,596.29 | 1,033 | BN70TG2 |
0.18% | RARE | ULTRAGENYX PHARMACEUTICAL IN | -- | $14,548.38 | 329 | BJ62Z18 |
0.18% | -- | ICU MEDICAL INC | -- | $14,427.44 | 92 | 2451918 |
0.18% | CGNX | COGNEX CORP | -- | $14,379.54 | 402 | 2208288 |
0.18% | VRNS | VARONIS SYSTEMS INC | -- | $14,178.90 | 313 | BJZ2ZR5 |
0.18% | PRCT | PROCEPT BIOROBOTICS CORP | -- | $14,123.58 | 174 | BMYRFV6 |
0.17% | 9698 | GDS HOLDINGS LTD-CL A | -- | $13,982.60 | 5,777 | BMG40P4 |
0.16% | CRSP | CRISPR THERAPEUTICS AG | -- | $13,111.84 | 322 | BDHF4K6 |
0.15% | CLSK | CLEANSPARK INC | -- | $12,398.82 | 1,113 | BJDRX78 |
0.13% | TMDX | TRANSMEDICS GROUP INC | -- | $10,674.10 | 173 | BK6TM04 |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $-25,593.01 | -25,593 | -- |
Index
as of 9/30/2024
- Total Number of Companies152
- Price/Earnings Ratio28.442
- Price/Book Ratio4.588
- Dividend Yield ( % )0.98
- Avg. Index Market Capitalization$153.40 billion
About the Index
The MSCI Global Transformational Changes Index is designed to measure the performance of companies associated with one or more of the following themes: Future of Work, Digital Consumer, Genomic & Telehealth, and Food Revolution.
Distributions
For
- 2024
- 2023
- 2022
- 2021
- 2020
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|