Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SSO Market Price | 4.73% | 10.48% | 16.03% | 4.73% | 46.62% | 14.58% | 21.39% | 21.07% | 14.98% | 06/19/2006 |
SSO NAV | 4.88% | 10.49% | 16.04% | 4.88% | 46.67% | 14.57% | 21.39% | 21.09% | 14.99% | 06/19/2006 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
SSO Market Price | -5.43% | 2.86% | 12.50% | 43.47% | 43.47% | 8.69% | 20.17% | 19.75% | 14.77% | 06/19/2006 |
SSO NAV | -5.41% | 2.79% | 12.48% | 43.53% | 43.53% | 8.68% | 20.13% | 19.75% | 14.77% | 06/19/2006 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Gross Expense Ratio 0.89%
- Net Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 2/14/2025- NAV $99.21
- NAV Change $-0.04
- Market Price $99.20
- Market Price Change $-0.06
- Trading Volume (M) 1,807,834
- 30-Day Median Bid Ask Spread 0.02%
- View Premium / Discount
Snapshot
- Ticker SSO
- Intraday Ticker SSO.IV
- CUSIP 74347R107
- Inception Date 6/19/06
- Expense Ratio 0.89%
- Gross Expense Ratio 0.89%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 2/14/2025- NAV $99.21
- NAV Change $-0.04
- Market Price $99.20
- Market Price Change $-0.06
- Trading Volume (M) 1,807,834
- 30-Day Median Bid Ask Spread 0.02%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2024
Holdings
as of 2/14/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
5.26% | AAPL | APPLE INC | -- | $306,628,358.60 | 1,253,591 | 2046251 |
4.85% | NVDA | NVIDIA CORP | -- | $282,412,430.20 | 2,033,939 | 2379504 |
4.32% | MSFT | MICROSOFT CORP | -- | $251,846,515.00 | 616,621 | 2588173 |
3.05% | AMZN | AMAZON.COM INC | -- | $177,489,067.30 | 776,146 | 2000019 |
2.28% | META | META PLATFORMS INC-CLASS A | -- | $133,149,419.20 | 180,745 | B7TL820 |
1.55% | AVGO | BROADCOM INC | -- | $90,272,704.80 | 387,370 | BDZ78H9 |
1.54% | GOOGL | ALPHABET INC-CL A | -- | $89,799,133.54 | 484,798 | BYVY8G0 |
1.41% | TSLA | TESLA INC | -- | $82,386,211.84 | 231,526 | B616C79 |
1.27% | GOOG | ALPHABET INC-CL C | -- | $73,757,402.13 | 394,699 | BYY88Y7 |
1.25% | BRK/B | BERKSHIRE HATHAWAY INC-CL B | -- | $72,899,598.36 | 152,004 | 2073390 |
1.11% | JPM | JPMORGAN CHASE & CO | -- | $64,588,743.62 | 233,518 | 2190385 |
0.95% | LLY | ELI LILLY & CO | -- | $55,195,839.79 | 65,377 | 2516152 |
0.87% | V | VISA INC-CLASS A SHARES | -- | $50,704,157.29 | 143,309 | B2PZN04 |
0.69% | UNH | UNITEDHEALTH GROUP INC | -- | $39,960,041.81 | 76,331 | 2917766 |
0.68% | XOM | EXXON MOBIL CORP | -- | $39,454,129.44 | 364,506 | 2326618 |
0.68% | COST | COSTCO WHOLESALE CORP | -- | $39,361,547.55 | 36,723 | 2701271 |
0.66% | MA | MASTERCARD INC - A | -- | $38,411,021.88 | 68,013 | B121557 |
0.64% | NFLX | NETFLIX INC | -- | $37,559,128.00 | 35,480 | 2857817 |
0.64% | WMT | WALMART INC | -- | $37,456,896.96 | 360,024 | 2936921 |
0.58% | HD | HOME DEPOT INC | -- | $33,724,782.00 | 82,356 | 2434209 |
0.55% | PG | PROCTER & GAMBLE CO/THE | -- | $31,815,511.91 | 195,319 | 2704407 |
0.53% | JNJ | JOHNSON & JOHNSON | -- | $31,179,563.55 | 199,677 | 2475833 |
0.49% | ABBV | ABBVIE INC | -- | $28,278,406.53 | 146,619 | B92SR70 |
0.45% | BAC | BANK OF AMERICA CORP | -- | $25,999,591.84 | 553,654 | 2295677 |
0.44% | CRM | SALESFORCE INC | -- | $25,892,989.30 | 79,295 | 2310525 |
0.40% | ORCL | ORACLE CORP | -- | $23,208,909.92 | 133,262 | 2661568 |
0.38% | KO | COCA-COLA CO/THE | -- | $22,143,013.53 | 321,519 | 2206657 |
0.38% | WFC | WELLS FARGO & CO | -- | $22,075,439.76 | 276,012 | 2649100 |
0.37% | CVX | CHEVRON CORP | -- | $21,526,706.52 | 138,578 | 2838555 |
0.37% | CSCO | CISCO SYSTEMS INC | -- | $21,447,189.66 | 330,618 | 2198163 |
0.35% | PLTR | PALANTIR TECHNOLOGIES INC-A | -- | $20,254,816.80 | 169,980 | BN78DQ4 |
0.34% | ACN | ACCENTURE PLC-CL A | -- | $20,099,952.00 | 51,804 | B4BNMY3 |
0.34% | IBM | INTL BUSINESS MACHINES CORP | -- | $20,038,869.60 | 76,695 | 2005973 |
0.33% | PM | PHILIP MORRIS INTERNATIONAL | -- | $19,396,701.36 | 128,916 | B2PKRQ3 |
0.32% | ABT | ABBOTT LABORATORIES | -- | $18,783,677.15 | 143,815 | 2002305 |
0.32% | -- | GENERAL ELECTRIC | -- | $18,689,941.53 | 89,739 | BL59CR9 |
0.31% | MCD | MCDONALD'S CORP | -- | $18,330,338.40 | 59,408 | 2550707 |
0.31% | LIN | LINDE PLC | -- | $18,037,333.00 | 39,469 | BNZHB81 |
0.30% | ISRG | INTUITIVE SURGICAL INC | -- | $17,603,266.90 | 29,558 | 2871301 |
0.30% | MRK | MERCK & CO. INC. | -- | $17,412,924.69 | 209,769 | 2778844 |
0.29% | GS | GOLDMAN SACHS GROUP INC | -- | $17,179,584.40 | 26,008 | 2407966 |
0.29% | NOW | SERVICENOW INC | -- | $16,889,132.34 | 17,118 | B80NXX8 |
0.29% | TMO | THERMO FISHER SCIENTIFIC INC | -- | $16,872,409.40 | 31,724 | 2886907 |
0.29% | ADBE | ADOBE INC | -- | $16,788,477.44 | 36,484 | 2008154 |
0.28% | DIS | WALT DISNEY CO/THE | -- | $16,576,316.50 | 150,175 | 2270726 |
0.28% | PEP | PEPSICO INC | -- | $16,321,653.53 | 113,827 | 2681511 |
0.27% | QCOM | QUALCOMM INC | -- | $15,867,377.67 | 92,129 | 2714923 |
0.26% | T | AT&T INC | -- | $15,394,098.72 | 595,056 | 2831811 |
0.26% | AMD | ADVANCED MICRO DEVICES | -- | $15,222,581.40 | 134,594 | 2007849 |
0.25% | AXP | AMERICAN EXPRESS CO | -- | $14,365,693.44 | 46,186 | 2026082 |
0.25% | VZ | VERIZON COMMUNICATIONS INC | -- | $14,310,100.88 | 349,112 | 2090571 |
0.25% | MS | MORGAN STANLEY | -- | $14,295,870.75 | 102,885 | 2262314 |
0.24% | SPGI | S&P GLOBAL INC | -- | $14,210,577.39 | 26,331 | BYV2325 |
0.24% | CAT | CATERPILLAR INC | -- | $14,139,159.76 | 40,018 | 2180201 |
0.24% | UBER | UBER TECHNOLOGIES INC | -- | $13,868,161.56 | 174,618 | BK6N347 |
0.24% | BKNG | BOOKING HOLDINGS INC | -- | $13,862,011.20 | 2,748 | BDRXDB4 |
0.24% | TXN | TEXAS INSTRUMENTS INC | -- | $13,851,527.37 | 75,679 | 2885409 |
0.23% | INTU | INTUIT INC | -- | $13,672,444.26 | 23,277 | 2459020 |
0.23% | RTX | RTX CORP | -- | $13,515,410.51 | 110,411 | BM5M5Y3 |
0.23% | C | CITIGROUP INC | -- | $13,272,770.70 | 156,870 | 2297907 |
0.22% | AMGN | AMGEN INC | -- | $12,973,798.44 | 44,559 | 2023607 |
0.22% | BSX | BOSTON SCIENTIFIC CORP | -- | $12,970,780.29 | 122,239 | 2113434 |
0.22% | PGR | PROGRESSIVE CORP | -- | $12,764,986.00 | 48,610 | 2705024 |
0.22% | UNP | UNION PACIFIC CORP | -- | $12,533,523.02 | 50,291 | 2914734 |
0.21% | PFE | PFIZER INC | -- | $11,999,202.12 | 470,004 | 2684703 |
0.20% | LOW | LOWE'S COS INC | -- | $11,854,273.20 | 47,080 | 2536763 |
0.20% | BLK | BLACKROCK INC | -- | $11,755,214.40 | 12,070 | BMZBBT7 |
0.20% | TJX | TJX COMPANIES INC | -- | $11,629,271.52 | 93,528 | 2989301 |
0.20% | NEE | NEXTERA ENERGY INC | -- | $11,607,360.76 | 170,546 | 2328915 |
0.20% | AMAT | APPLIED MATERIALS INC | -- | $11,564,312.40 | 68,347 | 2046552 |
0.20% | BA | BOEING CO/THE | -- | $11,439,572.60 | 62,030 | 2108601 |
0.19% | SCHW | SCHWAB (CHARLES) CORP | -- | $11,339,830.32 | 141,148 | 2779397 |
0.19% | CMCSA | COMCAST CORP-CLASS A | -- | $11,203,518.47 | 316,573 | 2044545 |
0.19% | DHR | DANAHER CORP | -- | $10,995,790.00 | 53,300 | 2250870 |
0.19% | SYK | STRYKER CORP | -- | $10,971,852.30 | 28,485 | 2853688 |
0.19% | TMUS | T-MOBILE US INC | -- | $10,946,883.93 | 40,422 | B94Q9V0 |
0.19% | HON | HONEYWELL INTERNATIONAL INC | -- | $10,939,984.50 | 53,958 | 2020459 |
0.19% | FI | FISERV INC | -- | $10,875,557.20 | 47,162 | 2342034 |
0.19% | PANW | PALO ALTO NETWORKS INC | -- | $10,853,427.77 | 54,259 | B87ZMX0 |
0.18% | GILD | GILEAD SCIENCES INC | -- | $10,754,274.16 | 103,327 | 2369174 |
0.18% | SBUX | STARBUCKS CORP | -- | $10,584,089.45 | 94,039 | 2842255 |
0.18% | ADP | AUTOMATIC DATA PROCESSING | -- | $10,422,865.60 | 33,824 | 2065308 |
0.18% | COP | CONOCOPHILLIPS | -- | $10,325,328.90 | 107,265 | 2685717 |
0.17% | ETN | EATON CORP PLC | -- | $10,137,065.96 | 32,788 | B8KQN82 |
0.17% | DE | DEERE & CO | -- | $10,134,562.88 | 21,104 | 2261203 |
0.17% | MDT | MEDTRONIC PLC | -- | $9,871,642.84 | 106,364 | BTN1Y11 |
0.17% | BX | BLACKSTONE INC | -- | $9,869,465.32 | 59,873 | BKF2SL7 |
0.17% | VRTX | VERTEX PHARMACEUTICALS INC | -- | $9,804,699.00 | 21,361 | 2931034 |
0.16% | MMC | MARSH & MCLENNAN COS | -- | $9,327,339.63 | 40,761 | 2567741 |
0.16% | PLD | PROLOGIS INC | -- | $9,286,476.55 | 76,843 | B44WZD7 |
0.16% | ANET | ARISTA NETWORKS INC | -- | $9,158,759.00 | 85,700 | BL9XPM3 |
0.16% | MU | MICRON TECHNOLOGY INC | -- | $9,149,669.76 | 91,938 | 2588184 |
0.16% | BMY | BRISTOL-MYERS SQUIBB CO | -- | $9,066,411.20 | 168,208 | 2126335 |
0.15% | ADI | ANALOG DEVICES INC | -- | $8,831,416.11 | 41,151 | 2032067 |
0.15% | LRCX | LAM RESEARCH CORP | -- | $8,830,997.25 | 106,719 | BSML4N7 |
0.15% | CRWD | CROWDSTRIKE HOLDINGS INC - A | -- | $8,718,582.00 | 19,300 | BJJP138 |
0.14% | INTC | INTEL CORP | -- | $8,441,271.60 | 357,681 | 2463247 |
0.14% | GEV | GE VERNOVA INC | -- | $8,404,210.17 | 22,863 | BP6H4Y1 |
0.14% | KLAC | KLA CORP | -- | $8,309,941.06 | 11,069 | 2480138 |
0.14% | CEG | CONSTELLATION ENERGY | -- | $8,239,646.40 | 25,968 | BMH4FS1 |
0.14% | CB | CHUBB LTD | -- | $8,234,243.08 | 31,129 | B3BQMF6 |
0.14% | ICE | INTERCONTINENTAL EXCHANGE IN | -- | $7,943,064.66 | 47,646 | BFSSDS9 |
0.13% | KKR | KKR & CO INC | -- | $7,866,299.84 | 55,964 | BG1FRR1 |
0.13% | SO | SOUTHERN CO/THE | -- | $7,777,767.14 | 90,883 | 2829601 |
0.13% | MO | ALTRIA GROUP INC | -- | $7,488,150.93 | 140,517 | 2692632 |
0.13% | ELV | ELEVANCE HEALTH INC | -- | $7,486,445.25 | 19,233 | BSPHGL4 |
0.13% | PH | PARKER HANNIFIN CORP | -- | $7,477,969.75 | 10,679 | 2671501 |
0.13% | EQIX | EQUINIX INC | -- | $7,470,667.20 | 8,002 | BVLZX12 |
0.13% | LMT | LOCKHEED MARTIN CORP | -- | $7,404,132.24 | 17,496 | 2522096 |
0.13% | WELL | WELLTOWER INC | -- | $7,354,528.80 | 49,040 | BYVYHH4 |
0.13% | AMT | AMERICAN TOWER CORP | -- | $7,339,421.90 | 38,755 | B7FBFL2 |
0.13% | CME | CME GROUP INC | -- | $7,336,660.76 | 29,887 | 2965839 |
0.12% | NKE | NIKE INC -CL B | -- | $7,213,211.28 | 98,757 | 2640147 |
0.12% | DUK | DUKE ENERGY CORP | -- | $7,147,310.40 | 64,044 | B7VD3F2 |
0.12% | UPS | UNITED PARCEL SERVICE-CL B | -- | $7,048,278.12 | 60,646 | 2517382 |
0.12% | AON | AON PLC-CLASS A | -- | $6,951,888.36 | 17,964 | BLP1HW5 |
0.12% | WM | WASTE MANAGEMENT INC | -- | $6,904,773.60 | 30,320 | 2937667 |
0.12% | APH | AMPHENOL CORP-CL A | -- | $6,886,140.24 | 99,973 | 2145084 |
0.12% | CVS | CVS HEALTH CORP | -- | $6,869,755.48 | 104,356 | 2577609 |
0.12% | SHW | SHERWIN-WILLIAMS CO/THE | -- | $6,857,064.90 | 19,215 | 2804211 |
0.12% | TT | TRANE TECHNOLOGIES PLC | -- | $6,780,611.16 | 18,666 | BK9ZQ96 |
0.12% | MCO | MOODY'S CORP | -- | $6,755,092.80 | 12,920 | 2252058 |
0.12% | MDLZ | MONDELEZ INTERNATIONAL INC-A | -- | $6,745,485.38 | 110,909 | B8CKK03 |
0.12% | CI | THE CIGNA GROUP | -- | $6,743,530.08 | 23,069 | BHJ0775 |
0.12% | MMM | 3M CO | -- | $6,716,732.28 | 45,194 | 2595708 |
0.12% | CDNS | CADENCE DESIGN SYS INC | -- | $6,713,801.36 | 22,744 | 2302232 |
0.11% | SNPS | SYNOPSYS INC | -- | $6,673,230.63 | 12,771 | 2867719 |
0.11% | AJG | ARTHUR J GALLAGHER & CO | -- | $6,641,868.50 | 20,659 | 2359506 |
0.11% | PYPL | PAYPAL HOLDINGS INC | -- | $6,480,866.40 | 83,120 | BYW36M8 |
0.11% | CMG | CHIPOTLE MEXICAN GRILL INC | -- | $6,451,638.24 | 113,028 | B0X7DZ3 |
0.11% | COF | CAPITAL ONE FINANCIAL CORP | -- | $6,396,342.40 | 31,640 | 2654461 |
0.11% | PNC | PNC FINANCIAL SERVICES GROUP | -- | $6,387,589.31 | 32,941 | 2692665 |
0.11% | ORLY | O'REILLY AUTOMOTIVE INC | -- | $6,323,646.00 | 4,795 | B65LWX6 |
0.11% | MCK | MCKESSON CORP | -- | $6,249,180.94 | 10,526 | 2378534 |
0.11% | USB | US BANCORP | -- | $6,178,372.50 | 129,390 | 2736035 |
0.11% | TDG | TRANSDIGM GROUP INC | -- | $6,137,267.30 | 4,670 | B11FJK3 |
0.10% | MSI | MOTOROLA SOLUTIONS INC | -- | $6,071,305.98 | 13,857 | B5BKPQ4 |
0.10% | -- | APOLLO GLOBAL MANAGEMENT INC | -- | $6,037,483.23 | 37,083 | BN44JF6 |
0.10% | EOG | EOG RESOURCES INC | -- | $6,032,699.43 | 46,653 | 2318024 |
0.10% | ZTS | ZOETIS INC | -- | $5,890,460.40 | 37,395 | B95WG16 |
0.10% | FTNT | FORTINET INC | -- | $5,889,010.00 | 52,750 | B5B2106 |
0.10% | REGN | REGENERON PHARMACEUTICALS | -- | $5,879,854.40 | 8,729 | 2730190 |
0.10% | EMR | EMERSON ELECTRIC CO | -- | $5,830,281.80 | 47,270 | 2313405 |
0.10% | CL | COLGATE-PALMOLIVE CO | -- | $5,829,210.00 | 67,750 | 2209106 |
0.10% | APD | AIR PRODUCTS & CHEMICALS INC | -- | $5,828,936.68 | 18,439 | 2011602 |
0.10% | CTAS | CINTAS CORP | -- | $5,809,242.12 | 28,446 | 2197137 |
0.10% | ABNB | AIRBNB INC-CLASS A | -- | $5,793,363.80 | 35,890 | BMGYYH4 |
0.10% | WMB | WILLIAMS COS INC | -- | $5,760,791.96 | 101,102 | 2967181 |
0.10% | ITW | ILLINOIS TOOL WORKS | -- | $5,755,594.89 | 22,299 | 2457552 |
0.09% | ECL | ECOLAB INC | -- | $5,532,536.52 | 20,898 | 2304227 |
0.09% | MAR | MARRIOTT INTERNATIONAL -CL A | -- | $5,422,320.00 | 19,125 | 2210614 |
0.09% | ADSK | AUTODESK INC | -- | $5,400,827.52 | 17,841 | 2065159 |
0.09% | RCL | ROYAL CARIBBEAN CRUISES LTD | -- | $5,400,448.43 | 20,527 | 2754907 |
0.09% | BDX | BECTON DICKINSON AND CO | -- | $5,389,580.00 | 23,975 | 2087807 |
0.09% | HLT | HILTON WORLDWIDE HOLDINGS IN | -- | $5,375,625.53 | 20,219 | BYVMW06 |
0.09% | CSX | CSX CORP | -- | $5,336,663.88 | 159,924 | 2160753 |
0.09% | BK | BANK OF NEW YORK MELLON CORP | -- | $5,294,643.84 | 60,276 | B1Z77F6 |
0.09% | GD | GENERAL DYNAMICS CORP | -- | $5,181,387.04 | 21,416 | 2365161 |
0.09% | TFC | TRUIST FINANCIAL CORP | -- | $5,155,325.73 | 110,133 | BKP7287 |
0.09% | ROP | ROPER TECHNOLOGIES INC | -- | $5,102,567.68 | 8,896 | 2749602 |
0.09% | FDX | FEDEX CORP | -- | $4,994,446.04 | 18,652 | 2142784 |
0.09% | NOC | NORTHROP GRUMMAN CORP | -- | $4,983,270.60 | 11,354 | 2648806 |
0.09% | JCI | JOHNSON CONTROLS INTERNATION | -- | $4,972,629.61 | 55,393 | BY7QL61 |
0.08% | SLB | SCHLUMBERGER LTD | -- | $4,890,010.50 | 117,126 | 2779201 |
0.08% | TGT | TARGET CORP | -- | $4,889,619.68 | 38,236 | 2259101 |
0.08% | AZO | AUTOZONE INC | -- | $4,810,843.05 | 1,391 | 2065955 |
0.08% | -- | NORFOLK SOUTHERN CORP | -- | $4,806,724.23 | 18,777 | 2641894 |
0.08% | HCA | HCA HEALTHCARE INC | -- | $4,785,205.93 | 15,133 | B4MGBG6 |
0.08% | OKE | ONEOK INC | -- | $4,746,018.55 | 48,503 | 2130109 |
0.08% | VST | VISTRA CORP | -- | $4,731,365.20 | 28,220 | BZ8VJQ8 |
0.08% | NXPI | NXP SEMICONDUCTORS NV | -- | $4,724,647.06 | 21,079 | B505PN7 |
0.08% | SPG | SIMON PROPERTY GROUP INC | -- | $4,706,746.75 | 25,435 | 2812452 |
0.08% | FCX | FREEPORT-MCMORAN INC | -- | $4,704,626.65 | 119,195 | 2352118 |
0.08% | PCAR | PACCAR INC | -- | $4,610,531.52 | 43,512 | 2665861 |
0.08% | WDAY | WORKDAY INC-CLASS A | -- | $4,558,969.35 | 17,667 | B8K6ZD1 |
0.08% | CARR | CARRIER GLOBAL CORP | -- | $4,506,930.87 | 69,199 | BK4N0D7 |
0.08% | HWM | HOWMET AEROSPACE INC | -- | $4,499,189.24 | 33,722 | BKLJ8V2 |
0.08% | AEP | AMERICAN ELECTRIC POWER | -- | $4,498,849.40 | 44,180 | 2026242 |
0.08% | TRV | TRAVELERS COS INC/THE | -- | $4,493,623.10 | 18,857 | 2769503 |
0.08% | SRE | SEMPRA | -- | $4,415,922.80 | 52,508 | 2138158 |
0.08% | GM | GENERAL MOTORS CO | -- | $4,410,473.34 | 91,182 | B665KZ5 |
0.08% | NEM | NEWMONT CORP | -- | $4,397,099.20 | 94,480 | 2636607 |
0.08% | AMP | AMERIPRISE FINANCIAL INC | -- | $4,394,736.50 | 8,050 | B0J7D57 |
0.08% | PSX | PHILLIPS 66 | -- | $4,385,370.00 | 34,250 | B78C4Y8 |
0.07% | CPRT | COPART INC | -- | $4,319,791.04 | 72,736 | 2208073 |
0.07% | AFL | AFLAC INC | -- | $4,286,129.84 | 41,476 | 2026361 |
0.07% | KMI | KINDER MORGAN INC | -- | $4,257,319.05 | 160,351 | B3NQ4P8 |
0.07% | DLR | DIGITAL REALTY TRUST INC | -- | $4,253,373.48 | 25,891 | B03GQS4 |
0.07% | CMI | CUMMINS INC | -- | $4,252,121.28 | 11,376 | 2240202 |
0.07% | MPC | MARATHON PETROLEUM CORP | -- | $4,162,120.20 | 26,670 | B3K3L40 |
0.07% | ALL | ALLSTATE CORP | -- | $4,120,730.06 | 21,962 | 2019952 |
0.07% | AXON | AXON ENTERPRISE INC | -- | $4,103,193.64 | 6,004 | BDT5S35 |
0.07% | DFS | DISCOVER FINANCIAL SERVICES | -- | $4,075,980.03 | 20,799 | B1YLC43 |
0.07% | URI | UNITED RENTALS INC | -- | $4,036,901.96 | 5,446 | 2134781 |
0.07% | O | REALTY INCOME CORP | -- | $3,953,957.87 | 72,563 | 2724193 |
0.07% | MET | METLIFE INC | -- | $3,939,574.00 | 48,220 | 2573209 |
0.07% | PAYX | PAYCHEX INC | -- | $3,912,138.00 | 26,568 | 2674458 |
0.07% | RSG | REPUBLIC SERVICES INC | -- | $3,907,839.30 | 16,890 | 2262530 |
0.07% | PSA | PUBLIC STORAGE | -- | $3,887,018.00 | 13,070 | 2852533 |
0.07% | D | DOMINION ENERGY INC | -- | $3,873,344.43 | 69,677 | 2542049 |
0.07% | AIG | AMERICAN INTERNATIONAL GROUP | -- | $3,843,824.04 | 51,706 | 2027342 |
0.07% | ROST | ROSS STORES INC | -- | $3,820,062.80 | 27,530 | 2746711 |
0.07% | BKR | BAKER HUGHES CO | -- | $3,808,512.00 | 82,080 | BDHLTQ5 |
0.07% | TEL | TE CONNECTIVITY PLC | -- | $3,789,307.08 | 24,804 | BRC3N84 |
0.06% | GWW | WW GRAINGER INC | -- | $3,781,018.67 | 3,679 | 2380863 |
0.06% | CTSH | COGNIZANT TECH SOLUTIONS-A | -- | $3,727,860.70 | 41,101 | 2257019 |
0.06% | MSCI | MSCI INC | -- | $3,726,676.04 | 6,508 | B2972D2 |
0.06% | EW | EDWARDS LIFESCIENCES CORP | -- | $3,725,157.67 | 48,893 | 2567116 |
0.06% | TRGP | TARGA RESOURCES CORP | -- | $3,711,265.92 | 18,072 | B55PZY3 |
0.06% | KMB | KIMBERLY-CLARK CORP | -- | $3,672,836.28 | 27,684 | 2491839 |
0.06% | FICO | FAIR ISAAC CORP | -- | $3,645,158.94 | 2,026 | 2330299 |
0.06% | CTVA | CORTEVA INC | -- | $3,644,312.88 | 56,978 | BK73B42 |
0.06% | KR | KROGER CO | -- | $3,593,873.40 | 55,180 | 2497406 |
0.06% | CBRE | CBRE GROUP INC - A | -- | $3,589,513.02 | 24,974 | B6WVMH3 |
0.06% | EXC | EXELON CORP | -- | $3,570,519.10 | 83,326 | 2670519 |
0.06% | FAST | FASTENAL CO | -- | $3,553,396.04 | 47,518 | 2332262 |
0.06% | VLO | VALERO ENERGY CORP | -- | $3,552,428.74 | 26,254 | 2041364 |
0.06% | COR | CENCORA INC | -- | $3,523,230.23 | 14,521 | 2795393 |
0.06% | AME | AMETEK INC | -- | $3,520,480.74 | 19,181 | 2089212 |
0.06% | PWR | QUANTA SERVICES INC | -- | $3,493,908.00 | 12,240 | 2150204 |
0.06% | GEHC | GE HEALTHCARE TECHNOLOGY | -- | $3,493,836.90 | 37,890 | BL6JPG8 |
0.06% | KVUE | KENVUE INC | -- | $3,486,782.28 | 158,996 | BQ84ZQ6 |
0.06% | DAL | DELTA AIR LINES INC | -- | $3,478,813.39 | 53,201 | B1W9D46 |
0.06% | PEG | PUBLIC SERVICE ENTERPRISE GP | -- | $3,458,484.00 | 41,320 | 2707677 |
0.06% | VRSK | VERISK ANALYTICS INC | -- | $3,439,292.12 | 11,719 | B4P9W92 |
0.06% | LULU | LULULEMON ATHLETICA INC | -- | $3,432,858.16 | 9,362 | B23FN39 |
0.06% | YUM | YUM! BRANDS INC | -- | $3,425,151.87 | 23,157 | 2098876 |
0.06% | HES | HESS CORP | -- | $3,359,365.65 | 22,923 | 2023748 |
0.06% | GLW | CORNING INC | -- | $3,356,622.98 | 63,887 | 2224701 |
0.06% | IT | GARTNER INC | -- | $3,295,432.01 | 6,403 | 2372763 |
0.06% | PRU | PRUDENTIAL FINANCIAL INC | -- | $3,291,131.56 | 29,501 | 2819118 |
0.06% | XEL | XCEL ENERGY INC | -- | $3,268,237.35 | 47,635 | 2614807 |
0.06% | ODFL | OLD DOMINION FREIGHT LINE | -- | $3,214,364.52 | 15,578 | 2656423 |
0.06% | A | AGILENT TECHNOLOGIES INC | -- | $3,209,590.11 | 23,833 | 2520153 |
0.05% | OTIS | OTIS WORLDWIDE CORP | -- | $3,202,577.70 | 33,105 | BK531S8 |
0.05% | CCI | CROWN CASTLE INC | -- | $3,170,342.28 | 36,043 | BTGQCX1 |
0.05% | DHI | DR HORTON INC | -- | $3,161,883.12 | 24,216 | 2250687 |
0.05% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $3,108,207.69 | 15,729 | BK9DTN5 |
0.05% | FIS | FIDELITY NATIONAL INFO SERV | -- | $3,078,508.42 | 44,629 | 2769796 |
0.05% | F | FORD MOTOR CO | -- | $3,069,045.72 | 323,739 | 2615468 |
0.05% | IDXX | IDEXX LABORATORIES INC | -- | $3,016,136.05 | 6,785 | 2459202 |
0.05% | VMC | VULCAN MATERIALS CO | -- | $2,971,003.10 | 10,985 | 2931205 |
0.05% | KDP | KEURIG DR PEPPER INC | -- | $2,955,698.55 | 93,387 | BD3W133 |
0.05% | ETR | ENTERGY CORP | -- | $2,936,149.06 | 35,594 | 2317087 |
0.05% | DELL | DELL TECHNOLOGIES -C | -- | $2,913,830.50 | 25,475 | BHKD3S6 |
0.05% | SYY | SYSCO CORP | -- | $2,898,747.00 | 40,770 | 2868165 |
0.05% | CHTR | CHARTER COMMUNICATIONS INC-A | -- | $2,889,725.67 | 8,021 | BZ6VT82 |
0.05% | DD | DUPONT DE NEMOURS INC | -- | $2,888,525.25 | 34,697 | BK0VN47 |
0.05% | DXCM | DEXCOM INC | -- | $2,883,284.97 | 32,371 | B0796X4 |
0.05% | IR | INGERSOLL-RAND INC | -- | $2,865,191.00 | 33,425 | BL5GZ82 |
