Documents & Downloads
You may order paper copies by contacting ProShares Client Services at 866-PRO-5125 (866-776-5125)
Performance
30 Day Daily Return
Chart is updated nightly to reflect the more recent of the previous day's market closing price or the closing price on the day the fund was last traded.
Total Return
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UXI Market Price | 9.05% | 4.98% | 13.74% | 9.05% | 41.53% | 10.76% | 13.31% | 16.23% | 12.02% | 01/30/2007 |
UXI NAV | 9.49% | 5.62% | 13.76% | 9.49% | 41.55% | 10.77% | 13.32% | 16.43% | 12.03% | 01/30/2007 |
Fund | 1m | 3m | 6m | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|---|---|---|
UXI Market Price | -15.87% | -6.31% | 13.75% | 26.50% | 26.50% | 2.62% | 11.10% | 14.37% | 11.54% | 01/30/2007 |
UXI NAV | -15.86% | -6.58% | 13.35% | 26.11% | 26.11% | 2.52% | 10.99% | 14.55% | 11.52% | 01/30/2007 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, see above.
About the Fund
Snapshot
- Ticker UXI
- Intraday Ticker UXI.IV
- CUSIP 74347R727
- Inception Date 1/30/07
- Gross Expense Ratio 1.44%
- Net Expense Ratio 0.95%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 2/21/2025- NAV $37.46
- NAV Change $-1.75
- Market Price $37.46
- Market Price Change $-1.76
- Trading Volume (M) 1,473
- 30-Day Median Bid Ask Spread 0.05%
- View Premium / Discount
Snapshot
- Ticker UXI
- Intraday Ticker UXI.IV
- CUSIP 74347R727
- Inception Date 1/30/07
- Expense Ratio 0.95%
- Gross Expense Ratio 1.44%
- NAV Calculation Time 4:00 p.m. ET
- Distributions Quarterly
- Options Available Yes
Price
as of 2/21/2025- NAV $37.46
- NAV Change $-1.75
- Market Price $37.46
- Market Price Change $-1.76
- Trading Volume (M) 1,473
- 30-Day Median Bid Ask Spread 0.05%
- View Premium / Discount
Expenses with Contractual Waiver through September 30, 2025. Without the fee waiver performance would likely be lower.
Exposures
Index as of 12/31/2024
Holdings
as of 2/21/2025
Exposure Weight | Ticker | Description | Exposure Value (Notional + GL) |
Market Value | Shares/Contracts | SEDOL Number |
---|---|---|---|---|---|---|
3.59% | GE | GENERAL ELECTRIC | -- | $820,302.15 | 4,105 | BL59CR9 |
2.76% | UBER | UBER TECHNOLOGIES INC | -- | $630,173.32 | 7,988 | BK6N347 |
2.72% | RTX | RTX CORP | -- | $622,614.50 | 5,050 | BM5M5Y3 |
2.72% | CAT | CATERPILLAR INC | -- | $622,613.24 | 1,831 | 2180201 |
2.47% | UNP | UNION PACIFIC CORP | -- | $564,519.45 | 2,299 | 2914734 |
2.29% | HON | HONEYWELL INTERNATIONAL INC | -- | $522,644.04 | 2,466 | 2020459 |
2.20% | BA | BOEING CO/THE | -- | $502,220.25 | 2,835 | 2108601 |
2.10% | ADP | AUTOMATIC DATA PROCESSING | -- | $480,124.20 | 1,545 | 2065308 |
2.07% | DE | DEERE & CO | -- | $472,830.70 | 965 | 2261203 |
1.95% | ETN | EATON CORP PLC | -- | $445,460.26 | 1,498 | B8KQN82 |
1.54% | LMT | LOCKHEED MARTIN CORP | -- | $353,016.72 | 801 | 2522096 |
1.50% | GEV | GE VERNOVA INC | -- | $342,962.48 | 1,046 | BP6H4Y1 |
1.42% | PH | PARKER HANNIFIN CORP | -- | $325,481.36 | 488 | 2671501 |
1.41% | UPS | UNITED PARCEL SERVICE-CL B | -- | $322,699.42 | 2,774 | 2517382 |
1.38% | WM | WASTE MANAGEMENT INC | -- | $315,821.55 | 1,385 | 2937667 |
1.33% | TT | TRANE TECHNOLOGIES PLC | -- | $303,024.82 | 854 | BK9ZQ96 |
1.31% | MMM | 3M CO | -- | $299,528.68 | 2,066 | 2595708 |
1.20% | TDG | TRANSDIGM GROUP INC | -- | $274,797.69 | 213 | B11FJK3 |
1.18% | ITW | ILLINOIS TOOL WORKS | -- | $269,565.60 | 1,020 | 2457552 |
1.16% | CTAS | CINTAS CORP | -- | $265,759.00 | 1,300 | 2197137 |
1.15% | EMR | EMERSON ELECTRIC CO | -- | $263,439.70 | 2,162 | 2313405 |
1.04% | GD | GENERAL DYNAMICS CORP | -- | $238,198.80 | 980 | 2365161 |
1.03% | CSX | CSX CORP | -- | $236,339.10 | 7,317 | 2160753 |
1.02% | NOC | NORTHROP GRUMMAN CORP | -- | $233,387.16 | 521 | 2648806 |
0.95% | FDX | FEDEX CORP | -- | $216,824.07 | 853 | 2142784 |
0.95% | JCI | JOHNSON CONTROLS INTERNATION | -- | $216,184.80 | 2,535 | BY7QL61 |
0.93% | NSC | NORFOLK SOUTHERN CORP | -- | $213,073.60 | 860 | 2641894 |
0.92% | CARR | CARRIER GLOBAL CORP | -- | $209,367.58 | 3,166 | BK4N0D7 |
0.91% | PCAR | PACCAR INC | -- | $207,770.94 | 1,989 | 2665861 |
0.88% | HWM | HOWMET AEROSPACE INC | -- | $200,068.03 | 1,541 | BKLJ8V2 |
0.84% | CMI | CUMMINS INC | -- | $191,165.32 | 521 | 2240202 |
0.82% | CPRT | COPART INC | -- | $188,218.34 | 3,326 | 2208073 |
0.79% | PAYX | PAYCHEX INC | -- | $180,588.16 | 1,216 | 2674458 |
0.78% | RSG | REPUBLIC SERVICES INC | -- | $178,462.51 | 773 | 2262530 |
0.74% | GWW | WW GRAINGER INC | -- | $169,327.20 | 168 | 2380863 |
0.72% | URI | UNITED RENTALS INC | -- | $163,665.21 | 249 | 2134781 |
0.71% | AME | AMETEK INC | -- | $163,288.63 | 877 | 2089212 |
0.71% | FAST | FASTENAL CO | -- | $162,496.94 | 2,173 | 2332262 |
0.69% | VRSK | VERISK ANALYTICS INC | -- | $158,178.96 | 536 | B4P9W92 |
0.66% | PWR | QUANTA SERVICES INC | -- | $150,841.60 | 560 | 2150204 |
0.65% | OTIS | OTIS WORLDWIDE CORP | -- | $149,030.55 | 1,515 | BK531S8 |
0.64% | DAL | DELTA AIR LINES INC | -- | $145,920.00 | 2,432 | B1W9D46 |
0.63% | LHX | L3HARRIS TECHNOLOGIES INC | -- | $143,294.40 | 720 | BK9DTN5 |
0.62% | AXON | AXON ENTERPRISE INC | -- | $140,622.28 | 274 | BDT5S35 |
0.56% | ODFL | OLD DOMINION FREIGHT LINE | -- | $128,444.80 | 712 | 2656423 |
0.56% | IR | INGERSOLL-RAND INC | -- | $127,962.01 | 1,529 | BL5GZ82 |
0.55% | ROK | ROCKWELL AUTOMATION INC | -- | $126,649.38 | 429 | 2754060 |
0.53% | WAB | WABTEC CORP | -- | $120,194.13 | 651 | 2955733 |
0.52% | UAL | UNITED AIRLINES HOLDINGS INC | -- | $119,574.83 | 1,247 | B4QG225 |
0.51% | XYL | XYLEM INC | -- | $117,280.14 | 921 | B3P2CN8 |
0.49% | EFX | EQUIFAX INC | -- | $112,112.13 | 471 | 2319146 |
0.46% | FTV | FORTIVE CORP | -- | $105,399.51 | 1,317 | BYT3MK1 |
0.46% | DOV | DOVER CORP | -- | $104,481.34 | 521 | 2278407 |
0.46% | BR | BROADRIDGE FINANCIAL SOLUTIO | -- | $104,015.86 | 442 | B1VP7R6 |
0.40% | VLTO | VERALTO CORP | -- | $92,162.85 | 939 | BPGMZQ5 |
0.34% | HUBB | HUBBELL INC | -- | $76,628.44 | 203 | BDFG6S3 |
0.33% | LII | LENNOX INTERNATIONAL INC | -- | $74,289.16 | 121 | 2442053 |
0.30% | LUV | SOUTHWEST AIRLINES CO | -- | $67,877.37 | 2,277 | 2831543 |
0.29% | SNA | SNAP-ON INC | -- | $66,840.12 | 199 | 2818740 |
0.28% | LDOS | LEIDOS HOLDINGS INC | -- | $64,297.74 | 507 | BDV82B8 |
0.27% | EXPD | EXPEDITORS INTL WASH INC | -- | $61,692.00 | 530 | 2325507 |
0.27% | MAS | MASCO CORP | -- | $61,285.77 | 819 | 2570200 |
0.27% | J | JACOBS SOLUTIONS INC | -- | $60,916.32 | 472 | BNGC0D3 |
0.26% | BLDR | BUILDERS FIRSTSOURCE INC | -- | $60,159.30 | 438 | B0BV2M7 |
0.25% | PNR | PENTAIR PLC | -- | $58,180.44 | 626 | BLS09M3 |
0.24% | IEX | IDEX CORP | -- | $55,192.28 | 286 | 2456612 |
0.24% | ROL | ROLLINS INC | -- | $54,675.14 | 1,066 | 2747305 |
0.23% | SWK | STANLEY BLACK & DECKER INC | -- | $51,450.75 | 585 | B3Q2FJ4 |
0.22% | TXT | TEXTRON INC | -- | $50,855.02 | 703 | 2885937 |
0.22% | JBHT | HUNT (JB) TRANSPRT SVCS INC | -- | $50,648.42 | 302 | 2445416 |
0.20% | CHRW | C.H. ROBINSON WORLDWIDE INC | -- | $45,093.36 | 447 | 2116228 |
0.19% | NDSN | NORDSON CORP | -- | $44,380.64 | 206 | 2641838 |
0.18% | ALLE | ALLEGION PLC | -- | $41,835.64 | 329 | BFRT3W7 |
0.17% | PAYC | PAYCOM SOFTWARE INC | -- | $39,416.10 | 185 | BL95MY0 |
0.17% | DAY | DAYFORCE INC | -- | $38,725.35 | 599 | BFX1V56 |
0.14% | GNRC | GENERAC HOLDINGS INC | -- | $31,335.08 | 227 | B6197Q2 |
0.13% | AOS | SMITH (A.O.) CORP | -- | $29,822.96 | 452 | 2816023 |
0.11% | HII | HUNTINGTON INGALLS INDUSTRIE | -- | $25,032.63 | 147 | B40SSC9 |
30.69% | -- | INDUSTRIAL SELECT SECTOR INDEX SWAP BANK OF AMERICA NA | 7,012,696 | -- | 5,163 | -- |
30.14% | -- | INDUSTRIAL SELECT SECTOR INDEX SWAP UBS AG | 6,889,095 | -- | 5,072 | -- |
29.43% | -- | INDUSTRIAL SELECT SECTOR INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 6,724,745 | -- | 4,951 | -- |
21.82% | -- | INDUSTRIAL SELECT SECTOR INDEX SWAP SOCIETE GENERALE | 4,987,531 | -- | 3,672 | -- |
19.10% | -- | INDUSTRIAL SELECT SECTOR INDEX SWAP BNP PARIBAS | 4,365,448 | -- | 3,214 | -- |
-- | -- | TREASURY BILL | -- | $497,878.75 | 500,000 | BTBKBR5 |
-- | -- | NET OTHER ASSETS (LIABILITIES) | -- | $6,610,796.91 | 6,610,797 | -- |
Index
as of 12/31/2024
- Total Number of Companies78
- Price/Earnings Ratio23.906
- Price/Book Ratio6.457
- Dividend Yield ( % )1.48
- Avg. Index Market Capitalization$53.69 billion
About the Index
The S&P Industrial Select Sector Index is designed to measure the performance of industrial companies included in the S&P 500 Index.
The Index includes industrial companies in the following industries according to the Global Industry Classification Standard (GICS): aerospace & defense; building products; construction & engineering; electrical equipment; industrials conglomerates; machinery; trading companies & distributors; commercial services & supplies; professional services; air freight & logistics; passenger airlines; marine transportation; ground transportation; and transportation infrastructure.
Distributions
For
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
Ex-Dividend Date | Record Date | Payable Date | Dividend | Long-Term Capital Gain | Short-Term Capital Gain | Return of Capital |
---|