Gearing Up

Explore ProShares' geared (leveraged and inverse) ETF data from the prior trading day. Data can be sorted by the column headers below or downloaded.

Data as of 8/30/2024

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver -5.62% $0 0.00% $69,944,080 $25,992,590 59.14%
BIB Ultra Nasdaq Biotechnology -0.06% $0 0.00% $307,111 -$258,582 -45.71%
BIS UltraShort Nasdaq Biotechnology 0.12% $0 0.00% $934,188 $520,725 125.94%
BOIL Ultra Bloomberg Natural Gas -2.43% $19,915,993 3.39% $89,516,180 -$46,041,720 -33.96%
BZQ UltraShort MSCI Brazil Capped 0.06% $0 0.00% $114,659 -$121,715 -51.49%
DDM Ultra Dow30 1.13% -$4,641,950 -1.12% $31,978,470 $6,211,060 24.10%
DIG Ultra Energy 0.67% $0 0.00% $1,016,321 -$548,442 -35.05%
DOG Short Dow30 -0.50% $0 0.00% $42,036,840 -$6,602,560 -13.57%
DUG UltraShort Energy -0.60% $0 0.00% $1,460,765 $17,735 1.23%
DXD UltraShort Dow30 -1.06% $0 0.00% $18,838,390 -$21,193,340 -52.94%
EET Ultra MSCI Emerging Markets 0.33% $0 0.00% $86,530 $67,289 349.73%
EEV UltraShort MSCI Emerging Markets -0.29% $0 0.00% $9,424 -$13,790 -59.40%
EFO Ultra MSCI EAFE 0.24% $0 0.00% $349,731 $344,874 7101.53%
EFU UltraShort MSCI EAFE -0.18% $0 0.00% $10,002 $963 10.66%
EFZ Short MSCI EAFE -0.08% $0 0.00% $60,568 -$852,028 -93.36%
EMTY Decline of the Retail Store ETF -0.65% $0 0.00% $13,431 -$120,256 -89.95%
EPV UltraShort FTSE Europe -0.30% $0 0.00% $343,687 $101,642 41.99%
ETHD UltraShort Ether ETF 1.88% $0 0.00% $2,296,971 $1,880,678 451.77%
ETHT Ultra Ether ETF -1.93% $1,156,048 5.20% $2,240,658 $523,815 30.51%
EUM Short MSCI Emerging Markets -0.15% $0 0.00% $177,841 -$25,916 -12.72%
EUO UltraShort Euro 0.42% $0 0.00% $309,282 $170,759 123.27%
EWV UltraShort MSCI Japan -1.08% $0 0.00% $1,274,596 $546,243 75.00%
EZJ Ultra MSCI Japan 1.12% $0 0.00% $97,249 $85,820 750.92%
FXP UltraShort FTSE China 50 -0.86% $0 0.00% $78,626 -$56,501 -41.81%
GLL UltraShort Gold 2.58% $0 0.00% $1,266,585 -$817,409 -39.22%
KOLD UltraShort Bloomberg Natural Gas 2.47% $0 0.00% $52,999,540 -$19,069,660 -26.46%
LTL Ultra Communication Services 1.34% $0 0.00% $79,223 $27,855 54.23%
MVV Ultra MidCap400 1.43% $0 0.00% $344,897 -$1,444,147 -80.72%
MYY Short MidCap400 -0.68% $0 0.00% $113,337 $79,882 238.77%
MZZ UltraShort MidCap400 -1.36% $0 0.00% $391 $194 98.15%
PSQ Short QQQ -1.20% $6,145,230 0.91% $109,510,100 -$121,185,700 -52.53%
PST UltraShort 7-10 Year Treasury 0.64% $0 0.00% $624,906 $477,885 325.05%
QID UltraShort QQQ -2.44% -$1,926,370 -0.79% $176,613,800 -$183,395,700 -50.94%
QLD Ultra QQQ 2.49% -$9,664,910 -0.16% $187,375,900 -$202,882,600 -51.99%
REK Short Real Estate -0.91% -$420,758 -3.30% $188,680 $57,902 44.27%
REW UltraShort Technology -2.59% $0 0.00% $136,858 -$337,430 -71.14%
ROM Ultra Technology 2.67% $0 0.00% $1,718,236 -$1,505,416 -46.70%
RWM Short Russell2000 -0.58% $0 0.00% $63,758,670 -$7,087,060 -10.00%
RXD UltraShort Health Care -1.31% $0 0.00% $44,225 $27,118 158.52%
RXL Ultra Health Care 1.39% $0 0.00% $63,511 -$604,790 -90.50%
SAA Ultra SmallCap600 0.99% $0 0.00% $232,638 -$150,460 -39.27%
SBB Short SmallCap600 -0.46% $0 0.00% $19,060 -$2,127 -10.04%
SCC UltraShort Consumer Discretionary -2.92% $0 0.00% $11,484 -$158,718 -93.25%
SCO UltraShort Bloomberg Crude Oil 4.84% $0 0.00% $33,385,890 -$4,068,690 -10.86%
SDD UltraShort SmallCap600 -0.94% $0 0.00% $7,690 $1,109 16.85%
SDOW UltraPro Short Dow30 -1.61% $0 0.00% $212,261,800 -$98,357,800 -31.67%
SDP UltraShort Utilities -1.35% $0 0.00% $87,863 -$38,974 -30.73%
SDS UltraShort S&P500 -1.88% $0 0.00% $235,519,700 -$36,330,500 -13.36%
SEF Short Financials -0.90% $0 0.00% $2,100,277 $1,909,191 999.12%
SH Short S&P500 -0.91% -$3,065,398 -0.33% $264,856,100 -$87,021,000 -24.73%
SIJ UltraShort Industrials -2.17% $0 0.00% $16,422 -$74,661 -81.97%
SJB Short High Yield 0.06% $1,658,300 1.82% $2,735,177 $1,370,616 100.44%
SKF UltraShort Financials -1.81% $0 0.00% $737,908 -$46,395 -5.92%
SKYU Ultra Nasdaq Cloud Computing 2.44% -$756,114 -24.58% $85,271 $30,970 57.03%
SMDD UltraPro Short MidCap400 -2.06% $0 0.00% $50,365 -$4,183 -7.67%
SMN UltraShort Materials -2.07% $0 0.00% $19,674 $8,898 82.57%
SPXU UltraPro Short S&P500 -2.84% -$1,304,070 -0.25% $145,595,400 -$74,766,800 -33.93%
SQQQ UltraPro Short QQQ -3.67% -$11,034,225 -0.44% $1,264,275,000 -$373,625,000 -22.81%
SRS UltraShort Real Estate -1.84% $0 0.00% $256,561 -$138,027 -34.98%
SRTY UltraPro Short Russell2000 -1.84% -$2,089,240 -2.58% $20,463,240 -$10,394,190 -33.68%
SSG UltraShort Semiconductors -4.25% $0 0.00% $999,482 -$1,791,748 -64.19%
SSO Ultra S&P500 1.95% -$13,082,535 -0.26% $177,501,300 -$28,037,900 -13.64%
SZK UltraShort Consumer Staples -1.41% $0 0.00% $81,367 $45,770 128.58%
TBF Short 20+ Year Treasury 0.98% $3,398,850 5.13% $12,805,310 $10,674,772 501.04%
TBT UltraShort 20+ Year Treasury 1.92% $13,999,005 5.27% $33,399,800 $21,828,340 188.64%
TBX Short 7-10 Year Treasury 0.32% $0 0.00% $55,816 $42,680 324.91%
TQQQ UltraPro QQQ 3.76% -$116,955,750 -0.53% $3,149,562,000 -$923,431,000 -22.67%
TTT UltraPro Short 20+ Year Treasury 2.82% $0 0.00% $742,384 $557,776 302.14%
TWM UltraShort Russell2000 -1.21% $0 0.00% $43,803,640 $4,586,060 11.69%
UBR Ultra MSCI Brazil Capped -0.02% $0 0.00% $3,703 -$28,239 -88.41%
UBT Ultra 20+ Year Treasury -1.84% $1,044,330 0.82% $4,167,896 $3,133,370 302.88%
UCC Ultra Consumer Discretionary 3.00% $0 0.00% $22,499 -$96,723 -81.13%
UCO Ultra Bloomberg Crude Oil -4.81% $5,655,634 1.10% $99,306,650 $50,052,430 101.62%
UCYB Ultra Nasdaq Cybersecurity 1.71% $0 0.00% $64,071 -$22,775 -26.22%
UDOW UltraPro Dow30 1.69% $0 0.00% $183,343,100 -$72,169,500 -28.24%
UGE Ultra Consumer Staples 1.49% $400,934 3.27% $409,145 $76,749 23.09%
UGL Ultra Gold -2.53% $0 0.00% $12,553,980 $2,725,609 27.73%
UJB Ultra High Yield -0.06% $0 0.00% $49,413 -$21,025 -29.85%
ULE Ultra Euro -0.39% $0 0.00% $75,174 -$14,543 -16.21%
UMDD UltraPro MidCap400 2.11% $0 0.00% $193,288 -$65,249 -25.24%
UPRO UltraPro S&P500 2.93% -$16,462,320 -0.44% $336,292,000 -$105,474,200 -23.88%
UPV Ultra FTSE Europe 0.37% $0 0.00% $25,264 $21,609 591.06%
UPW Ultra Utilities 1.42% $0 0.00% $364,521 $11,371 3.22%
URE Ultra Real Estate 1.91% $0 0.00% $215,241 $44,866 26.33%
URTY UltraPro Russell2000 1.92% $0 0.00% $54,993,390 -$12,554,710 -18.59%
USD Ultra Semiconductors 4.32% -$4,737,928 -0.44% $47,309,560 -$28,037,070 -37.21%
UST Ultra 7-10 Year Treasury -0.62% $0 0.00% $275,136 -$121,391 -30.61%
UWM Ultra Russell2000 1.29% $2,141,455 0.73% $38,985,290 $7,988,970 25.77%
UXI Ultra Industrials 2.21% $0 0.00% $62,543 -$36,524 -36.87%
UYG Ultra Financials 1.86% $0 0.00% $2,431,517 -$1,668,252 -40.69%
UYM Ultra Materials 2.10% $0 0.00% $150,549 -$173,748 -53.58%
XPP Ultra FTSE China 50 0.90% $0 0.00% $33,884 $3,185 10.38%
YCL Ultra Yen -1.78% $0 0.00% $2,246,292 -$1,379,210 -38.04%
YCS UltraShort Yen 1.82% $0 0.00% $637,794 $129,870 25.57%
YXI Short FTSE China 50 -0.42% $0 0.00% $8,806 -$75,065 -89.50%
ZSL UltraShort Silver 5.66% $0 0.00% $28,942,340 $17,120,050 144.81%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.