Gearing Up

Explore ProShares' geared (leveraged and inverse) ETF data from the prior trading day. Data can be sorted by the column headers below or downloaded.

Data as of 7/10/2025

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver 3.69% $0 0.00% $141,751,300 $100,297,940 241.95%
BIB Ultra Nasdaq Biotechnology 1.88% $0 0.00% $742,087 $424 0.06%
BIS UltraShort Nasdaq Biotechnology -1.87% $0 0.00% $104,275 -$194,393 -65.09%
BOIL Ultra Bloomberg Natural Gas 7.07% -$45,119,509 -11.68% $203,479,600 -$99,179,500 -32.77%
BZQ UltraShort MSCI Brazil Capped 3.15% $0 0.00% $663,022 $378,082 132.69%
DDM Ultra Dow30 0.87% $0 0.00% $35,097,700 $24,010,740 216.57%
DIG Ultra Energy 1.54% $0 0.00% $1,396,925 $41,304 3.05%
DOG Short Dow30 -0.42% $0 0.00% $18,109,830 -$3,851,870 -17.54%
DUG UltraShort Energy -1.52% $0 0.00% $1,791,236 $815,839 83.64%
DXD UltraShort Dow30 -0.85% $0 0.00% $7,287,762 -$3,269,248 -30.97%
EET Ultra MSCI Emerging Markets 0.52% $0 0.00% $98,470 -$30,501 -23.65%
EEV UltraShort MSCI Emerging Markets -0.51% $0 0.00% $183,192 $2,766 1.53%
EFO Ultra MSCI EAFE -0.15% $0 0.00% $92,986 -$1,147,758 -92.51%
EFU UltraShort MSCI EAFE 0.16% $267,035 26.72% $2,163 -$7,223 -76.95%
EFZ Short MSCI EAFE 0.09% $0 0.00% $12,690 $6,763 114.12%
EMTY Decline of the Retail Store ETF -0.52% $0 0.00% $44,709 $6,276 16.33%
EPV UltraShort FTSE Europe 0.05% $0 0.00% $317,217 -$37,562 -10.59%
ETHD UltraShort Ether ETF -3.75% $4,161,798 18.20% $17,905,280 -$3,408,600 -15.99%
ETHT Ultra Ether ETF 3.72% -$2,918,640 -1.23% $36,817,180 $2,159,250 6.23%
EUM Short MSCI Emerging Markets -0.25% $0 0.00% $139,780 -$236,226 -62.83%
EUO UltraShort Euro 0.35% $0 0.00% $751,822 -$167,259 -18.20%
EWV UltraShort MSCI Japan 1.01% $0 0.00% $428,546 $270,269 170.76%
EZJ Ultra MSCI Japan -1.00% $0 0.00% $42,451 $8,823 26.24%
FXP UltraShort FTSE China 50 -1.85% $0 0.00% $99,450 -$83,357 -45.60%
GLL UltraShort Gold -0.28% $0 0.00% $5,523,194 -$683,140 -11.01%
KOLD UltraShort Bloomberg Natural Gas -7.07% -$5,409,407 -2.10% $134,890,800 -$20,978,800 -13.46%
LTL Ultra Communication Services -0.65% $0 0.00% $127,640 -$57,839 -31.18%
MVV Ultra MidCap400 0.95% $0 0.00% $1,367,227 $1,186,728 657.47%
MYY Short MidCap400 -0.46% $0 0.00% $41,812 -$40,262 -49.06%
MZZ UltraShort MidCap400 -0.93% $0 0.00% $12,394 -$7,741 -38.45%
PSQ Short QQQ 0.18% $10,048,140 2.10% $147,320,900 $4,834,600 3.39%
PST UltraShort 7-10 Year Treasury 0.09% $0 0.00% $12,155 -$68,697 -84.97%
QID UltraShort QQQ 0.34% $0 0.00% $81,793,030 -$47,674,070 -36.82%
QLD Ultra QQQ -0.32% -$11,911,070 -0.13% $211,906,500 -$28,122,500 -11.72%
QQDN UltraShort Top QQQ -0.59% $0 0.00% $20,711 $4,027 24.13%
QQUP Ultra Top QQQ 0.59% $0 0.00% $912,712 $627,505 220.02%
REK Short Real Estate -0.47% $0 0.00% $100,552 $86,868 634.83%
REW UltraShort Technology 0.67% $0 0.00% $119,569 -$187,274 -61.03%
ROM Ultra Technology -0.66% $0 0.00% $1,438,298 -$3,388,694 -70.20%
RWM Short Russell2000 -0.47% $10,863,360 9.03% $147,028,000 $293,300 0.20%
RXD UltraShort Health Care -1.22% $0 0.00% $61,164 $672 1.11%
RXL Ultra Health Care 1.23% $0 0.00% $415,506 $52,746 14.54%
SAA Ultra SmallCap600 1.91% $0 0.00% $153,029 $105,794 223.98%
SBB Short SmallCap600 -0.94% $0 0.00% $26,043 $4,321 19.90%
SCC UltraShort Consumer Discretionary -2.16% $0 0.00% $73,154 -$162,420 -68.95%
SCO UltraShort Bloomberg Crude Oil 3.44% $0 0.00% $31,272,470 $9,903,360 46.34%
SDD UltraShort SmallCap600 -1.90% $0 0.00% $23,828 $16,715 234.96%
SDOW UltraPro Short Dow30 -1.28% $0 0.00% $74,852,830 $2,508,410 3.47%
SDP UltraShort Utilities -1.53% $0 0.00% $23,982 $7,871 48.85%
SDS UltraShort S&P500 -0.54% $4,883,100 1.17% $148,217,500 -$47,173,700 -24.14%
SEF Short Financials -0.62% $0 0.00% $330,160 $193,920 142.34%
SH Short S&P500 -0.27% $15,699,800 1.43% $94,756,320 -$67,784,680 -41.70%
SIJ UltraShort Industrials -1.02% $0 0.00% $378,859 $372,497 5854.88%
SJB Short High Yield 0.12% $0 0.00% $1,873,494 -$159,174 -7.83%
SKF UltraShort Financials -1.25% $0 0.00% $307,367 -$111,919 -26.69%
SKYU Ultra Nasdaq Cloud Computing -3.64% $0 0.00% $71,912 $31,044 75.96%
SMDD UltraPro Short MidCap400 -1.41% $0 0.00% $68,052 -$121,158 -64.03%
SMN UltraShort Materials -1.01% $0 0.00% $77,156 $70,704 1095.90%
SPXU UltraPro Short S&P500 -0.82% -$4,052,800 -0.78% $265,754,800 -$74,620,600 -21.92%
SQQQ UltraPro Short QQQ 0.51% -$24,021,500 -0.84% $1,227,721,000 -$349,528,000 -22.16%
SRS UltraShort Real Estate -0.95% $0 0.00% $1,118,434 -$254,704 -18.55%
SRTY UltraPro Short Russell2000 -1.42% $1,517,040 1.97% $40,878,400 -$12,585,690 -23.54%
SSG UltraShort Semiconductors -1.18% $0 0.00% $810,968 -$1,220,760 -60.08%
SSO Ultra S&P500 0.56% $0 0.00% $105,653,900 -$79,004,200 -42.78%
SZK UltraShort Consumer Staples -0.67% $0 0.00% $14,189 $6,768 91.21%
TBF Short 20+ Year Treasury -0.07% $0 0.00% $996,326 -$432,085 -30.25%
TBT UltraShort 20+ Year Treasury -0.14% $0 0.00% $13,818,460 -$231,830 -1.65%
TBX Short 7-10 Year Treasury 0.05% $0 0.00% $15,276 -$59,845 -79.66%
TQQQ UltraPro QQQ -0.49% -$37,984,410 -0.14% $4,640,799,000 -$333,180,000 -6.70%
TTT UltraPro Short 20+ Year Treasury -0.22% $0 0.00% $174,387 -$81,557 -31.87%
TWM UltraShort Russell2000 -0.95% $0 0.00% $16,100,340 $7,741,047 92.60%
UBR Ultra MSCI Brazil Capped -3.15% $0 0.00% $70,159 $10,028 16.68%
UBT Ultra 20+ Year Treasury 0.16% -$827,535 -0.59% $1,378,802 $594,688 75.84%
UCC Ultra Consumer Discretionary 2.17% $0 0.00% $134,932 $52,923 64.53%
UCO Ultra Bloomberg Crude Oil -3.44% -$2,342,661 -0.56% $43,633,800 $2,302,820 5.57%
UCYB Ultra Nasdaq Cybersecurity -6.85% $0 0.00% $1,233,859 $789,538 177.70%
UDOW UltraPro Dow30 1.29% $0 0.00% $159,626,800 -$73,530,100 -31.54%
UGE Ultra Consumer Staples 0.68% $0 0.00% $534,087 $92,194 20.86%
UGL Ultra Gold 0.29% $0 0.00% $20,209,060 $431,380 2.18%
UJB Ultra High Yield -0.21% $0 0.00% $28,181 -$138,306 -83.07%
ULE Ultra Euro -0.34% $0 0.00% $173,981 $28,852 19.88%
UMDD UltraPro MidCap400 1.42% $0 0.00% $249,414 -$159,761 -39.04%
UPRO UltraPro S&P500 0.83% $0 0.00% $265,364,400 -$99,737,700 -27.32%
UPV Ultra FTSE Europe -0.04% $0 0.00% $58,164 $7,416 14.61%
UPW Ultra Utilities 1.55% $0 0.00% $151,622 -$321,104 -67.93%
URE Ultra Real Estate 0.97% $0 0.00% $222,310 $68,203 44.26%
URTY UltraPro Russell2000 1.43% $0 0.00% $35,140,150 -$8,512,490 -19.50%
USD Ultra Semiconductors 1.19% -$7,050,114 -0.52% $34,816,500 -$3,732,570 -9.68%
UST Ultra 7-10 Year Treasury -0.07% $0 0.00% $108,526 $71,753 195.13%
UWM Ultra Russell2000 0.96% $2,037,685 0.57% $11,675,500 $4,182,020 55.81%
UXI Ultra Industrials 1.03% $0 0.00% $217,301 $61,503 39.48%
UYG Ultra Financials 1.26% -$200,358,473 -18.79% $671,715 -$46,608 -6.49%
UYM Ultra Materials 1.03% $0 0.00% $106,885 -$56,917 -34.75%
XPP Ultra FTSE China 50 1.86% $0 0.00% $104,134 -$117,352 -52.98%
YCL Ultra Yen 0.18% $0 0.00% $593,187 -$6,442 -1.07%
YCS UltraShort Yen -0.17% $0 0.00% $480,347 $192,760 67.03%
YXI Short FTSE China 50 -0.92% $0 0.00% $233,789 $198,946 570.98%
ZSL UltraShort Silver -3.68% -$1,222,157 -3.82% $12,362,770 $9,562,475 341.48%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.