Gearing Up

Explore ProShares' geared (leveraged and inverse) ETF data from the prior trading day. Data can be sorted by the column headers below or downloaded.

Data as of 2/21/2025

Ticker Fund Name 1D Return % 1D Flows $ 1D Flows % AUM 1D Volume $ Volume Change vs. Prior Day $ Volume Change vs. Prior Day %
AGQ Ultra Silver -2.77% $0 0.00% $70,636,724 $6,101,400 9.45%
BIB Ultra Nasdaq Biotechnology -0.61% $0 0.00% $694,135 $268,225 62.98%
BIS UltraShort Nasdaq Biotechnology 0.65% $0 0.00% $175,637 $123,591 237.47%
BOIL Ultra Bloomberg Natural Gas 1.27% -$13,415,180 -4.79% $224,983,875 $33,657,500 17.59%
BZQ UltraShort MSCI Brazil Capped 5.65% $0 0.00% $375,112 $319,464 574.07%
DDM Ultra Dow30 -3.45% $0 0.00% $26,729,771 $14,666,794 121.59%
DIG Ultra Energy -4.12% $0 0.00% $5,774,111 $4,227,811 273.41%
DOG Short Dow30 1.76% $0 0.00% $64,241,098 $18,429,302 40.23%
DUG UltraShort Energy 4.15% $0 0.00% $1,089,453 $70,796 6.95%
DXD UltraShort Dow30 3.49% $0 0.00% $26,679,494 $2,359,642 9.70%
EET Ultra MSCI Emerging Markets -0.64% $0 0.00% $474,103 $316,359 200.55%
EEV UltraShort MSCI Emerging Markets 0.66% $0 0.00% $137,928 -$124,158 -47.37%
EFO Ultra MSCI EAFE -1.29% $0 0.00% $155,971 $135,272 653.52%
EFU UltraShort MSCI EAFE 1.32% $0 0.00% $30,790 -$54,209 -63.78%
EFZ Short MSCI EAFE 0.69% $0 0.00% $391,532 $299,130 323.73%
EMTY Decline of the Retail Store ETF 2.59% $0 0.00% $72,332 $20,895 40.62%
EPV UltraShort FTSE Europe 0.92% $0 0.00% $600,846 -$126,133 -17.35%
ETHD UltraShort Ether ETF 9.35% $0 0.00% $11,513,080 -$539,751 -4.48%
ETHT Ultra Ether ETF -9.39% -$2,278,660 -1.37% $15,613,422 $9,764,171 166.93%
EUM Short MSCI Emerging Markets 0.34% $0 0.00% $193,138 $8,127 4.39%
EUO UltraShort Euro 0.81% $0 0.00% $544,019 -$2,045,195 -78.99%
EWV UltraShort MSCI Japan 1.85% $0 0.00% $83,641 $54,891 190.93%
EZJ Ultra MSCI Japan -1.83% $0 0.00% $241,165 $232,429 2660.52%
FXP UltraShort FTSE China 50 -2.77% $634,345 9.14% $521,194 $83,447 19.06%
GLL UltraShort Gold 0.20% $2,137,724 7.92% $9,570,105 $2,309,081 31.80%
KOLD UltraShort Bloomberg Natural Gas -1.25% $21,179,960 3.06% $371,099,500 $121,596,255 48.74%
LTL Ultra Communication Services -2.73% $0 0.00% $305,907 $58,747 23.77%
MVV Ultra MidCap400 -4.84% $0 0.00% $761,720 -$643,316 -45.79%
MYY Short MidCap400 2.45% $0 0.00% $567,224 $423,549 294.80%
MZZ UltraShort MidCap400 4.87% $0 0.00% $48,523 $33,818 229.98%
PSQ Short QQQ 2.12% $9,146,775 1.90% $193,859,500 $84,085,255 76.60%
PST UltraShort 7-10 Year Treasury -1.11% $0 0.00% $262,170 $166,772 174.82%
QID UltraShort QQQ 4.21% -$9,294,870 -3.61% $203,149,394 $61,461,918 43.38%
QLD Ultra QQQ -4.16% -$11,313,250 -0.14% $300,869,229 $56,263,123 23.00%
REK Short Real Estate 0.86% $0 0.00% $56,875 -$536 -0.93%
REW UltraShort Technology 5.46% $0 0.00% $377,724 $116,605 44.66%
ROM Ultra Technology -5.45% $0 0.00% $3,702,597 $1,274,308 52.48%
RWM Short Russell2000 2.99% $4,786,300 3.50% $186,242,882 $72,450,175 63.67%
RXD UltraShort Health Care 1.03% $0 0.00% $194,644 -$15,240 -7.26%
RXL Ultra Health Care -0.99% $0 0.00% $330,803 -$14,586 -4.22%
SAA Ultra SmallCap600 -5.44% $0 0.00% $103,941 -$357,263 -77.46%
SBB Short SmallCap600 2.75% $0 0.00% $22,749 -$4,763 -17.31%
SCC UltraShort Consumer Discretionary 5.28% $0 0.00% $607,003 $481,915 385.26%
SCO UltraShort Bloomberg Crude Oil 5.44% $0 0.00% $38,337,466 $21,767,278 131.36%
SDD UltraShort SmallCap600 5.47% $0 0.00% $16,300 -$95,529 -85.42%
SDOW UltraPro Short Dow30 5.22% -$2,400,395 -0.96% $126,693,220 $39,948,842 46.05%
SDP UltraShort Utilities 0.14% $0 0.00% $134,160 -$87,757 -39.54%
SDS UltraShort S&P500 3.51% $21,819,065 5.45% $355,316,866 $138,287,809 63.72%
SEF Short Financials 1.24% $0 0.00% $650,781 $422,346 184.89%
SH Short S&P500 1.77% -$4,178,520 -0.45% $191,560,648 $112,898,986 143.52%
SIJ UltraShort Industrials 4.51% $0 0.00% $83,366 $46,768 127.79%
SJB Short High Yield 0.24% $0 0.00% $875,820 $72,664 9.05%
SKF UltraShort Financials 2.45% $0 0.00% $449,418 -$232,174 -34.06%
SKYU Ultra Nasdaq Cloud Computing -7.74% $0 0.00% $367,663 $119,200 47.97%
SMDD UltraPro Short MidCap400 7.33% $0 0.00% $262,928 $37,140 16.45%
SMN UltraShort Materials 3.66% $0 0.00% $49,383 $43,825 788.44%
SPXU UltraPro Short S&P500 5.25% -$15,934,950 -3.34% $309,799,536 $121,825,421 64.81%
SQQQ UltraPro Short QQQ 6.30% -$106,715,625 -4.52% $1,996,045,990 $543,378,490 37.41%
SRS UltraShort Real Estate 1.70% $0 0.00% $956,215 $578,754 153.33%
SRTY UltraPro Short Russell2000 8.93% $1,962,240 2.53% $84,095,827 $11,151,040 15.29%
SSG UltraShort Semiconductors 7.55% $0 0.00% $795,415 $389,977 96.19%
SSO Ultra S&P500 -3.46% $57,532,740 0.94% $257,152,799 $66,615,019 34.96%
SZK UltraShort Consumer Staples -2.45% $0 0.00% $30,082 $8,312 38.18%
TBF Short 20+ Year Treasury -1.17% $0 0.00% $3,766,876 $1,384,609 58.12%
TBT UltraShort 20+ Year Treasury -2.36% $0 0.00% $22,364,894 $15,613,145 231.25%
TBX Short 7-10 Year Treasury -0.55% $0 0.00% $390,257 $197,479 102.44%
TQQQ UltraPro QQQ -6.25% $267,669,760 1.05% $5,096,906,167 $1,546,152,859 43.54%
TTT UltraPro Short 20+ Year Treasury -3.56% $0 0.00% $446,963 $131,828 41.83%
TWM UltraShort Russell2000 5.95% $0 0.00% $49,718,572 $37,757,960 315.69%
UBR Ultra MSCI Brazil Capped -5.63% $0 0.00% $25,393 $19,060 300.95%
UBT Ultra 20+ Year Treasury 2.41% $0 0.00% $1,392,013 $144,866 11.62%
UCC Ultra Consumer Discretionary -5.21% $0 0.00% $94,241 $76,476 430.49%
UCO Ultra Bloomberg Crude Oil -5.43% $4,081,639 1.08% $63,551,555 $33,875,729 114.15%
UCYB Ultra Nasdaq Cybersecurity -7.29% $0 0.00% $135,875 -$2,785 -2.01%
UDOW UltraPro Dow30 -5.18% $0 0.00% $310,022,764 $86,625,680 38.78%
UGE Ultra Consumer Staples 2.46% $0 0.00% $319,582 $117,360 58.03%
UGL Ultra Gold -0.19% $0 0.00% $30,697,019 $3,767,474 13.99%
UJB Ultra High Yield -0.42% $0 0.00% $38,251 -$1,598,632 -97.66%
ULE Ultra Euro -0.79% $0 0.00% $57,716 -$87,117 -60.15%
UMDD UltraPro MidCap400 -7.29% $0 0.00% $467,240 $187,835 67.23%
UPRO UltraPro S&P500 -5.20% -$9,287,680 -0.22% $458,452,135 $143,198,474 45.42%
UPV Ultra FTSE Europe -0.88% $0 0.00% $207,571 $189,821 1069.45%
UPW Ultra Utilities -0.08% $0 0.00% $567,307 $109,661 23.96%
URE Ultra Real Estate -1.65% $0 0.00% $236,315 $125,847 113.92%
URTY UltraPro Russell2000 -8.88% $0 0.00% $63,998,652 $31,535,277 97.14%
USD Ultra Semiconductors -7.50% -$5,026,616 -0.41% $37,769,474 $14,559,580 62.73%
UST Ultra 7-10 Year Treasury 1.16% $0 0.00% $155,840 $112,429 258.99%
UWM Ultra Russell2000 -5.90% $0 0.00% $22,405,207 $10,870,453 94.24%
UXI Ultra Industrials -4.45% $0 0.00% $55,209 -$67,131 -54.87%
UYG Ultra Financials -2.41% -$2,330,990 -0.25% $3,068,823 $814,373 36.12%
UYM Ultra Materials -3.61% $0 0.00% $718,578 $507,209 239.96%
XPP Ultra FTSE China 50 2.80% $0 0.00% $1,824,394 $575,276 46.05%
YCL Ultra Yen 0.68% $0 0.00% $4,736,228 $1,599,630 51.00%
YCS UltraShort Yen -0.66% -$2,169,637 -9.99% $470,102 -$313,834 -40.03%
YXI Short FTSE China 50 -1.40% $0 0.00% $50,285 $6,914 15.94%
ZSL UltraShort Silver 2.78% $1,622,618 5.97% $11,682,308 $816,436 7.51%

All chart data is as of the prior trading day. The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Shares are bought and sold at market price (not NAV) and are not individually redeemed from the fund. Market price returns are based upon the midpoint of the bid/ask spread at 4:00 p.m. ET (when NAV is normally determined for most funds) and do not represent the returns you would receive if you traded shares at other times. Your brokerage commissions will reduce returns. Current performance may be lower or higher than the performance quoted. For the most recent month-end and standardized performance, click here.

Get Gearing Up in your inbox every morning
Provide Feedback

This is not intended to be investment advice.

Some ProShares ETFs seek daily investment results that correspond, before fees and expenses, to a multiple of (e.g. 2x or -2x) the daily performance of its underlying benchmark (the “Daily Target”). While the Funds have a daily investment objective, you may hold a Fund’s shares for longer than one day if you believe it is consistent with your goals and risk tolerance. For any holding period other than a day, your return may be higher or lower than the Daily Target. These differences may be significant. Smaller index gains/losses and higher index volatility contribute to returns worse than the Daily Target. Larger index gains/losses and lower index volatility contribute to returns better than the Daily Target. The more extreme these factors are, the more they occur together, and the longer your holding period while these factors apply, the more your return will tend to deviate. Investors should consider periodically monitoring their geared fund investments in light of their goals and risk tolerance. For more information on risks, please read the prospectus.

Investing involves risk, including the possible loss of principal. Geared ProShares ETFs are non-diversified and entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. Short ProShares ETFs should lose money when their benchmarks or indexes rise. Please see their summary and full prospectuses for a more complete description of risks. There is no guarantee any ProShares ETF will achieve its investment objective.

Carefully consider the investment objectives, risks, charges and expenses of ProShares before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing. Separate ProShares Trust II prospectuses are available for Volatility, Commodity, and Currency ProShares.

ProShares are distributed by SEI Investments Distribution Co., which is not affiliated with the funds’ advisor or sponsor.

Your use of this site signifies that you accept our Terms and Conditions of Use.